NEW ZEALAND

2016

  EXPRO   1 2 3 TOTAL
1 SHEPPARD JACK BETA 25 25 25 75
2 OLIVER PETER - 20 18 22 60
3 HUGUENIN JULES - 18 22 20 60
4 OLIVER NICHOLAS - 22 20 18 60
5 BAKER JASON - 16 15 16 47
6 FOSTER MATT - 15 16 15 46
  WOMEN   1 2 3 TOTAL
1 DOWNES STEFANIE SHERCO 25 25 25 75
2 RUSHWORTH HANNAH - 22 22 22 66
  GRADE A   1 2 3 TOTAL
1 LAWTON STUART - 25 25 25 75
2 TREWIN DAVID - 20 22 20 62
3 RONSON CARL - 22 20 18 60
4 ROXBURGH KIERAN - 15 16 22 53
5 DAVIS COREY - 18 18 16 52
6 DILLON PATRICK - 16 15 15 46
7 HIBBS BRADLEY - 14 - - 14
  INTER   1 2 3 TOTAL
1 BAIL DYLAN - 20 25 25 70
2 PINFOLD KEVIN - 25 22 20 67
3 DOWNES STEFANIE - 22 18 16 56
4 SMITH GLENN - 18 16 18 52
5 WADSWORTH BRENDON - 15 15 22 52
6 BELVOIR NELL - 15 20 15 50
7 ROXBURGH CLINT - 14 14 12 40
8 REGAN JOHN - 11 13 14 38
9 HIBBS JASON - 12 12 13 37
10 SCOTT DEREK - 13 10 11 34
11 BRONS SHANE - 10 9 10 29
12 STONES JOSH - 8 11 9 28
13 COX DYLAN - 7 8 8 23
14 DOWNS COLIN - 9 - - 9
  JUNIOR   1 2 3 TOTAL
1 BALL DYLAN - 25 25 25 75
2 COX DYLAN - 22 22 22 66
3 HERBERT DANIEL - 20 20 18 58
4 RUSTHWORTH HANNAH - 18 18 20 56
  PRESIDENT   1 2 3 TOTAL
1 OLIVER STEPHEN - 25 25 25 75
2 LAWTON JOHN - 22 20 22 64
3 SIDEBOTHAM MARK - 18 22 20 60
4 BRISTOL ROSS - 20 18 16 54
5 OSBORNE PETER - 16 15 18 49
6 KELIAND COLIN - 15 14 14 43
7 ALEXANDER OSCAR - - 16 15 31
  CLUBMAN   1 2 3 TOTAL
1 DAVEY CODY - 25 25 25 75
2 RUTHVEN KEITH - 22 20 20 62
3 HIBBS GRAEME - 18 22 18 58
4 STURMFELS NEIL - 16 18 22 56
5 HOSKING PETER - 20 16 16 52
6 FALCONER LIAM - 15 15 13 43
7 COX GREG - 14 14 15 43
8 HOSKING KEN - 13 13 14 40
9 RUSSELL GEOFF - 11 12 11 34
10 NICHOLLS BARRY - 12 - 12 24
  SPORTMAN   1 2 3 TOTAL
1 SHILTON NIGEL - 25 25 18 68
2 HERBERT DANIEL - 18 22 22 62
3 RUSHWORTH HANNAH - 15 20 25 60
4 HONEYBONE ALAN - 22 18 12 52
5 WADE STEVE - 16 13 20 49
6 PEDERSEN KIM - 20 14 14 48
7 SCOTT JOEL - 12 15 16 44
8 BAXTER RICHARD - 14 15 13 42
9 DOUGLAS BRENT - 13 - 15 28
 
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o