NEW ZEALAND

2015

  EXPRO   1 2 3 TOTAL
1 WHITAKER JAKE - 25 25 25 75
2 HAYNES JOHN - 22 20 22 64
3 FOSTER MATTHEW - 20 22 18 60
4 OLIVER NICHOLAS - 18 18 20 56
5 GUNDRY JACOB - 16 16 16 48
  WOMEN   1 2 3 TOTAL
1 DOWNES STEFANIE SHERCO 25 25 25 75
2 GUNDRY GABRIELLE - 22 22 22 66
3 RUSHWORTH HANNAH - 20 20 20 60
4 SHILTON LISA - 18 18 18 54
  GRADE A   1 2 3 TOTAL
1 OLIVER PETER - 25 25 25 75
2 SHILTON PHILLIP - 22 18 18 58
3 LAWTON STUART - 20 20 16 56
4 ROBSON CARL - 16 16 22 54
5 WILLIAMSON ROBERT - 18 15 20 53
6 DAVIES COREY - 15 22 15 52
7 TREWIN DAVID - 14 13 14 41
8 EVANS THOMAS - 13 14 13 40
  INTER   1 2 3 TOTAL
1 BOETTCHER PETER - 20 22 22 64
2 PINFOLD KEVIN - 22 16 25 63
3 ROXBURGH KIERAN - 18 25 20 63
4 SMITH GLENN - 25 20 15 60
5 GUNDRY KEVIN - 15 18 16 49
6 CLEMENT ANDREW - 14 14 18 46
7 LOWNDES KERRY - 13 15 14 42
8 DOWNES STEFANIE - 16 12 12 40
9 SAMSON GARY - 12 13 13 38
10 DOWNS COLIN - 11 11 10 32
11 GUNDRY GABRIELLE - 10 10 11 31
12 GODSELL COLIN - 9 - - 9
  JUNIOR   1 2 3 TOTAL
1 JACKSON PAUL - 25 25 25 75
2 ARMISTEAD STEPHEN - 22 22 22 66
  PRESIDENT   1 2 3 TOTAL
1 OLIVER STEPHEN - 25 25 25 75
2 LAWTON JOHN - 22 20 22 64
3 MERRIMAN WARWICK - 20 22 20 62
4 SHILTON NIGEL - 18 15 16 49
5 ROXBURGH CLINTON - 14 14 18 46
6 OSBORNE PETER - 12 18 14 44
7 SCOTT DEREK - 13 16 15 44
8 SKINNER RAYMOND - 16 11 13 40
9 ALEXANDER OSCAR - 15 13 12 40
10 HERBERT DOUGLAS - 11 12 11 34
  CLUB   1 2 3 TOTAL
1 DAY JASON - 25 25 20 70
2 HERBERT DANIEL - 22 22 25 69
3 SYDENHAM FRANCIS - 20 20 22 62
4 COSTELLO PHIL - 18 16 18 52
5 DOUGLAS BRENT - 15 18 16 49
6 DAVEY CODY - 16 12 15 43
7 MEISNER ANDREW - 13 15 12 40
8 RUSHWORTH HANNAH - 12 14 14 40
9 MC KAY DONALD - 14 13 13 40
10 BENNETT TREVOR - 11 9 11 31
11 SHILTON LISA - 10 11 10 31
12 RUSSELL GEOFREY - 9 10 9 28
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o