NEW ZEALAND

2014

  EXPRO   1 2 3 TOTAL
1 SHEPPARD JACK BETA - GBR 25 22 25 72
2 WHITAKER JAKE - 22 25 22 69
3 CLARK KARL - 20 20 20 60
4 HAYNES JOHN - 18 18 18 54
5 OLIVER NICHOLAS - 16 16 16 48
6 BAKER JASON - 14 15 15 44
7 FOSTER MATTHEW - 15 13 14 42
8 GUNDRY JACOB - 13 14 13 40
9 FOX BLAKE - 12 12 12 36
  WOMEN   1 2 3 TOTAL
1 DOWNES STEFANIE SHERCO 25 25 25 75
2 GUNDRY GABRIELLE - 22 22 22 66
  GRADE A   1 2 3 TOTAL
1 OLIVER PETER - 25 25 25 75
2 DRAPER LIAM - 20 22 20 62
3 ROBSON CARL - 22 20 18 60
4 WILLIAMSON ROBERT - 18 18 22 58
5 DAVIES COREY - 16 16 - 32
  INTER   1 2 3 TOTAL
1 CLARK DANIEL - 25 25 25 75
2 TREWIN DAVID - 22 22 22 66
3 PINFOLD KEVIN - 18 20 20 58
4 HOWARD ROBERT - 20 18 18 45
5 EVANS THOMAS - 15 14 16 45
6 INWOOD BRADY - 11 16 15 42
7 SMITH GLENN - 16 11 14 41
8 SAMSON GARY - 11 11 13 35
9 CLEMENT ANDREW - 10 9 16 35
10 DOWNES STEFANIE - 10 12 13 35
11 ROXBURGH KIERAN - 12 13 10 35
11 DILLON PATRICK - 7 9 9 25
13 DOWNS COLIN - 8 7 8 23
14 GUNDRY GABRIELLE - 7 6 7 20
15 GODSELL COLIN - 6 6 - 12
16 GUNDRY KEVIN - 22 14 12 48
  JUNIOR   1 2 3 TOTAL
1 GUNDRY JACOB - 25 25 25 75
2 BALL DYLAN - 22 22 20 64
3 WADSWORTH GARETH - 20 20 22 62
4 COX DYLAN - 18 18 18 54
  PRESIDENT   1 2 3 TOTAL
1 OLIVER STEPHEN - 25 25 25 75
2 WASSELL CRAIG - 20 20 22 64
3 WADSWORTH BRENDON - 20 18 20 58
4 BRISTOL ROSS - 18 22 16 56
5 SCOTT DEREK - 15 16 15 46
6 OSBORNE PETER - 16 15 12 43
7 HONEYBONE MARK - 14 14 13 41
8 SIDEBOTHAM MARK - 10 12 18 40
9 SHILTON NIGEL - 12 13 14 39
10 DRAPER MARK - 13 9 11 33
11 ALEXANDER OSCAR - 9 10 9 28
12 PERCIVAL NEIL - 8 8 8 24
  CLUB   1 2 3 TOTAL
1 RUTHVEN KEITH - 25 20 22 67
2 WADSWORTH GARETH - 14 22 25 61
3 BALL DYLAN - 15 25 20 60
4 FOX GAVIN - 20 18 15 53
5 NICOLLE WAYNE - 18 16 18 52
6 KELLAND COLIN - 15 15 18 48
7 SYDENHAM FRANCIS - 13 15 14 42
8 COX DYLAN - 12 12 16 40
9 CRIPPS RICHARD - 16 13 20 39
10 ATWOOL DAVID - 10 11 12 33
11 DOUGLAS BRENT - 11 10 11 32
12 GUNDRY MICHAEL - 9 - 9 18
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o