NEW ZEALAND

2013

  EXPRO   1 2 3 TOTAL
1 WHITAKER JAKE BETA 25 25 25 75
2 CLARK KARL - 22 22 22 66
3 OLIVER NICHOLAS - 20 20 18 58
4 HAYNES JOHN - 18 18 20 56
5 FOSTER MATTHEW - 16 16 16 48
  WOMEN   1 2 3 TOTAL
1 GUNDRY GABRIELLE - 25 25 25 75
2 SHILTON LISA - 22 22 22 66
  GRADE A   1 2 3 TOTAL
1 GUNDRY JACOB - 25 25 20 70
2 DRAPER LIAM - 20 20 25 65
3 ROBSON CARL - 18 22 22 62
4 DAVIES COREY - 16 15 18 49
5 WILLIAMSON ROBERT - 15 16 16 47
6 MARCH LUKE - 22 18 - 40
  INTER   1 2 3 TOTAL
1 CLARK DANIEL - 25 25 20 70
2 REWIN DAVID - 18 16 22 56
3 PINFOLD KEVIN - 13 15 25 53
4 THOMPSON CRAIG - 20 18 15 53
5 SNOWDEN JAES - 15 20 14 49
6 GUNDRY KEVIN - 22 14 12 48
7 EVANS THOMAS - 12 13 18 43
8 MCLEOD ANDREW - 16 12 11 39
9 CLEMENT ANDREW - 10 9 16 35
10 SAMSON GARY - 11 11 13 35
11 BOETTCHER PETER - 14 10 10 34
12 HALDE AHSLEY - 9 8 9 26
13 DOWNES COLIN - 8 7 8 23
14 POAD ROBERT - - 22 - 22
15 GUNDRY GABRIELLE - 7 6 7 20
  JUNIOR   1 2 3 TOTAL
1 GUNDRY JACOB - 25 25 25 75
2 MCLEOD BENJAMIN - 22 22 22 66
3 REID DOUGLAS - 18 20 20 58
4 ROXBURGH KIERAN - 20 18 16 54
5 BUCK HENRY - 16 16 18 50
  PRESIDENT   1 2 3 TOTAL
1 OLIVER STEPHEN - 22 25 25 72
2 MERRIMAN WARWICK - 25 20 20 65
3 WADSWORTH BRENDON - 20 22 22 64
4 BRISTOL ROSS - 16 16 16 48
5 REID NIGEL - 14 18 15 47
6 LAWTON JOHN - 18 15 13 46
7 SHILTON NIGEL - 13 14 18 45
8 OSBORNE PETER - 15 13 14 42
9 BUCK JONATHAN - 9 12 12 33
10 DRAPER MARK - 12 9 11 32
11 HERDERSON JAMES - 11 10 10 31
12 STEPHENSON PHILLIP - 10 11 9 30
  CLUB   1 2 3 TOTAL
1 FOX GAVIN - 25 22 25 72
2 REID DOUGLAS - 20 25 22 67
3 ROXBURGH KIERAN - 22 20 16 58
4 BUCK HENRY - 16 14 20 50
5 KELLAND COLIN - 15 15 18 48
6 WALCROFT ADRIAN - 18 13 15 46
7 PERCIVAL ALEX - 13 18 11 42
8 ROXBURGH CLINTON - 11 16 13 40
9 STURMFELS NEIL - 14 12 12 38
10 MEISNER ANDREW - 10 11 14 35
11 ALEXANDER OSCAR - 12 9 10 31
12 SHILTON LISA - 8 8 9 25
13 JONES DARYL - 7 10 - 17
14 NICHOLLS BARRY - 9 7 - 16
  ???   1 2 3 TOTAL
1 MCLEOD PAUL - 25 25 25 75
2 ARMISTEAD STEPHEN - 22 22 22 66
3 SYDENHAM FRANCIS - 20 20 18 58
4 MCCABE NEIL - 18 18 20 56
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o