NEW ZEALAND

2012

  EXPERT   1 2 3 TOTAL
1 WHITAKER JAKE BETA 25 25 25 75
2 CLARK KARL - 22 22 22 66
3 HAYNES JOHN - 20 20 20 60
4 BAKER JASON - 18 18 18 54
5 FOX BLAKE - 15 16 16 47
6 FOSTER MATTHEW - 16 15 15 46
7 HIBBS BRADLEY - 13 14 14 41
8 SHILTON PHILLIP - 14 13 13 40
  GRADE A   1 2 3 TOTAL
1 DRAPER LIAM - 25 25 25 75
2 ROBSON CARL - 22 22 22 66
3 HIBBS JASON - 20 20 20 60
4 DAVIES COREY - 18 18 18 54
  INTER   1 2 3 TOTAL
1 CLARK DANIEL - 25 22 20 67
2 GUNDRY KEVIN - 20 18 25 63
3 GUNDRY JACOB - 16 20 22 58
4 INWOOD BRADY - 15 25 16 56
5 REWIN DAVID - 18 14 15 47
6 WILLIAMSON ROBERT - 22 12 9 43
7 BOETTCHER PETER - 14 13 13 40
8 SMITH GLENN - 10 16 12 38
9 SAMSON GARY - 12 15 11 38
10 DOWNES STEPHANIE - 13 11 14 38
11 HALDE AHSLEY - 8 10 18 36
12 DOWNES COLIN - 11 9 7 27
13 BEALE ANDY - 7 8 10 25
14 SCOTT DEREK - 9 7 8 24
  JUNIOR   1 2 3 TOTAL
1 DRAPER LIAM - 25 25 25 75
2 GUNDRY JACOB - 22 22 22 66
3 WADSWORTH GARETH - 20 20 20 60
  PRESIDENT   1 2 3 TOTAL
1 OLIVER STEPHEN - 25 25 25 75
2 BRISTOL ROSS - 25 18 22 65
3 TITHER KEVIN - 20 22 16 58
4 OSBORNE PETER - 18 20 20 58
5 HONEYBONE ALAN - 16 16 18 50
6 HERDERSON JAMES - 13 15 14 42
7 GODSELL COLIN - 12 14 15 41
8 SIDEBOTHAM MARK - 15 12 13 40
9 SPENCER DANIEL - 14 10 12 36
10 HIBBS GRAEME - 11 13 11 35
11 KELLAND COLIN - 10 11 10 31
  CLUB   1 2 3 TOTAL
1 SYDENHAM FRANCIS - 25 22 22 69
2 STEPHENSON PHILLIP - 20 20 25 67
3 MC KAY DONALD - 15 25 16 56
4 AUBREY PAUL - 20 18 18 56
5 BEGLEY RUSSELL - 18 16 20 54
6 PERCIVAL ALEX - 16 15 15 46
7 SHILTON LISA - 14 14 14 42
8 WADSWORTH GARETH - 13 13 13 39
9 HOCKLY DILAN - 12 12 - 24
  ???   1 2 3 TOTAL
1 JACKSON PAUL - 25 25 25 75
2 WADSWORTH BRENDON - 22 25 20 67
3 DOWNES BRENT - 20 20 22 62
4 MORTIMER JOHN - 18 18 18 54
5 ARMISTEAD STEPHEN - 16 16 16 48
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o