NEW ZEALAND

2011

  EXPERT   1 2 3 TOTAL
1 WHITAKER JAKE BETA 25 25 25 75
2 CLARK KARL   20 22 22 64
3 LAUGESEN WARREN   22 20 20 62
4 FOSTER MATTHEW   18 18 18 54
5 FOX BLAKE   16 16 16 48
  GRADE A   1 2 3 TOTAL
1 MARCH LUKE   22 25 20 67
2 HAYNES JOHN   25 22 18 65
3 ROBSON CARL   20 16 25 61
4 SHILTON PHILLIP   18 20 22 60
5 ANDERSON CALLUM   16 18 15 49
6 HOWARD ROBERT   15 14 16 45
7 FERGUSON MARK   14 15 14 43
  INTER   1 2 3 TOTAL
1 PINFOLD KEVIN   25 25 25 75
2 SNOWDES JAMES   22 22 22 66
3 DRAPER LIAM   18 20 20 58
4 CLARK DANIEL   16 15 18 49
5 HENDERSON MARK   20 18 9 47
6 CLEMENT ANDREW   15 16 14 45
7 INWOOD BRADY   13 10 16 39
8 DAVIES COREY   12 12 15 39
9 BLAYMIRES PETER   14 13 10 37
10 SAMSON GARY   11 9 13 33
11 GUNDRY JACOB   8 11 12 31
12 CAMERON TONY   7 14 8 29
13 REGAN JOHN   9 8 11 28
14 DOWNES STEFANIE   10 7 5 22
15 DOWNES COLIN   6 5 7 18
16 SCOTT DEREK   5 6 6 17
17 BEALE ANDY   4 4 4 12
  JUNIOR   1 2 3 TOTAL
1 MC LEOD BENJAMIN   25 25 25 75
2 BUCK HENRY   22 22 22 66
3 WADSWORTH GARETH   20 20 20 60
  PRESIDENT   1 2 3 TOTAL
1 OLIVER STEPHEN   25 25 22 72
2 MERRIMAN WARWICK   22 22 25 69
3 BRISTOL ROSS   20 20 20 60
4 WADSWORTH BRENDON   18 18 16 52
5 LAWTON JOHN   16 16 15 47
6 SKINNER RAYMONS   14 13 18 45
7 TITHER KEVIN   13 15 14 42
8 THWAITES GRANT   15 14 13 42
9 SHILTON NIGEL   12 11 12 35
10 WADE STEPHAN   11 12 10 33
11 VINCENT MICHAEL   10 10 11 31
  CLUB   1 2 3 TOTAL
1 TREWIN DAVID   20 22 22 64
2 EVANS THOMAS   25 18 20 63
3 GUNDRY GABRIELLE   22 25 15 62
4 FOX GAVIN   18 15 25 58
5 MC CABE NEIL   10 20 18 48
6 CARTER EVAN   13 16 14 43
7 CLARKE PETER   16 14 13 43
8 DRAPER MARK   11 13 16 40
9 BUCK JONATHAN   15 7 11 33
10 ANDERSON GORDON   14 9 9 32
11 SYDENHAM FRANCIS   8 12 12 32
12 LADYMAN PETER   12 11 7 30
13 MCKAY DONALD   9 10 8 27
14 STEPHENSON PHILLIP   7 8 10 25
15 SHILTON LISA   6 5 6 17
16 GUNDRY MICHAEL   5 4 5 14
17 NICHOLLS BARRY   4 3 4 11
18 PERCIVAL ALEX   3 2 - 5
- MEISNER ANDREW   - 6 - -
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o