NEW ZEALAND

2009

  EXPERT A   1 2 3 TOTAL
1 WHITAKER JAKE - 25 22 25 72
2 LAUGESEN WARREN - 22 25 22 67
3 CLARK KARL - 22 20 20 62
4 OLIVER NICHOLAS - 18 18 16 52
5 BAKER JASON - 16 16 18 50
  JUNIOR   1 2 3 TOTAL
1 ANDERSON CALLUM - 25 25 25 75
2 HAYNES JOHN - 22 20 22 64
3 DRAPER LIAM - 20 22 18 60
4 LADYMAN CAMERON - 18 15 20 53
5 GUNDRY GABRIELLE - 15 18 14 47
6 INWOOD BRADY - 16 14 16 46
7 GUNDRY JACOB - - 16 15 31
  GRADE A   1 2 3 TOTAL
1 OLIVER PETER - 22 25 22 69
2 LAWTON STUART - 15 22 25 62
3 SHILTON PHIL - 18 18 20 56
4 FOSTER MATT - 20 14 18 52
5 ROBSON CARL - 14 20 15 49
6 HIBBS BRAD - 16 15 14 45
7 PINFOLD KEVIN - 13 16 16 45
8 MEAD RORY - 25 - - 25
  INTERMEDIATE   1 2 3 TOTAL
1 LOWE PATTIE JIM - 25 22 25 72
2 SNOWDEN JAMES - 22 16 22 60
3 BRAITHWAITE IAN - 20 20 20 60
4 SMITH GLENN - 16 25 18 59
5 BOETTCHER PETER - 15 18 11 44
6 KERSHAW MATHEW - 13 15 16 44
7 FOX BLAKE - 10 14 15 39
8 THOMPSON GRAIG - 14 8 14 36
9 JACKSON PAUL - 18 10 7 35
10 FERGUSON MARK - 7 11 13 31
11 MC EWEN GRANT - 8 13 9 30
12 HALDER ASHLEY - 11 7 10 28
13 GUNDRY KEVIN - - 12 12 24
14 SAMSON GARY - 9 6 8 23
15 DOWNES COLIN - 6 4 6 16
16 BRONS SHANE - 5 5 5 15
17 BALL NICK - 12 - - 12
18 LOWNDES KERRY - - 9 - 9
19 SMITH TONY - 4 3 - 7
20 VICKERS LAINE - 3 - 4 7
  PRESIDENT   1 2 3 TOTAL
1 WADSWORTH BRENDAN - 22 22 25 69
2 MERRIMAN WARRICK - 20 25 22 67
3 MC LEOD PAUL - 25 16 12 53
4 OSBORNE PETER - 18 13 20 51
5 LAWTON JOHN - 16 18 15 49
6 BRISTOL ROSS - 9 20 18 47
7 SKINNER RAY - 15 15 16 46
8 DUNKLEY ROGER - 11 14 13 38
9 TIHER KEVIN - 13 12 11 36
10 SCOTT DEREK - 12 11 9 32
11 STOCKMAN DARREN - 8 10 14 32
12 REID MALCOLM - 10 8 10 28
13 HONEYBONE ALAN - 7 9 8 24
14 HENDERSON JIM - 4 7 7 18
15 ARMISTEAD STEVE - 5 6 6 17
16 WADE BOB - 14 - - 14
17 KELLAND COLIN - 6 - - 6
  CLUBMAN   1 2 3 TOTAL
1 SIMMONDS PAUL - 25 25 25 75
2 FOX GAVIN - 20 22 20 62
3 HART DAVID - 18 20 22 60
4 ANDERSON ANDY - 22 18 18 58
5 LADYMAN PETER - 13 16 16 45
6 DRAPER MARK - 16 13 14 43
7 HALL JEFF - 15 9 15 39
8 HAYNES PETE - 11 14 10 35
9 QUINN MIKE - 14 12 9 35
10 ANDERSON GORDON - 12 8 13 33
11 PEDERSEN KIM - 7 11 11 29
12 SYDENHAM FRANCIS - 6 10 12 28
13 PATTIE BRETT - 9 15 - 24
14 LOWNDES TOM - 8 7 7 22
15 STEPHENSON PHIL - 10 6 5 21
16 BYERS STEVE - 5 4 4 13
17 NICHOLLS BARRY - - 5 6 11
18 GUNDRY MAIKE - - - 8 8
  SOCIAL   1 2 3 TOTAL
1 MC LEOD BEN - 25 25 25 75
2 WALCROFT ADRIAN - 22 22 22 66
3 SHILTON LISA - 20 20 20 60
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o