NEW ZEALAND

2008

  EXPERT A   1 2 3 TOTAL
1 WHITAKER JAKE - 25 25 25 75
2 LAUGESEN WARREN - 22 22 22 66
3 OLIVER NICHOLAS - 20 20 18 58
4 CLARK KARL - 18 18 20 56
  JUNIOR   1 2 3 TOTAL
1 FOX BLAKE - 25 25 25 75
2 ANDERSON CALLUM - 20 20 22 64
3 HAYNES JOHN - 20 22 20 62
4 GRAPER LIAM - 18 16 18 52
5 DUNN RYAN - 16 18 16 50
6 INWOOD BRADY - 15 15 15 45
  GRADE A   1 2 3 TOTAL
1 OLIVER PETER - 25 25 25 75
2 HIBBS BRAD - 18 22 22 62
3 SHILTON PHIL - 20 20 15 55
4 BIRCH CHRIS - 22 15 20 57
5 ROBSON CARL - 16 18 18 52
6 PINFOLD KEVIN - 15 14 16 45
7 HIBBS JASON - 14 16 14 44
8 GEORGE WARRICK - 13 13 13 39
  INTERMEDIATE   1 2 3 TOTAL
1 OLIVER STEPHEN - 25 25 25 75
2 PARKHILL DARRYL - 18 22 18 58
3 LOWE PATTIE JIM - 22 15 20 57
4 SMITH GLENN - 20 16 15 51
5 JACKSON PAUL - 16 20 13 49
6 BOETTCHER PETER - 12 14 22 48
7 BRAITHWAITE IAN - 14 18 14 46
8 REID SAMUEL - 11 13 16 40
9 HALDER ASHLEY - 13 12 12 37
10 NEVILLE ALISTAIR - 15 10 11 36
11 BRONS SHANE - 9 9 7 25
12 SAMSOM GARY - 8 8 9 25
13 LAWTON JOHN - 10 11 3 24
14 DOWNES STEFANIE - 5 6 10 21
15 REGAN JOHN - 6 7 6 19
16 SCOTT DEREK - 7 5 5 17
17 NICHOLSON JOSEPH - 4 4 8 16
18 DOWNES COLIN - 3 3 4 10
  PRESIDENT   1 2 3 TOTAL
1 MC LEOD PAUL - 25 25 20 70
2 BRISTOL ROSS - 22 22 25 69
3 WADSWORTH BRENDAN - 20 20 22 62
4 OSBORNE PETER - 16 14 18 48
5 SHILTON NIGEL - 18 13 14 45
6 RUTHVEN KEITH - 13 16 16 45
7 HENDERSON JIM - 14 15 15 44
8 GODSELL COLIN - 12 18 11 41
9 REID MALCOLM - 11 12 13 36
10 KELLAND COLIN - 10 10 12 32
11 VENZ MIKE - 9 11 10 30
  CLUBMAN   1 2 3 TOTAL
1 FOX GAVIN - 25 25 25 75
2 VAN WORKUM STEFAN - 20 22 22 64
3 BENNETT GUYAN - 22 20 18 60
4 ARMISTEAD STEPHEN - 16 16 20 52
5 ANDERSON GORDON - 18 18 16 52
6 BAKER CLIFF - 14 15 15 44
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o