NEW ZEALAND

2007

  EXPERT A   1 2 3 TOTAL
1 WHITAKER JAKE - 25 22 25 72
2 LAUGESEN WARREN - 22 25 22 69
3 POAD ANDREW - 20 20 18 58
4 BAKER JASON - 18 18 20 56
5 MARCH LUKE - 16 16 16 48
6 THOMPSON WAYNE - 15 15 - 30
  JUNIOR   1 2 3 TOTAL
1 PATTIE JIM - 25 25 25 75
2 TURNEY ROB - 22 22 18 62
3 FOX BLAKE - 20 15 22 57
4 HAYES JOHN - 18 20 14 52
5 WILLIAMSON ROBERT - 16 16 20 52
6 ANDERSON CALLUM - 14 18 15 47
7 VANWORKUM STEFAN - 15 14 16 45
  GRADE A   1 2 3 TOTAL
1 OLIVER NICK - 25 22 25 72
2 MEAD RORY - 22 25 22 69
3 PINFOLD KEVIN - 20 20 18 58
4 ROBSON CARL - 16 18 20 54
5 SHILTON PHIL - 15 15 15 45
6 BURCH BRYDEN - 18 - 16 34
7 BYERS BRYDEN - - 14 16 30
  INTERMEDIATE   1 2 3 TOTAL
1 GUNDRYN KEVIN - 22 25 18 65
2 BOETTCHER PETER - 18 22 20 60
3 KERSHAW MATHEW - 14 20 25 59
4 THOMPSON CRAIG - 25 18 15 58
5 NEVILLE ALISTAIR - 12 8 22 42
6 SNOWDEN JAMES - 10 15 16 41
7 BALL NICK - 15 12 9 36
8 KERSHAW SAM - 20 16 - 36
9 BRONS SHANE - 13 10 11 34
10 LAWTON JOHN - 8 11 12 31
11 BRAITHWAITE - - 14 14 28
12 HOWARD ROB - 6 13 8 27
13 FERGUSON MARK - 4 9 13 26
14 VAN DINGENEN PETER - 11 5 10 26
15 MERRIMAN WARRICK - 16 - 7 23
16 WADSWORTH BRENDON - 9 4 6 19
17 TIHER KEVIN - 7 7 5 19
18 DOWNES COLIN - 5 6 4 15
19 WADE BOB - 3 3 - 6
20 MEAD SEAN - - 1 3 4
21 HAMILTON NICK - 1 2 - 3
22 KING ALISTER - 2 - - 2
  PRESIDENT   1 2 3 TOTAL
1 MC LEOD PAUL - 25 25 18 68
2 SAMSON GARY - 22 15 25 62
3 BRISTOL ROSS - 18 16 22 56
4 SHILTON ROSS - 20 18 15 53
5 WADE STEVE - 15 22 16 53
6 TURNEY JON - 14 20 14 48
7 HENDERSON JIM - 12 14 20 46
8 MEAD JAMIE - 16 12 12 40
9 OSBORNE PETER - 13 13 13 39
10 NEVILLE STEPHEN - 11 11 - 22
  CLUBMAN   1 2 3 TOTAL
1 MC EWEN ROBERT - 18 25 25 68
2 STOCKMAN DARREN - 22 22 22 66
3 MEAD RICK - 25 20 18 63
4 FOX GAVIN - 15 16 20 51
5 GODSELL COLIN - 20 14 15 49
6 BENNETT GUYAN - 16 15 16 47
7 ARMISTEAD STEPHEN - 14 18 14 46
8 HARMEN CLIVE - 11 13 12 36
9 BLACK MURRAY - 10 12 11 33
10 LADYMAN PETER - 9 9 13 31
11 SYDENHAM FRANCIS - 12 8 10 30
12 KILLALEA JAMES - 8 11 9 28
13 HAYES PETE - 13 10 - 23
14 CURTIS CLARKE - 7 7 - 14
  SOCIAL   1 2 3 TOTAL
1 ALEXANDER TODD - 25 22 25 72
2 GUNDRY MIKE - 22 25 22 69
3 JEFFERY JOSH - 20 20 20 60
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o