NEW ZEALAND

2006

  EXPERT A   1 2 3 TOTAL
1 LAUGESEN WARREN - 25 25 25 75
2 BAKER JASON - 22 22 20 64
3 WHITAKER JAKE - 20 20 22 62
4 EGGERS BRENDON - 16 18 18 52
5 MARCH LUKE - 18 16 16 50
  JUNIOR   1 2 3 TOTAL
1 OLIVER PETE - 25 25 25 75
2 MEAD SEAN - 22 22 20 64
3 MC EWAN ROBERT - 20 20 22 62
4 FOX BLAKE - 18 18 18 54
5 TITHERN KEVIN - - - - -
  EXPERT B   1 2 3 TOTAL
1 CLARK KARL - 25 25 25 75
2 MEAD RORY - 20 22 22 64
3 OLIVER NICK - 22 20 20 62
4 PINFOLD KEVIN - 18 18 18 54
5 HIBBS BRADLEY - 14 16 16 46
6 ROBSON CARL - 16 15 15 46
7 HIBBS JASON - 15 14 14 43
  INTERMEDIATE   1 2 3 TOTAL
1 HAMPTON RYAN - 25 25 25 75
2 MERRIMAN WARWICK - 25 15 22 62
3 BIGGS OLIVER - 25 16 14 55
4 GEORGE WARWICK - 16 22 15 53
5 HAMPTON ROBIN - 18 20 12 50
6 SMITH GLENN - 15 18 16 49
7 FOSTER MATT - 13 14 18 45
8 DALLEY GRAHAM - 12 10 20 42
9 NEVILLE ALISTAIR - 6 13 11 30
10 GUNDRY KEVIN - 8 12 9 29
11 JACKSON PAUL - 14 8 6 28
12 MC EWEN GRANT - 4 9 13 26
13 BRONS SHANE - 5 11 8 24
14 DOWNES COLIN - 9 4 7 20
15 SMITH TONY - 7 6 5 18
16 MARCH JEFF - 2 1 10 13
17 HIBBS GRAEME - - 5 4 9
18 SCOTT DEREK - 3 2 2 7
19 FERGUSSON MARK - - 3 3 6
20 KING ALISTER - 1 7 - 8*
21 DOWNES STEFANIE - 12 - - 12*
22 DOWNES BRENT - 11 - - 11*
  PRESIDENT   1 2 3 TOTAL
1 TITHER KEVIN - 25 20 25 70
2 SHILTON NIGEL - 22 25 22 69
3 LAWTON JOHN - 18 22 18 58
4 RUTHVEN KEITH - 22 13 20 55
5 WADE BOB - 16 16 15 47
6 BRISTOL ROSS - 12 18 16 46
7 REID MALCOLM - 13 15 14 42
8 OSBORNE PETER - 14 12 13 39
9 WADE STEVE - 16 14 15 42*
  CLUBMAN   1 2 3 TOTAL
1 MC LEOD PAUL - 25 25 25 75
2 HOWARD ROBERT - 18 22 22 62
3 HENDERSON LANCE - 22 20 20 62
4 MEAD RICK - 22 18 18 58
5 MC CABE NEIL - 16 15 16 47
6 FOX GAVIN - 14 16 15 45
7 HARMAN CLIVE - 15 14 13 42
8 ARMISTEAD STEPHEN - 11 12 14 37
9 GREER WAYNE - 10 13 11 34
10 SYDENHAM FRANCIS - 9 10 12 31
11 WINKLE RICKY - 13 11 10 34*
12 ANDREWS MIKE - 12 - 10 22*
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NEW ZEALAND

DICO

TOL.o