AUSTRALIA

2023

  OPEN SOLO   1 2 TOTAL
1 MIDDLETON KYLE TRRS 12 27 39
2 HOGAN CONNOR GAS GAS 30 19 49
3 BAYLES CHRIS TRRS 50 45 95
4 CHELLAS JONATHAN TRRS 72 122 194
5 SCOTT THOMAS GAS GAS 88 113 201
6 ZARCZYNSKI KEVIN TRRS 111 217 328
7 GOUGH BILLY TRRS 154 177 331
8 WALLING BENJAMIN BETA 152 182 337
9 BARWICK HAYDON GAS GAS 192 196 388
  WOMEN   1 2 TOTAL
1 CUMMINS KAITLYN TRRS 1 32 36
2 COLEMANS MICHELLE SHERCO 5 34 39
3 LUPO JENNA TRRS 11 43 54
4 STEPHEN HAYLEY GAS GAS 98 103 201
5 COWAN CHARLOTTE BETA 128 168 296
  SIDE CAR   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE MONTESA 37 37 74
2 REES STEPHEN / PAUNOLA MELISSA BETA 33 52 85
3 URSINO GLENN / REYNOLDS KEVIN MONTESA 89 101 190
4 WILLCOCKS MITCHELL / CARTER NIC MONTESA 101 129 230
5 GREEN MITCHELL & DANNY HONDA 117 211 328
6 JUERSCHNER TODD / SPARKES STEVEN SHERCO 196 164 360
7 AUSTIN MARK & ROY E.MOTION 219 221 440
1 VINE INN KEYNETON 30/09  
2 VINE INN KEYNETON 01/10  
  X TRIAL   1 2 TOTAL
1 - - - - 0
2 - - - - 0
3 - - - - 0
4 - - - - 0
5 - - - - 0
6 - - - - 0
1 - -  
2 - -  
AUSTRALIA

0DICO

TOL.o