AUSTRALIA

2019

  OPEN SOLO   1 2 TOTAL
1 MIDDLETON KYLE GAS GAS 0 5 5
2 ZARCZYNSKI COLIN GAS GAS 19 19 38
3 HOGAN CONNOR GAS GAS 14 25 39
4 BAYLES CHRIS GAS GAS 27 29 56
5 COLEMAN TIMOTHY BETA 36 22 58
6 ZARCZYNSKI KEVIN GAS GAS 28 31 59
7 CAMPBELL TREVOR VERTIGO 46 57 103
8 PRICE NEIL BETA 54 66 120
9 CHELLAS JONATHAN SHERCO 60 93 153
  TRIAL 2   1 2 TOTAL
1 ANDERSON LUKE SHERCO 22 13 35
2 BRYANT BRADLEY TRRS 21 21 42
3 BONIFACE JARAD GAS GAS 33 26 59
4 WOODHOUSE TOM BETA 30 30 60
5 BAYLES DYLAN VERTIGO 58 42 100
6 PERKINS JORDAN SHERCO 60 46 106
7 KENT RICHARD E MOTION 49 63 112
8 COWAN ALEX BETA 69 59 128
9 ATHERTON MARK GAS GAS 81 68 149
10 BOWEN JARROD SHERCO 141 150 291
  TRIAL 3   1 2 TOTAL
1 WOODHOUSE MATTHEW BETA 10 17 27
2 VAN BAALEN SIMON TRRS 9 21 30
3 GOUGH JUSTIN TRRS 9 30 39
4 FENTON DANIEL BETA 25 34 59
5 REES JOSHUA GAS GAS 19 44 63
6 WHITE JACK GAS GAS 93 90 183
7 WAGER JAMES SHERCO 172 174 346
  TRIAL 4   1 2 TOTAL
1 LUNN ZAK BETA 14 17 31
2 WILSON JOHN TRRS 26 25 51
3 WHITFIELD DAVID BETA 35 17 52
4 HUMPHRIES TRENT SHERCO 40 37 77
5 LANGWORTHY KALAM GAS GAS 73 47 120
6 COLLINS SEAN TRRS 67 71 138
7 LOCKHART SAMUEL GAS GAS 113 79 192
  JUNIOR 7 - 11   1 2 TOTAL
1 PETERSEN HARRY BETA 17 8 25
2 HOMAN STEVEN SHERCO 25 3 28
3 SINKOVICS ATTILA OSET 23 14 37
4 WALLING JACK OSET 44 51 95
5 MURRAY HARRIS OSET 168 117 285
  JUNIOR 12 - 16   1 2 TOTAL
1 BARWICK HAYDON GAS GAS 2 1 3
2 LONG JAKE BETA 2 5 7
3 GOUGH BILLY TRRS 8 1 9
4 THORNBURY WILLIAM GAS GAS 4 5 9
5 ALLEN LIAM SCORPA 8 2 10
6 EARDLEY HAYDON OSET 16 9 25
7 MURRAY JACKSON SHERCO 41 98 139
  JUNIOR 9 - 13   1 2 TOTAL
1 WALLING BEN BETA 3 1 4
2 HUTCHINSON WILLIAM OSET 20 22 42
3 SALTER JACK GAS GAS 34 28 62
4 OWEN COOPER OSET 100 82 182
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE GAS GAS 1 0 1
2 YIATROU LILLIE TRRS 4 14 18
3 CUMMINS KAITKYN SHERCO 12 12 24
4 CHIVERS SARAH GAS GAS 15 14 29
5 CASEY NICOLE TRRS 15 23 38
6 LUPO JENNA GAS GAS 17 30 47
7 VELLA GERALDINE GAS GAS 91 98 189
  WOMEN 2   1 2 TOTAL
1 ANDESON BEV SHERCO 38 21 59
  JUNIOR WOMEN 12-16   1 2 TOTAL
1 WARNEST TESS GAS GAS 160 123 283
  JUNIOR WOMEN 9-13   1 2 TOTAL
1 SUTTON BRIDIE GAS GAS 15 24 39
2 COWAN CHARLOTTE BETA 39 55 94
3 OWEN ELYSIA OSET 88 70 158
4 COWAN LUCY GAS GAS 82 143 126 269
  JUNIOR WOMEN 7-11   1 2 TOTAL
1 BARWICK ASHLEY GAS GAS 32 7 39
2 SOININEN SHAYE OSET 88 35 123
3 WARNER BIANCA OSET 84 57 141
  SIDE CAR   1 2 TOTAL
1 WILLCOCKS MITCHELL / LANE RICKY MONTESA 14 19 33
2 URSINO GLENN / REYNOLDS KEVIN MONTESA 25 30 55
1 AUSTIN MARK / AUSTIN ROY SCORPA 70 73 143
4 WAGER TOM / COLEMAN HELENA SHERCO 109 40 149
  VETERANS 40 - 55   1 2 TOTAL
1 MURRAY DON SHERCO 0 0 0
2 PHILLIPS KARRIN SHERCO 3 1 4
3 CRAFTER GLENN SHERCO 10 1 11
4 CUMMINS ANTHONY SHERCO 26 14 40
5 CARPENTER SCOTT SHERCO 58 44 102
6 FRENCH RUSSEL BETA 96 58 154
7 PARKER DAVID OSSA 112 119 231
  VETERANS +55   1 2 TOTAL
1 JOHNSON STEVE TRRS 1 0 1
2 LOCKHART PETER GAS GAS 1 2 3
3 COOK KENNETH BETA 9 0 9
4 BAX TONY TRRS 9 3 12
5 WHITE ROBERT HONDA 6 6 12
6 WINES PETER TRRS 12 2 14
7 RAFFERTY TOM BETA 15 3 18
8 JOHNSON DAVID SHERCO 11 20 31
9 MUNDAY NIGEL SHERCO 35 26 61
10 HOSKING PETER BETA 50 26 76
11 ZARCZYNSKI RICHARD GAS GAS 44 38 82
12 PICKERING IAN OSSA 68 51 119
13 SCOTT TUI OSSA 100 78 178
14 HOSKING KENNETH BETA 98 88 186
1 TASMANIAN TRIAL CLUB 12/10  
2 TASMANIAN TRIAL CLUB 13/10  
  X TRIAL   1 2 TOTAL
1 MIDDLETON KYLE GAS GAS 25 20 45 - 21
2 BAYLES CHRIS GAS GAS 20 25 45 - 27
2 PRICE NEIL BETA 22 22 44
4 ZARCZYNSKI KEVIN GAS GAS 18 18 36
5 ZARCZYNSKI COLIN GAS GAS 10 10 20
6 CRAIG AUSTIN - 6 6 12
1 PERTH 20/08  
2 WOLLONGONG 27/08  
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o