AUSTRALIA

2018

  OPEN SOLO   1 2 TOTAL
1 MIDDLETON KYLE GAS GAS 14 25 39
2 HOGAN CONNOR GAS GAS 57 48 105
3 ZARCZYNSKI COLIN TRRS 46 62 108
4 BAYLES CHRIS GAS GAS 55 76 131
5 LE RICHE BRUCE SCORPA 60 80 140
6 LE RICHE BRENT SCORPA 76 70 146
7 ZARCZYNSKI KEVIN GAS GAS 87 131 248
8 MULARCZYK ZACHARY BETA 134 137 271
  JUNIOR 7 - 11   1 2 TOTAL
1 FAVELLE FINN - 77 48 125
2 OWEN COOPER OSET 116 75 191
- HANNAFORD BANJO BETA 87 - RET
  JUNIOR 12 - 16   1 2 TOTAL
1 WOODHOUSE TOM - 13 22 35
2 COWAN ALEX BETA 16 30 46
3 FORD MAVERICK SHERCO 13 42 55
4 BARWICK HAYDON GAS GAS 20 39 59
5 DUNDON RHYS SHERCO 30 45 75
6 GOUGH BILLY TRRS 24 52 76
7 ALLEN LIAM SCORPA 31 47 78
8 THORNBURY WILLIAM GAS GAS 53 95 95
9 LONG JAKE BETA 89 108 197
  JUNIOR 9 - 13   1 2 TOTAL
1 EARDLEY HAYDON OSET 17 7 24
2 FAVELLE JACK SHERCO 19 6 25
3 WALLING BEN BETA 29 2 31
4 HUTCHINSON WILLIAM OSET 41 15 56
5 MURRAY JACKSON OSET 60 45 105
- CADMAN JAMES OSET 165 - RET
  YOUTH 13 -19   1 2 TOTAL
1 PERKINS JORDAN SHERCO 37 88 125
2 REES JOSHUA GAS GAS 105 107 212
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE GAS GAS 8 6 14
2 OWEN MICHELLE COLEMAN SHERCO 35 38 73
3 YIATROU LILLIE TRRS 49 80 129
4 CASEY NICOLE TRRS 54 75 129
5 LUPO JENNA GAS GAS 77 82 159
  WOMEN JUNIOR   1 2 TOTAL
1 HARRY ALISHA BETA 30 13 43
2 COWAN CHARLOTTE GAS GAS 92 41 133
3 SUTTON BRIDIE BETA 99 49 148
4 HANNAFORD MATILDA BETA 121 104 225
5 OWEN ELYSIA OSET 155 124 279
6 VELLA GERALDINE GAS GAS 141 123 264
  SIDE CAR   1 2 TOTAL
1 AUSTIN MARK / AUSTIN ROY SCORPA 80 86 166
  VETERANS 40 - 50   1 2 TOTAL
1 GOUGH JUSTIN TRRS 5 5 10 / 85
2 ATKINSON ANDREW BETA 6 4 10 / 81
3 MURRAY DON SHERCO 7 6 13 / 85
4 VAN BAALEN SIMON BETA 8 5 13 / 80
5 ISHERWOOD JAMIE BETA 9 8 17
6 WODDHOUSE MATT - 9 9 18
7 DORRITY PAUL GAS GAS 16 17 33
8 COOK KEN BETA 23 25 48 / 64
9 CUMMINS ANTHONY - 26 22 48 / 61
10 SUTTON PAT GAS GAS 35 27 62
11 HAYTER STEWART BETA 44 27 71
12 CRESSWELL DARREN BETA 82 78 160
13 WILSON JOHN TRRS 90 82 172
14 GENNER CRAIG VERTIGO 114 120 234
15 O'NEIL GRANT SHERCO 137 130 267
  VETERANS +50   1 2 TOTAL
1 GOLDSMITH DAVID TRRS 4 2 6
2 LOCKHART PETER GAS GAS 5 3 8
3 JOHNSON STEVE TRRS 3 6 9
4 WHITE ROBERT TRRS 11 1 12
5 WINES PETER GAS GAS 11 11 22
6 RAFFERTY TOM BETA 14 11 25
7 BAX TONY HONDA 20 8 28
8 GIBSON ROWAN - 22 9 31
9 CURTIS PETER MONTESA 26 17 43
10 REES JOHN SHERCO 17 35 52
11 HUTCHINSON STEPHAN GAS GAS 39 36 75
12 JOHNSON DAVID SHERCO 34 51 85
13 PHILLIPS BRIAN GRANT GAS GAS 67 62 109
14 VAN DIJK HARRY BETA 57 64 121
15 WATERWORTH JOHN BETA 82 47 129
16 ARNOLD PETER BETA 71 63 134
17 HUNTER EVAN GAS GAS 71 71 140
18 ZARCZYNSKI RICHARD GAS GAS 86 56 142
19 MUNDAY NIGEL SHERCO 66 83 149
20 PICKERING IAN OSSA 101 89 190
21 JAMIESON CHRYSS BETA 103 92 195
22 HAHS LARRY MONTESA 140 138 278
23 EGGINS STEVE BETA 156 137 293
- ANDERSON BARRY SHERCO 117 - RET
- BRYANT STEVE TRRS 192 - RET
  SOLO 2   1 2 TOTAL
1 BRYANT BRADEY TRRS 19 28 47
2 GREEN MITCH HONDA 50 72 122
3 KENT RICHARD EM 48 79 127
4 COLEMAN JOSHUA - 65 119 184
5 JAMIESON ASHLEY TRRS 116 139 255
6 FENTON DANIEL BETA 146 160 306
  MASTER WOMEN + 35   1 2 TOTAL
1 ANDERSON BEV SHERCO 16 4 20
  MASTER   1 2 TOTAL
1 ANDERSON LUKE SHERCO 33 47 80
- HANNAFORD MATTHEW BETA - - RET
1 TRIAL CLUB VICTORIA 06/10  
2 TRIAL CLUB VICTORIA 07/10  
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o