AUSTRALIA

2017

  OPEN SOLO   1 2 TOTAL
1 MIDDLETON KYLE GAS GAS 10 5 15
2 BAYLES CHRIS GAS GAS 15 16 31
3 PRICE NEIL BETA 19 22 41
4 ZARCZYNSKI KEVIN GAS GAS 17 30 47
5 HOGAN CONNOR SHERCO 23 31 54
6 SCOTT TOM GAS GAS 24 45 69
7 REES DYLAN SHERCO 41 30 71
8 CAMPBELL TREVOR BETA 77 39 116
9 MULARCZYK ZACHARY BETA 76 65 144
10 HARRY ADRIAN MONTESA 72 76 148
11 BRUANT BRADLEY MONTESA 88 61 149
12 WILLCOCKS MITCHELL MONTESA 106 65 171
13 AUSTIN CRAIG SHERCO 152 164 316
  YOUTH   1 2 TOTAL
1 AHRENS TRRS 11 29 40
2 KEARNS JAKE GAS GAS 25 35 60
3 PERKINS JORDAN SHERCO 37 57 94
4 HARFIELD SEAN BETA 26 71 97
5 LOCKHART JOHN GAS GAS 67 82 149
6 SCHROEDER JOEL SHERCO 104 125 229
  OPEN JUNIOR 13 - 16   1 2 TOTAL
1 BALL DYLAN GAS GAS 0 0 0
2 MACDONALD DAVID GAS GAS 1 0 1
3 WOODHOUSE TOM BETA 3 12 15
4 HERBERT DANIEL BETA 12 21 33
5 COWAN ALEX BETA 8 29 37
6 ALLEN LIAM SCORPA 30 32 63
7 FORD MAVERICK SHERCO 29 37 66
8 REES JOHN GAS GAS 33 36 69
9 GERHARDY CAMERON SHERCO 59 56 115
10 HEWITT PATRICK GAS GAS 60 97 157
11 THOMPSON MITCHELL GAS GAS 193 221 414
  JUNIOR 7 - 13   1 2 TOTAL
1 BARWICK HAYDON SHERCO 8 1 9
2 DUNDON RHYS SHERCO 7 4+1 12
3 GOUCH BILLY GAS GAS 25 24 49
4 THORNBURY WILLIAM GAS GAS 38 35 73
5 FAVELLE JACK OSET 34 44 78
6 EARDLEY HAYDEN OSET 34 51 85
7 WALLING BEN BETA 50 63 113
8 LINKE COAN BETA 87 34 121
9 DYER JOSHUA GAS GAS 71 56 130
10 PATTERSON LOGAN GAS GAS 131 104 235
11 TARRANT RYAN BETA 139 130 269
12 MURRAY JACKSON SHERCO 174 193 367
  MASTER   1 2 TOTAL
1 ANDERSON LUKE SHERCO 10 6 16
2 JOHNSON BREDAN BETA 8 9 17
3 O'CONNOR MARTIN SHERCO 9 28 37
4 ROBSON CARL VERTIGO 7 36 43
5 COLEMAN TOBY MONTESA 13 33 46
6 LANCASTER THOMAS GAS GAS 35 57 92
7 LOCKHART PETER GAS GAS 30 65 95
8 WOODHOUSE MATT BETA 40 87 127
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE GAS GAS 3 9 12
2 KRAFT SOFIE SHERCO 22 29 51
3 CHIVERS SARAH JGAS 29 40 69
4 CASEY NICOLE SHERCO 32 50 82
5 LUPO JENNA BETA 81 92 173
6 TARRANT JASMINE BETA 112 132 244
  WOMEN JUNIOR   1 2 TOTAL
1 RUSHWORTH HANNAH BETA 8 0 8
2 YIATROU LILLIE BETA 39 17 56
3 HARRY ALICIA BETA 53 6 59
4 SUTTON BRIDIE GAS GAS 49 19 68
5 LANG OLIVIA SHERCO 53 41 94
6 COWAN CHARLOTTE GAS GAS 80 46 126
7 HANNAFORD MATILDA BETA 91 64 155
8 WARNEST TESS SHERCO 103 86 189
9 COWAN LUCY GAS GAS 125 116 241
10 STEPHEN HAYLEY BETA 128 117 245
11 PATTERSON HOLLY SHERCO 139 128 267
12 COLLINS KEIRA SHERCO 193 154 347
  SIDE CAR   1 2 TOTAL
1 GOUCH JUSTIN / BLANCHARD MAURICE MONTESA 36 11 47
2 SCHULTZ CHRIS / GERHARDY STUART SHERCO 36 23 59
3 REES STEPHEN / ROGERS MELISSA BETA 37 36 73
4 URSINO GLENN / REYNOLDS KEVIN MONTESA 100 117 217
5 EARL ANDREW / PETERSEN DANIEL SHERCO 194 200 394
6 COLLINS MURRAY / PATTERSON MARK SCORPA 194 209 403
  VETERANS 40 - 49   1 2 TOTAL
1 VAN BAALEN SIMON BETA 5 1 6
2 WATSON DAVID YAMAHA 6 4 10
3 DYER PETER GAS GAS 13 24 37
4 TEALE GARETH BETA 37 32 69
5 HAYTER STEWART BETA 37 42 79
6 BOUD ANGUS GAS GAS 48 41 89
  VETERANS 50 - 59   1 2 TOTAL
1 BAX TONY HONDA 5 8 13
2 WINES PETER GAS GAS 14 4 18
3 WHITE ROB HONDA 10 9 19
4 GOLDSMITH DAVID GAS GAS 13 7 20
5 COOK KEN BETA 20 23 43
6 SCHROEDER GRANT GAS GAS 31 20 51
7 ANDERTON CHARLES GAS GAS 34 23 57
8 GIBSON ROWAN GAS GAS 36 27 63
9 PHILLIPS BRIAN GRANT GAS GAS 38 44 82
10 CARPENTER ANDREW SHERCO 43 44 87
11 NOLAN LEE GAS GAS 75 67 142
12 WHITFIELD PATRICK BETA 67 92 159
13 LLOYD TIM SHERCO 98 91 189
14 MUNDAY NIGEL SHERCO 86 113 199
  VETERANS +60   1 2 TOTAL
1 JOHNSON STEVE - 14 8 22
2 REES JOHN SHERCO 15 14 29
3 CURTIS PETER MONTESA 30 11 41
4 ROGERS GREG GAS GAS 45 41 86
5 MULARCZYK STAN BETA 70 52 122
6 WATERWORTH JOHN BETA 80 48 128
7 JAMIESON CHRYSS BETA 79 61 140
8 ZARCZYNSKI RICHARD SHERCO 76 73 149
9 BENNETT TREVOR SHERCO 176 181 357
  SOLO 2   1 2 TOTAL
1 COLEMAN JOSHUA BETA 32 52 84
2 FENTON DANIEL BETA 65 92 157
  MASTER WOMEN   1 2 TOTAL
1 ANDERSON BEV SHERCO 16 4 20
2 COLLINS JULIE SHERCO 42 42 84
3 O'CONNOR DEENA SHERCO 157 95 252
1 VINE INN BAROSSA 03/09  
2 VINE IN BAROSSA 01/10  
  INDOOR 10-11/04 1 2 TOTAL
1 MIDDLETON KYLE GAS GAS 9 11 11
2 ZARCZYNSKI COLIN SHERCO 13 12 12
3 BAYLES CHRIS GAS GAS 16 15 15
4 ZARCZYNSKI KEVIN SHERCO 17 23 23
5 HOGAN CONNOR SHERCO 17 - -
6 BARTON CALLUM - 28 - -
7 AUSTIN CRAIG - 30 - -
8 KEARNS JAKE - 31 - -
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o