AUSTRALIA

2016

  OPEN SOLO   1 2 TOTAL
1 MIDDLETON KYLE GAS GAS 0 7 7
2 BAYLES CHRIS GAS GAS 13 28 41
3 ZARCZYNSKI COLIN VERTIGO 25 18 43
4 PRICE NEIL BETA 26 44 70
5 ZARCZYNSKI KEVIN GAS GAS 40 55 95
6 WILLCOCKS BOYD MONTESA 39 94 133
7 HOGAN CONNOR SHERCO 87 80 167
8 GARZONI LUIGI BETA 86 84 170
  YOUTH   1 2 TOTAL
1 BRYANT BRADLEY MONTESA 2 8 10
2 CHADWICK RUBEN TRS 8 23 31
3 LUFT ISAAC SHERCO 11 31 42
4 WAGER THOMAS SHERCO 25 24 49
5 ROLANDS KYLE SHERCO 38 48 86
6 AHRENS HAYDON SHERCO 45 49 94
7 DALEY JAYDEN SHERCO 39 91 130
  OPEN JUNIOR 13 - 16   1 2 TOTAL
1 COLLINS DEAN BETA 6 2 8
2 FRANCO BEN BETA 4 4 8
3 MACDONALD DAVID BETA 6 4 10
4 HARFIELD SEAN BETA 17 18 35
5 FORD MAREVIK SHERCO 63 25 88
6 ROGERS CADEN SHERCO 42 49 91
7 JULIAN JAKOB GAS GAS 56 53 109
  JUNIOR 7 - 13   1 2 TOTAL
1 BARWICK HAYDON SHERCO 4 12 16
2 HARTSHORN MACK GAS GAS 15 13 28
3 DUNDON RHYS SHERCO 8 20 28
4 ALLEN LIAM SCORPA 17 17 34
5 REES JOSHUA GAS GAS 21 26 47
6 GOUCH BILLY MONTESA 26 33 59
7 TURNER JACK BETA 27 38 65
8 GERHARDY CAMERON SHERCO 47 39 86
9 EARDLEY HAYDEN OSET 55 53 108
10 HUTCHINSON WILLIAM OSET 81 84 165
11 TARRANT RYAN BETA 148 154 302
12 DUKINO CHRISTIAN BETA 166 156 322
13 FEEHELY NATE BETA 167 163 330
14 HOMAN STEVEN SHERCO 180 165 345
15 DUKINO ISAAC BETA 176 176 352
  MASTER   1 2 TOTAL
1 COLEMAN TOBY SHERCO 17 25 42
2 KENT RICHARD EM 27 39 66
3 CLARKE SHANE BETA 34 54 88
4 O'CONNOR MARTIN SHERCO 34 62 96
5 HANNAFORD MATTHEW BETA 88 133 221
6 RICHARDS DEREK BETA 114 118 232
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE GAS GAS 10 4 14
2 COLEMAN MICHELLE OWEN SHERCO 18 9 27
3 CHIVERS SARAH JGAS 47 33 80
4 KRAFT SOFIE SHERCO 44 55 99
5 CASEY NICOLE SHERCO 62 69 131
6 REED ADINA BETA 77 82 159
  WOMEN JUNIOR   1 2 TOTAL
1 HARTSHORN AURORA SHERCO 6 28 34
2 TARRANT JASMINE BETA 66 55 121
3 SUTTON BRIDIE GAS GAS 136 113 249
4 HANNAFORD MATILDA BETA 168 139 307
  SIDE CAR   1 2 TOTAL
1 REES STEPHEN / ROGERS MELISSA BETA 14 50 64
2 SCHULTZ CHRIS / GERHARDY STUART SHERCO 17 58 75
3 GOUCH JUSTIN / BLANCHARD MAURICE MONTESA 22 53 75
4 URSINO GLENN / REYNOLDS KEVIN BETA 63 94 157
5 CHAPMAN SCOTT / CATTACH WAYNE BETA 84 121 206
6 AUSTIN MARK / AUSTIN ROY GAS GAS 167 172 339
  VETERANS 40 - 49   1 2 TOTAL
1 ATKINSON ANDREW BETA 7 6 13
2 VAN BAALEN SIMON BETA 15 4 19
3 TARRANT ANDREW BETA 11 8 19
4 ISHERWOOD JAMIE BETA 19 18 37
5 LOVETT DENIS SHERCO 30 32 62
6 SUTTON PAT GAS GAS 42 37 79
7 VAN BAALEN ADAM BETA 70 71 141
  VETERANS 50 - 59   1 2 TOTAL
1 PHILLIPS KERRIN SHERCO 5 6 11
2 GOLDSMITH DAVID GAS GAS 14 7 21
3 NAGAO AKI BETA 18 13 31
4 WINES PETER GAS GAS 20 13 33
5 BAX TONY HONDA 26 20 46
6 RAFFERTY TOM BETA 31 17 48
7 WHITE ROB HONDA 29 33 62
8 MC DONARD SMITH ANDREW BETA 40 36 76
9 HUTCHINSON STEPHEN GAS GAS 45 49 94
10 GIBSON ROWAN GAS GAS 57 42 99
11 KIDD STEPHEN GAS GAS 51 59 110
12 VAN DIJK HARRY BETA 63 56 119
13 HELLYAR LES GAS GAS 64 78 142
14 PHILLIPS BRIAN GRANT GAS GAS 89 63 152
15 WHITFIELD PATRICK BETA 76 80 156
16 HUNTER EVAN GAS GAS 76 83 159
17 NEAL DAVID GAS GAS 81 83 164
18 NORTON GAVIN BETA 117 119 236
  VETERANS +60   1 2 TOTAL
1 CURTIS PETER HONDA 38 26 64
2 MOORE PAUL GAS GAS 47 21 68
3 ENGLISH TIM MONTESA 63 60 123
4 JAMIESON CHRYSS BETA 92 98 190
5 SYDENHAM FRANCIS GAS GAS 90 104 194
6 PARROTT JEFF YAMAHA 160 174 334
1 LUCAS OIL LOGAN GLASS 24/09  
2 LUCAS OIL LOGAN GLASS 35/09  
  INDOOR 10-11/04 1 2 TOTAL
1 MIDDLETON KYLE GAS GAS 25 25 50
2 PRICE NEIL BETA 18 18 36
3 COLEMAN TIM BETA - 22 22
4 ZARCZYNSKI COLIN - 22 - 22
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o