| 
				
					|  | OPEN SOLO |  | 1 | 2 | TOTAL |  
					| 1 | MIDDLETON KYLE | GAS GAS | 3 | 10 | 13 |  
					| 2 | COLEMAN TIM | BETA | 27 | 7 | 34 |  
					| 3 | ZARCZYNSKI COLIN | GAS GAS | 11 | 32 | 43 |  
					| 4 | BAYLES CHRIS | GAS GAS | 32 | 34 | 66 |  
					| 5 | REES DYLAN | SHERCO | 35 | 36 | 71 |  
					| 6 | PRICE NEIL | BETA | 39 | 33 | 72 |  
					| 7 | ZARCZYNSKI KEVIN | GAS GAS | 44 | 49 | 93 |  
					| 8 | CAMPBELL TREVOR | BETA | 63 | 43 | 106 |  
					| 9 | KING SAM | BETA | 78 | 64 | 142 |  
					| 10 | SMITH BRENDAM | SHERCO | 112 | 128 | 240 |  | 
		
			| 
				
					|  | YOUTH |  | 1 | 2 | TOTAL |  
					| 1 | CHELLES JONATHAN | GAS GAS | 8 | 8 | 16 |  
					| 2 | BRYANT BRADLEY | GAS GAS | 32 | 12 | 44 |  
					| 3 | MULARCZYK ZACHARY | BETA | 22 | 24 | 46 |  
					| 4 | BARTON CALLUM | JTG | 55 | 37 | 92 |  
					| 5 | LEWIS TIM | SHERCO | 80 | 63 | 143 |  
					| 6 | WHITTLE JACOB | GAS GAS | 86 | 77 | 163 |  
					| 7 | DUMITRO BENJAMIN | BETA | 142 | 134 | 276 |  | 
		
			| 
				
					|  | OPEN 
					JUNIOR |  | 1 | 2 | TOTAL |  
					| 1 | CHADWICK RUBEN | BETA | 1 | 2 | 3 |  
					| 2 | WAGER THOMAS | SHERCO | 1 | 7 | 8 |  
					| 3 | HOGAN CONNOR | GAS GAS | 1 | 11 | 12 |  
					| 4 | SHADBOLT BRADLEY | SHERCO | 20 | 28 | 48 |  
					| 5 | FOLINI KEARNS JAKE | GAS GAS | 39 | 46 | 85 |  | 
		
			| 
				
					|  | JUNIOR 7 - 12 |  | 1 | 2 | TOTAL |  
					| 1 | MACDONALD DAVID | SHERCO | 1 | 1 | 2 |  
					| 2 | FRANCO BEN | BETA | 5 | 0 | 5 |  
					| 3 | COWAN ALEX | GAS GAS | 4 | 7 | 11 |  
					| 4 | HOGAN ETHAN | GAS GAS | 61 | 39 | 100 |  
					| 5 | MURRAY JACKSON | - | 88 | 94 | 182 |  | 
		
			| 
				
					|  | MASTER |  | 1 | 2 | TOTAL |  
					| 1 | VAN BAALEN SIMON | BETA | 31 | 23 | 54 |  
					| 2 | O'CONNOR MARTIN | SHERCO | 27 | 30 | 57 |  
					| 3 | COLMAN TOBY | GAS GAS | 24 | 36 | 60 |  
					| 4 | LOCHART PETER | GAS GAS | 63 | 52 | 115 |  
					| 5 | PHILLIPS KERRIN | SHERCO | 65 | 54 | 119 |  
					| 6 | REES JOHN | SHERCO | 59 | 69 | 128 |  | 
		
			| 
				
					|  | WOMEN |  | 1 | 2 | TOTAL |  
					| 1 | OWEN MICHELLE COLEMAN | SHERCO | 9 | 0 | 9 |  
					| 2 | MCKINNON KRISTIE | GAS GAS | 12 | 1 | 13 |  
					| 3 | LONIE BROOKE | GAS GAS | 12 | 11 | 23 |  
					| 4 | HALLS INA | BETA | 23 | 16 | 39 |  
					| 5 | CUMMINS KAITLYN | GAS GAS | 37 | 31 | 68 |  
					| 6 | STEFENS HILARY | GAS GAS | 47 | 37 | 84 |  
					| 7 | CASEY NICOLE | SHERCO | 76 | 59 | 135 |  
					| 8 | LENDVAY BROOKE | SHERCO | 94 | 65 | 159 |  
					| 9 | ANDERSON BEV | SHERCO | 74 | 114 | 188 |  
					| 10 | LONIE SHELBY | SHERCO | 108 | 91 | 199 |  
					| 11 | MEDWIN CHLOE | SHERCO | 110 | 99 | 209 |  | 
		
			| 
				
					|  | WOMEN JUNIOR |  | 1 | 2 | TOTAL |  
					| 1 | HARTSHORN AURORA | GAS GAS | 1 | 1 | 2 |  
					| 2 | CHIVERS SARAH | SCORPA | 4 | 3 | 7 |  
					| 3 | TARRANT JASMINE | BETA | 28 | 36 | 64 |  
					| 4 | COWAN CHARLOTTE | GAS GAS | 113 | 121 | 234 |  | 
		
			| 
				
					|  | SIDE CAR 
					OPEN |  | 1 | 2 | TOTAL |  
					| 1 | FOOT JUSTIN / MELISA | BETA | 105 | 117 | 222 |  
					| 2 | COUPLAND RODNEY / | HONDA | 150 | 150 | 300 |  | 
		
			| 
				
					|  | VETERANS +60 |  | 1 | 2 | TOTAL |  
					| 1 | WATERWORTH JOHN | BETA | 19 | 16 | 35 |  
					| 2 | BERNE NEIL | BETA | 41 | 46 | 87 |  
					| 3 | HOSKING KEN | BETA | 92 | 91 | 183 |  
					| 4 | BENNETT TREVOR | SHERCO | 119 | 112 | 231 |  | 
		
			| 
				
					|  | VETERANS +50 |  | 1 | 2 | TOTAL |  
					| 1 | RAFFERTY TOM | BETA | 0 | 1 | 1 |  
					| 2 | BAYLES PETER | GAS GAS | 7 | 5 | 12 |  
					| 3 | WHITE ROBERT | SHERCO | 9 | 4 | 13 |  
					| 4 | PRINGLE PETE | GAS GAS | 11 | 11 | 22 |  
					| 5 | MUNDAY NIGEL | SHERCO | 24 | 20 | 44 |  
					| 6 | WHITFIELD DAVID | - | 21 | 42 | 63 |  
					| 7 | MEDWIN DEAN | MONTESA | 34 | 33 | 67 |  
					| 8 | PICKERING DEAN | OSSA | 71 | 43 | 114 |  
					| 9 | EGGINS SCOTT | BETA | 98 | 102 | 200 |  
					| - | STEPHENS SCOTT | HONDA | 94 | - | - |  | 
		
			| 
				
					|  | VETERANS +40 |  | 1 | 2 | TOTAL |  
					| 1 | TARRANT ANDREW | BETA | 3 | 3 | 6 |  
					| 2 | HANNAFORD MATTHEW | BETA | 7 | 4 | 11 |  
					| 3 | CRAFTER GLEN | SHERCO | 4 | 9 | 13 |  
					| 4 | DYER PETER | GAS GAS | 10 | 4 | 14 |  
					| 5 | ANDERTON CHARLES | - | 13 | 5 | 18 |  
					| 6 | BOUD ANGUS | GAS GAS | 9 | 15 | 24 |  
					| 7 | PIRIE CRAWFORD | BETA | 22 | 12 | 34 |  
					| 8 | SUTTON PAT | GAS GAS | 29 | 24 | 53 |  
					| 9 | CASEY ANDREWS | GAS GAS | 56 | 55 | 111 |  | 
		
			| 
				
					
						| 1 | SEDGWICK - VICTORIA | 05/10 |  |  
						| 2 | SEDGWICK - VICTORIA | 06/10 |  |  | 
		
			| 
		
			| PLEASE 
			HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU |  |