AUSTRALIA

2013

  OPEN SOLO   1 2 TOTAL
1 MIDDLETON KYLE - 23 22 45
2 COLEMAN TIM - 59 39 98
3 PRICE NEIL - 73 41 114
4 ZARCZYNSKI COLIN - 35 49 125
5 BAYLES CHRIS - 85 61 146
6 SCOTT TOM - 110 90 200
7 WALKER JAKE - 120 94 214
8 CAMPBELL TREVOR - 121 100 221
9 OWEN SCOTT - 116 108 224
10 KING SAM - 136 120 256
11 WILLCOCKS BOYD - 116 150 266
12 ZARCZYNSKI KEVIN - 117 150 267
13 HARVIE JAMES - 150 150 300
  YOUTH   1 2 TOTAL
1 GUNDRY JACOB - 28 39 67
2 MULARCZYK ZACHARY - 39 34 73
3 LUFT ISAAC - 47 30 77
4 BARTON CALLUM - 53 28 81
5 WAGER JAMES - 86 58 144
6 ROLANDS KYLE - 80 66 146
7 WHITTLE JACOB - 80 73 153
8 DUMITRO BENJAMIN - 13 140 276
  OPEN JUNIOR   1 2 TOTAL
1 BRYANT BRADLEY - 25 8 33
2 HOGAN CONNOR - 25 8 33
3 CHADWICK RUBEN - 25 14 39
4 BOYLE JAMES - 40 20 60
5 WAGER THOMAS - 56 20 66
6 RING THOMAS - 54 42 96
7 BONIFACE JARAD - 70 34 104
8 PATANE LUKE - 83 57 140
9 SOMERVILLE ISAAC - 94 60 154
10 RIDDINGTON DALE - 88 76 164
11 ATKINSON DANIEL - 98 81 179
  JUNIOR 7 - 12   1 2 TOTAL
1 FRANCO BEN - 1 1 2
2 MACDONALD DAVID - 8 0 8
3 HARTSHOM AURORA - 15 10 25
4 BONIFACE BAILEY - 41 15 66
5 EVANS HUGH - 43 48 91
6 COWAN ALEX - 71 31 102
7 TURNER JACK - 75 29 104
8 TARRANT JASMINE - 68 53 121
9 BARWICK HAYDON - 78 48 126
10 HOGAN ETHAN - 84 62 146
11 CROSSLAND BENJAMIN - 87 67 154
12 REED BRODY - 97 78 175
13 O'KEEFE MATTHEW - 92 150 242
  MASTER   1 2 TOTAL
1 JONES ROB - 11 3 14
2 KENT RICHARD - 44 17 61
3 NUTTALL DEAN - 63 24 87
4 LOCKHART PETER - 68 73 141
5 HOGAN BRENTON - 90 60 150
6 CURRY GLEN - 90 84 174
7 CRAFTER GLENN - 110 85 195
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE - 33 6 39
2 OWEN MICHELLE COLEMAN - 63 42 105
3 LONIE BROOKE - 75 42 117
4 HALLS INA - 79 69 148
5 REED ADINA - 126 73 199
6 KRAFT SOFIE - 118 108 226
7 CASEY NICOLE - 118 114 132
8 CLARK MEGAN - 137 108 245
9 ROGERS MELISSA - 139 130 269
  WOMEN JUNIOR   1 2 TOTAL
1 CUMMINS AMANDA - 5 6 11
2 STEPHENS HILARY - 7 11 18
3 LUFT WHITNEY - 24 4 28
4 CHIVERS SARAH - 23 13 36
5 CLARK LUCINDA - 26 37 63
6 O'CONNOR EMMA - 83 58 141
7 ROGERS ANNA - 82 67 149
8 O'CONNOR MOLLY - 98 94 192
  SIDE CAR OPEN   1 2 TOTAL
1 GOUGH JUSTIN - 9 10 19
2 SCHULTZ CHRIS - 14 8 22
3 REES STEPHEN - 45 29 74
4 SENS PETER - 120 129 249
5 WETTENHALL MARCUS - 133 121 254
  VETERANS +60   1 2 TOTAL
1 HOLZHAUSER STEVE - NZL - 3 9 12
2 REES JOHN - 19 6 25
3 CURTIS PETER - 24 20 44
4 WATERWORTH JOHN - 42 46 88
5 BERNE NEIL - 70 55 125
6 HAHS LARRY - 102 72 174
7 MCGRATH PAUL - 118 104 222
8 BENNETT TREVOR - 128 100 228
9 LEWIS GEORGE - 131 125 256
10 HOSKING KEN - 99 125 224
  VETERANS +50   1 2 TOTAL
1 JOHNSON STEVE - 7 1 8
2 WINES PETER - 6 8 14
3 WHITE ROB - 10 8 18
4 BAYLES PETER - 13 8 21
5 GIBSON ROWAN - 12 12 24
6 CARPENTER ANDREW - 15 12 27
7 BONIFACE GARY - 25 9 34
8 RUMMERY MICK - 24 12 36
9 HUTCHINSON OWEN - 19 24 43
10 RAFFERTY TOM - 38 26 64
11 ROGERS GREG - 43 29 72
12 JOHNSON DAVID - 39 36 75
13 ARNOLD PETER - 53 34 87
14 FITZPATRICK DENIS - 50 37 87
15 MUNDAY NIGEL - 54 40 94
16 AUSTIN MARK - 51 44 95
17 VAN DIJK HARRY - 67 42 109
18 PICKERING IAN - 66 63 129
19 HUNTER EVAN - 71 63 134
20 BAXENDALE SCOTT - 91 85 176
21 BRYANT STEVE - 115 97 212
22 EGGINS SCOTT - 115 105 220
23 STEPHENS SCOTT - 51 150 201
24 COOKE BRACEY - 90 150 240
  VETERANS +40   1 2 TOTAL
1 O'CONNOR MARTIN - 0 3 3
2 PHILIPPS KERRIN - 3 1 4
3 BARWICK JARROD - 2 7 9
4 HANNAFORD MATTHEW - 8 3 11
5 ATKINSON ANDREW - 8 4 12
6 ISHERWOOD JAMIE - 12 8 20
7 THOMAS DAVID - 20 5 25
8 ANDERTON CHARLES - 19 12 31
9 TARRANT ANDREW - 23 15 38
10 DYER PETER - 25 15 40
11 ARNOTT PHILIP - 30 11 41
12 COOK KEN - 31 20 51
13 HAYTER STEWART - 37 30 67
14 CUMMINS ANTHONY - 40 33 73
15 LEIGHFIED SIMON - 41 50 91
16 PIRIE CRAWFORD - 60 34 94
17 SUTTON PAT - 60 45 105
18 SPENCER PETER - 72 48 120
19 CRESWELL DARREN - 72 52 124
20 FAVELLE DAVID - 102 65 167
21 GUINESS NATHAN - 104 102 206
1 SEDGWICK - VICTORIA 05/10  
2 SEDGWICK - VICTORIA 06/10  
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o