AUSTRALIA

2012

  OPEN SOLO   1 2 TOTAL
1 WHITAKER JAKE - NZL - 12 9 21
2 MIDDLETON KYLE - 25 18 43
3 ZARCZYNSKI COLIN - 28 25 53
4 PRICE NEIL - 45 39 84
5 COLEMAN TIM - 60 33 93
6 ZARCZYNSKI KEVIN - 54 45 99
7 SCOTT TOM - 69 56 125
8 KING SAM - 117 117 234
9 AUSTIN CRAIG - 124 150 274
  YOUTH   1 2 TOTAL
1 BLAKE FOX - NZL - 28 8 36
2 CHELLAS JONATHAN - 40 36 76
3 ANDERSON DREW - 48 48 96
4 REED JIM - 45 51 96
5 BARTON CALLUM - 98 61 159
6 LEWIS TIM - 101 110 211
7 WHITTLE JACOB - 119 107 226
8 LOOYD-COX SAM - 131 143 274
9 DUMITRO BENJAMIN - 161 144 305
  OPEN JUNIOR   1 2 TOTAL
1 DRAPER LIAM - 9 10 19
2 LUFT ISAAC - 15 12 27
3 WAGER JAMES - 20 15 35
4 BOYLE JAMES - 27 39 66
5 BONIFACE JARAD - 43 38 81
6 PATANE LUKE - 63 73 136
7 RIDDINGTON DALE - 73 92 165
8 LOWE JAYDEN - 99 108 207
  JUNIOR 7 - 12   1 2 TOTAL
1 HOGAN CONNOR - 5 1 6
2 PATANE JOEL - 30 4 34
3 GOLLAGHER JORDAN - 47 43 90
  MASTER   1 2 TOTAL
1 CLARK KARL - NZL - 19 6 25
2 MORRIS GRANT - 33 21 54
3 VAN BAALEN SIMON - 59 53 112
4 CURRY GLEN - 64 79 143
5 VAN BAALEN ADAM - 151 157 308
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE - 12 27 39
2 DOWNES STEPHANIE - NZL - 24 45 69
3 LONIE BROOKE - 35 59 94
4 REED ADINA - 50 79 129
5 HALLS INA - 67 72 139
  WOMEN JUNIOR   1 2 TOTAL
1 LUFT WHITNEY - 40 33 73
2 CLARKE LUCINDA - 50 51 101
3 KING BRIGIT - 64 64 128
4 CASEY NICOLE - 86 88 174
5 KRAFT SOLFIE - 114 95 209
  WOMEN SPORTS   1 2 TOTAL
1 ANDERSON BEV - 30 11 41
2 CLARKE MEGAN - 64 51 115
3 BOORER ESTELLE - 128 168 296
  SIDE CAR OPEN   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE - 51 22 73
2 SCHULTZ CHRIS / GERHARDY STUART - 50 45 95
3 GRIFFITHS JASON / STAINES STUART - 121 111 232
4 NOLAN LEO / KITNEY MIKE - 138 149 287
5 ROHRLACH ADRIAN / GREENHAHGH LACHLAN - 159 143 302
6 GREENHALGH ROGER / NELDNER MATT - 174 173 347
  VETERANS +60   1 2 TOTAL
1 HOLZHAUSER STEVE - NZL - 19 35 54
2 ENGLISH TIM - 58 75 133
3 BERNE NEIL - 95 105 200
4 YATES DICK - 127 152 279
5 BENNETT TREVOR - 168 153 321
  VETERANS +50   1 2 TOTAL
1 JOHNSON STEVE - 15 18 33
2 WHITE ROB - 41 37 78
3 STEPHENS SCOTT - 57 67 124
4 BARTON BARRY - 68 78 146
5 EGGINS SCOTT - 157 149 306
  VETERANS +40   1 2 TOTAL
1 HOGAN BRENTON - 16 9 25
2 BAYLES PETER - 25 24 49
3 LLOYD-COX STEVE - 21 36 57
4 BONIFACE GARY - 69 36 64
5 LANGSTONE DAVID - 50 41 91
6 POVEY TONY - 62 55 117
7 BROWN ANDY - 93 96 189
8 SPENCER PETER - 103 90 193
9 GABBEDY MICHAEL - 114 104 218
10 MEYER ANDREAS - 120 108 228
11 FARELLE DAVID - 127 129 256
12 SUTTON PAT - 156 137 293
1 TURNBALL'S FARM - PINJARRA 01/09  
2 TURNBALL'S FARM - PINJARRA 02/09  
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o