AUSTRALIA

2011

  OPEN SOLO   1 2 TOTAL
1 WHITAKER JAKE - NZL BETA 3 8 11
2 PRICE NEIL BETA 27 23 50
3 MIDDLETON KYLE GAS GAS 26 27 53
4 COLEMAN TIM GAS GAS 21 36 57
5 ZARCZYNSKI KEVIN OSSA 35 45 80
6 BYRNE MICHAEL GAS GAS 37 45 82
7 NOLAN LEWIS GAS GAS 38 50 88
8 WILLCOCKS BOYD GAS GAS 52 56 108
9 GARZONI LUIGI - ITA SHERCO 57 54 111
10 NOLAN ALEX GAS GAS 59 65 124
11 BAYLES CHRIS GAS GAS 61 65 126
12 OWEN SCOTT GAS GAS 72 79 151
13 RUMMERY SAM GAS GAS 81 92 173
14 COLEMAN ALEX SHERCO 95 98 193
15 KING SAM BETA 97 114 211
  YOUTH   1 2 TOTAL
1 GIBSON LACHLAN GAS GAS 26 30 56
2 FOX BLAKE GAS GAS 22 40 62
3 TRICKER JORDAN GAS GAS 17 61 78
4 HELLYAR KARL GAS GAS 31 58 89
5 TURNER JAMES SHERCO 25 70 95
  OPEN JUNIOR   1 2 TOTAL
1 CHELLAS JONATHAN GAS GAS 3 2 5
2 MULARCZYK ZACHARY BETA 3 6 9
3 REED JIM - 7 3 10
4 WAGER JAMES GAS GAS 14 9 23
5 LUFT ISAAC GAS GAS 22 4 26
6 BRYANT BRADLEY GAS GAS 15 19 34
7 BOYLE JAMES GAS GAS 17 28 45
8 TURNER SAM GAS GAS 30 42 72
9 BLACK TOM SHERCO 32 47 79
10 WHITTLE JACOB GAS GAS 32 58 90
11 BONIFACE JARAD SHERCO 44 49 93
12 BOWEN JARROD SHERCO 55 61 116
13 RING THOMAS GAS GAS 64 57 121
14 SENS JORDAN GAS GAS 67 59 126
15 PATANE LUKE BETA 78 65 143
16 JOBSON SAMUEL GAS GAS 120 111 231
  JUNIOR 7 - 12   1 2 TOTAL
1 HOGAN CONNOR GAS GAS 12 3 15
2 WAGER THOMAS SHERCO 10 15 25
3 HANNAM LACHLAN SHERCO 29 20 49
4 PATANE JOEL BETA 51 33 84
5 RIDDINGTON DALE BETA 65 72 137
6 GOLLAGHER JORDAN GAS GAS 87 68 155
7 BOORER JONTY BETA 92 123 215
  MASTER   1 2 TOTAL
1 JONES ROB BETA 9 7 16
2 KENT RICHARD GAS GAS 10 16 26
3 VAN BAALEN SIMON BETA 12 28 40
4 BLACK ROB SHERCO 12 39 51
5 REES STEPHEN MONTESA 25 50 75
6 CURRY GLEN GAS GAS 31 59 90
7 BARWICK JARROD BETA 31 63 94
8 HALE JAGARAN GAS GAS 34 75 109
9 VAN BAALEN ADAM BETA 89 139 228
10 CONNOLLY MARK GAS GAS 137 178 315
  WOMEN   1 2 TOTAL
1 MCKINNON KRISTIE GAS GAS 22 21 43
2 COLEMAN MICHELLE SHERCO 35 38 73
3 LONIE BROOKE SHERCO 80 60 140
4 HALLS INA BETA 127 89 216
           
5 HARVIE FELICITY BETA 18 24 42
6 ANDERSON TRANTER BEV SHERCO 25 22 47
7 HURD EMILY MONTESA 76 77 153
8 CHIVERS KESSICA BETA 72 104 176
9 FERRIS SUE SCORPA 128 144 272
10 SOPHIOS ANGELA BETA 142 144 286
  WOMEN JUNIOR   1 2 TOTAL
1 CUMMINS AMANDA SHERCO 36 21 57
2 LUFT WHITNEY SHERCO 45 51 99
3 WINES REBECCA GAS GAS 106 89 195
4 KING BRIGIT BETA 123 121 244
           
5 CLARKE LUCINDA BETA 19 9 28
6 CLARKE MEGAN BETA 21 20 41
7 CHIVERS SARAH SCORPA 52 25 77
8 CASEY NICOLE SCORPA 70 45 115
9 TRANTER BROOKE SHERCO 71 49 120
10 KRAFT SOFIE SHERCO 106 94 200
11 STONE ISOBEL BETA 120 102 222
  SIDE CAR OPEN   1 2 TOTAL
1 LUSCOMBE ROBIN / SPARKES STEVE - GBR SHERCO 10 29 39
2 GOUGH JUSTIN / BLANCHARD MAURICE MONTESA 18 26 44
3 SCHULTZ CHRIS / GERHARDY STUART GAS GAS 26 27 53
4 WILLCOCKS MITCHELL / GREEN MITCHELL MONTESA 48 45 93
5 GREENHALGH ROGER / NELDNER MATT SHERCO 127 128 255
6 ROHRLACH ADRIAN / GREENHAHGH LACHLAN GAS GAS 148 141 289
7 GREENHALGH DUNCAN / RAMSEY DAVIS GAS GAS 162 186 348
           
8 IRRGANG SCOTT / WILKSCH JOHN GAS GAS 40 15 55
9 TURNER ALEX / HUNTER BRADLEY SHERCO 44 20 64
10 SENS PETER / SENS CONNOR SHERCO 55 59 114
11 BROOK ADAM / BECKMANN SHANE SHERCO 87 45 132
12 CLARK CHRISTOPHER / NASH DAMIEN YAMAHA 113 104 217
  VETERANS   1 2+HC TOTAL
1 HOLZHAUSER STEVE OSSA 0 16 16
2 MOORE PAUL GAS GAS 1 24 25
3 HOGAN BRENTON GAS GAS 2 24 26
4 WHITE ROB OSSA 2 24 26
5 WINES PETER GAS GAS 1 29 30
6 BAX TONY GAS GAS 1 31 32
7 TARRANT ANDREW BETA 2 33 35
8 ENGLISH TIM OSSA 7 29 36
9 CARPENTER ANDREW SHERCO 7 33 40
10 ANDERSON CHARLES GAS GAS 5 35 40
11 ZARCZYNSKI RICHARD SHERCO 13 28 41
12 BAYLES PETER GAS GAS 14 29 43
13 GIBSON ROWAN GAS GAS 11 34 45
14 BONIFACE GARY GAS GAS 6 41 47
15 ARNOLD PETER BETA 13 37 50
16 FITZPATRICK DENIS BETA 16 39 55
17 MUNDAY NIGEL SHERCO 15 43 58
18 HILL JEFFREY MONTESA 19 46 65
19 JOBSON KEITH GAS GAS 11 55 66
20 OPIE MARK GAS GAS 24 44 68
21 BERNE NEIL BETA 28 49 77
22 CHELLAS CHRIS SCORPA 25 55 80
23 BOORER DARRYL KAOS SP 15 76 91
24 SPENCER PETER GAS GAS 21 80 101
25 PICKERING IAN GAS GAS 33 72 105
26 JACKSON BRUCE GAS GAS 39 78 117
27 WHITFIELD DAVID GAS GAS 44 76 120
28 COOKE BRACEY MONTESA 36 97 133
29 BAXENDALE SCOTT MONTESA 33 119 152
30 SOPHIOS JOHN BETA 40 116 156
31 EGGINS SCOTT BETA 69 110 179
32 MCGLINCHY ROBERT GAS GAS 77 135 212
1 VINE INN BAROSSA    
2 VINE INN BAROSSA    
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o