AUSTRALIA

2010

  OPEN SOLO   1 2 TOTAL
1 WHITAKER JAKE - NZL - - - -
2 PRICE NEIL - - - -
3 ZARCZYNSKI COLIN - - - -
4 MIDDLETON KYLE - - - -
5 WILLCOCKS BOYD - - - -
6 REES DYLAN - - - -
7 ZARCZYNSKI KEVIN - - - -
8 NOLAN LEWIS - - - -
9 CAMPBELL TREVOR - - - -
10 COLEMAN TIM - - - -
11 NOLAN ALEX - - - -
12 WALKER JAKE - - - -
13 PRICE TIM - - - -
14 CLARK KARL - NZL - - - -
15 ANDERSON LUKE - - - -
16 RUMMERY SAM - - - -
17 BYRNE MICHAEL - - - -
18 JAMES MARK - - - -
  JUNIOR   1 2 TOTAL
1 KING SAM - - - -
2 TRICKER JORDAN - - - -
3 MULARCZYK ZACHARY - - - -
4 CHELLAS JONATHAN - - - -
5 WAGNER JAMES - - - -
6 REED JIM - - - -
7 BAYLES DYLAN - - - -
8 BINGLEY CHARLES - - - -
9 LUFT ISAAC - - - -
10 TURNER SAM - - - -
11 ROLANDS KYLE - - - -
12 WHITTLE JACOB - - - -
13 MC LEAN CARL - - - -
14 BLACK TOM - - - -
15 SENS JORDAN - - - -
16 BOWEN JARROD - - - -
17 PALANE LUKE - - - -
  VETERAN   1+HC 2 TOTAL
1 HOLZHAUSER STEVE - NZL - 42 8 50
2 HOGAN BRENTON - 54 3 57
3 GOLDSMITH DAVID - 51 6 57
4 MOORE PAUL - 68 4 72
5 REES JOHN - 55 18 73
6 GILLES CRAIG - 62 22 84
7 CARPENTER ANDREW - 88 10 98
8 RAFFERTY TOM - 89 10 99
9 HARDING GREG - 91 13 104
10 BONIFACE GARY - 102 16 118
11 MIDGLEY RICHARD - 93 30 123
12 BAYLES PETER - 90 38 128
13 GIBSON ROWAN - 106 25 131
14 BRISTOL ROSS - 99 34 133
15 NORDSVAN GREG - 113 24 137
16 ENGLISH TIM - 104 34 138
17 COX HOWARD - 110 46 156
18 FORD COLIN - 108 54 162
19 HILL JEFF - 114 49 163
20 WATERWORTH JOHN - 122 47 169
21 CHELLAS CHRIS - 148 43 191
22 HELLYAR LES - 143 52 195
23 FRITH MICHAEL - 130 80 210
24 SYDENHAM FRANDS - 130 80 210
25 JACKSON BRUCE - 151 61 212
26 BERNE NEIL - 139 82 213
27 ARMISTEAD STEVE - 127 96 223
28 CARPENTER SCOTT - 160 99 239
29 BOWEN BRYAN - 169 75 254
30 PATANE FRANK - 181 84 265
31 COONER TONY - 181 96 267
32 ESCOTT PHILLIP - 178 91 279
33 CHARLES MATT - 167 124 281
34 MC GLINCHY ROBERT - 167 126 285
35 EGGINS SCOTT - 198 135 333
36 WALSH PAUL - 188 132 340
37 HUGO DAVID - 232 181 413
  MASTER   1 2 TOTAL
1 KENT RICHARD - 51 36 87
2 O'CONNOR MARTIN - 62 38 100
3 VAN BAALEN SIMON - 64 44 108
4 BLACK ROB - 66 44 110
5 PHILLIPS KERRIN - 67 48 115
6 HALE JAGARAN - 56 79 115
7 CRAFTER GLENN - 82 54 136
8 LOCKHART PETER - 72 64 136
9 WADSWORTH BRENDAN - 88 67 155
10 NAGAO AKI - 112 68 180
  YOUTH   1 2 TOTAL
1 BYRNE JASON - 46 53 79
2 HALE ZACHARY - 54 46 100
3 GIBSON LACHLAN - 63 48 111
4 HELLYAR KARL - 66 51 117
5 ANDERSON DREW - 70 49 119
6 HELLYAR BLAKE - 72 57 129
7 BINGLEY SAM - 80 79 159
8 TURNER JAMES - 87 78 165
9 NORTON ALEX - 115 109 221
10 HERBERT JACK - 136 126 252
  JUNIOR 7-12   1 2 TOTAL
1 WAGNER JAMES - 28 5 33
2 BRYANT BRADLEY - 39 16 55
3 HOGAN CONNOR - 54 12 66
4 BOYLE JAMES - 49 19 68
5 MAC KENZIE GRANT - 53 18 71
6 DALEY JADEN - 51 22 73
7 HANNAM LACHLAN - 79 33 112
8 BONIFACE JARRAD - 84 56 140
9 RING THOMAS - 119 70 189
10 REED ZAC - 140 85 225
11 GOLLAGHER JORDAN - 155 74 229
12 BOORER JONTY - 192 189 381
13 SENS CONNOR - 208 188 395
  SIDE CAR   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE - 31 3 34
2 MITCHELL GREEN / WILLCOCKS MITCHELL - 64 11 75
3 SCHULTZ CHRIS / GERHARDY STUART - 60 15 75
4 LOONE TIM / CLAY KIERAN - 87 47 134
5 CLAFFEY PETER / PARKER DAVID - 97 57 154
6 GRIFFITHS JASON / STAINES AARON - 114 54 168
7 SENS PETER / HERBERT CHRIS - 101 76 177
8 KITNEY LEWIS / KITNEY MIKE - 126 91 217
  WOMEN   1 2 TOTAL
1 OWEN MICHELLE COLEMAN - - - -
2 MC KINNON KRISTIE - - - -
3 ANDERSON ALISA - - - -
4 HALLS INA - - - -
5 SOPHIOS ANGELA - - - -
6 BOORER ESTELLE - - - -
7 LEWIS BERNADETTE - - - -
  WOMEN JUNIOR   1 2 TOTAL
1 REED ADINA - 74 18 92
2 LUFT WHITNEY - 138 187 225
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o