AUSTRALIA

2009

  OPEN SOLO   1 2 TOTAL
1 ZARCZYNSKI COLIN SHERCO 123 53 176
2 WHITAKER JAKE - NZL MONTESA 133 72 205
3 PRICE NEIL BETA 151 59 210
4 ZARCZYNSKI KEVIN SHERCO 144 67 211
5 CAMPBELL TREVOR BETA 144 94 238
6 REES DYLAN SHERCO 148 95 243
7 COLEMAN TIM BETA 159 94 253
8 LAUGESSEN WARREN - NZL BETA 173 97 270
9 WALKER JAKE GAS GAS 176 99 275
10 SCOTT TOM BETA 184 92 276
11 WILLCOCKS BOYD GAS GAS 171 107 278
12 OWEN SCOTT BETA 204 117 321
13 COLEMAN ALEX SHERCO 188 150 338
14 JAMES MARK BETA 220 141 361
  JUNIOR   1 2 TOTAL
1 NOLAN ALEX BETA 0 1 1
2 GIBSON LACHLAN GAS GAS 0 5 5
3 HALE ZACHARY GAS GAS 3 9 12
4 FITZPATRICK OLIVER BETA 2 14 16
5 TRICKER JORDAN GAS GAS 1 17 18
6 KING SAM BETA 3 16 19
7 CHELLAS JONATHAN SCORPA 3 19 22
8 MULARCZYK ZACHARY GAS GAS 4 26 30
9 LEWIS TIM GAS GAS 17 32 49
10 CRAMOND JOEL GAS GAS 22 35 57
11 REED JIM SHERCO 18 41 59
12 HUTCHINSON BEN MONTESA 21 45 66
13 BINGLEY CHARLES SHERCO 20 52 72
14 JOHNSON TOIM SHERCO 22 60 82
15 LLOYD-COX SAM SHERCO 30 63 93
16 WHITTLE JACOB GAS GAS 47 73 120
17 BURTON JUSTIN SHERCO 67 72 139
18 SENS JORDAN GAS GAS 62 92 154
19 RYAN JAMES BETA 157 142 299
20 MC FARLAND ANGUS GAS GAS 217 120 337
  VETERAN   1 2+HC TOTAL
1 MOORE PAUL GAS GAS 0 5+15 20
2 HOLZHAUSER STEVE - NZL GAS GAS 0 12+11 23
3 CURTIS PETER SHERCO 3 6+14 23
4 WHITE ROB SHERCO 5 5+19 29
5 RAFFERTY TOMMY SCORPA 2 9+21 32
6 FRITH MICHAEL GAS GAS 3 17+12 32
7 COLLINS RHYS BETA 4 11+23 38
8 LLOYD-COX STEVEN HONDA 4 14+24 42
9 WINES PETER GAS GAS 6 14+22 42
10 BAYLES PETER GAS GAS 5 15+24 44
11 ENGLISH TIM SHERCO 12 20+13 45
12 BONIFACE GARY GAS GAS 5 17+24 46
13 HARDING GREG SHERCO 2 20+25 47
14 JOHNSON DAVID SHERCO 5 25+17 47
15 HUTCHINSON STEPHEN GAS GAS 6 20+23 49
16 HELLYAR LES GAS GAS 7 31+19 57
17 FITZPATRICK DENIS BETA 11 32+15 58
18 HUTCHINSON OWEN GAS GAS 20 17+22 59
19 JOBSON KEITH GAS GAS 8 23+30 61
20 CARPENTER ANDREW SHERCO 7 38+24 69
21 FORD COLIN BETA 15 38+17 70
22 ANDERSON CHARLES GAS GAS 15 32+27 74
23 STEPHENS SCOTT HONDA 19 40+21 80
24 HILL JEFFREY HONDA 20 45+18 83
25 LONIE MATTHEW SHERCO 25 33+25 83
26 PATANE FRANK BETA 22 42+21 85
27 CARPENTER SCOTT SHERCO 22 43+28 93
28 PICKERING IAN GAS GAS 17 63+20 100
29 ARMISTEAD STEVE SHERCO 41 48+13 102
30 BERNE NEIL BETA 44 56+13 113
31 PROWSE GRAEME GAS GAS 30 74+13 117
32 PACKHAM PHIL GAS GAS 57 97+16 170
33 WOODFORD ALAN SHERCO 60 99+21 180
  MASTER   1 2 TOTAL
1 JONES ROBERT MONTESA 28 19 47
2 KENT RICHARD GAS GAS 59 53 112
3 VAN BAALEN SIMON GAS GAS 90 84 174
4 O'CONNOR MARTIN SHERCO 99 80 179
5 BLACK ROB SHERCO 101 87 188
6 PEACE GRAHAM SHERCO 126 133 259
7 CRAFTER GLENN SHERCO 143 119 262
8 REES JOHN SHERCO 147 133 280
9 LOCKHART PETER GAS GAS 158 131 289
10 RUMMERY MICK SHERCO 157 152 309
  YOUTH   1 2 TOTAL
1 RUMMERY SAM SCORPA 96 73 169
2 ANDERSON DREW SHERCO 128 110 238
3 HELLYAR BLAKE GAS GAS 168 136 304
4 HELLYAR MITCHELL GAS GAS 166 149 315
5 BINGLEY SAM SHERCO 167 161 328
6 AUSTIN JOSHUA BETA 167 162 329
7 HELLYAR KARL - 178 169 347
  JUNIOR 7-12   1 2 TOTAL
1 WAGNER JAMES SHERCO 7 0 7
2 WAGNER TOM GAS GAS 9 2 11
3 LUFT ISAAC GAS GAS 17 1 18
4 BRYANT BRADLEY SHERCO 14 8 22
5 HOGAN CONNOR GAS GAS 19 6 25
6 BONIFACE JARRAD GAS GAS 24 6 30
7 HANNAM LACHLAN SHERCO 34 12 46
8 BOYLE JAMES GAS GAS 35 15 50
9 RING THOMAS GAS GAS 55 14 69
10 JOBSON SAMUEL BETA 70 51 121
11 GOLLAGHER JORDAN HONDA 127 105 323
  SIDE CAR   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE MONTESA 33 2 35
2 CLAFFEY PETER / PARKER DAVID - 109 71 180
3 LOONE TIM / CLAY KIERAN GAS GAS 136 64 200
4 SENS PETER / HERBERT CHRIS GAS GAS 193 140 333
5 HERBERT JACK / SENS CONNOR - 216 213 429
  WOMEN   1 2 TOTAL
1 MC KINNON KRISTIE SCORPA 0 0 0
2 OWEN MICHELLE COLEMAN SHERCO 0 0 0
3 ANDERSON ALISA SHERCO 3 0 3
4 LONIE BROOKE SHERCO 1 2 3
5 HARVIE FELECITY BETA 3 3 6
6 HALLS INA BETA 6 1 7
7 FERRIS SUE SCORPA 50 19 69
8 BOORER ESTELLE BETA 94 72 166
  WOMEN JUNIOR   1 2 TOTAL
1 REED ADINA SHERCO 20 21 41
2 TRANTER BROOKE SHERCO 174 123 297
3 STEPHENS HILARY GAS GAS 149 150 299
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o