AUSTRALIA

2008

  OPEN SOLO SEDGWIG 11+10/10 1 2 TOTAL
1 ZARCZYNSKI COLIN - 35 42 77
2 WHITAKER JAKE - NZL - 62 39 101
3 MIDDLETON KYLE - 50 59 109
4 PRICE NEIL - 44 70 114
5 REES DYLAN - 69 54 123
6 ZARCZYNSKI KEVIN - 66 64 130
7 CAMPBELL TREVOR - 75 58 133
8 SCOTT TOM - 81 78 159
9 HARRY ADRIAN - 114 105 219
10 BAYLES CHRIS - 105 116 221
11 WILLCOCKS BOYD - 109 114 223
12 WALKER JAKE - 116 113 229
13 NOLAN LEWIS - 120 124 244
14 COLEMAN ALEX - 118 126 244
15 OWEN SCOTT - 121 128 249
16 PRICE TIM - 133 118 251
17 COLEMAN TIM - 104 150 254
18 ANDERSON LUKE - 135 146 281
  JUNIOR   1 2 TOTAL
1 RUMMERY SAM - 5 4 9
2 NOLAN ALEX - 6 6 12
3 GIBSON LACHLAN - 19 12 31
4 FITZPATRICK OLIVER - 29 24 53
5 PICKERING KURT - 30 37 67
6 HALE ZACHARY - 42 31 73
7 HELLYAR KARL - 40 41 81
8 HUTCHINSON BEN - 75 97 172
9 HERBERT JACK - 95 85 180
10 OPIE MITCH - 123 124 247
11 SIMON KEVIN - 116 191 307
  VETERAN   1 2+HC TOTAL
1 HOLZHAUSER STEVE - NZL - 0 18 18
2 NORDSVAN GREG - 0 25 25
3 CURTIS PETER - 6 27 33
4 WHITE ROB - 7 26 33
5 MOORE PAUL - 6 30 36
6 HUTCHINSON OWEN - 10 30 40
7 HARDING GREG - 5 36 41
8 WINES PETER - 15 28 42
9 HARRY JOHN - 20 28 48
10 ENGLISH TIM - 16 33 49
11 BERNE NEIL - 22 32 54
12 FITZPATRICK DENIS - 25 34 59
13 HELLYAR LES - 17 47 64
14 BONIFACE GARY - 18 47 65
15 CARPENTER ANDREW - 30 54 84
16 MEDWIN DEAN - 28 57 85
17 AUSTIN MARK - 29 59 88
18 HOLMES CHRIS - 36 58 94
19 HARVIE HUGH - 34 68 102
20 PICHERING IAN - 31 73 104
21 ANDERSON CHARLES - 45 68 113
22 HALLS CLIVE - 45 71 116
23 REYNOLDS KEVIN - 33 85 118
24 COONER TONY - 59 60 119
25 BAXENDALE SCOTT - 51 74 125
26 MC GLINCHY ROBERT - 71 65 136
27 ARMISTEAD STEVE - 66 72 138
28 CARPENTER SCOTT - 68 87 155
29 PITCHER WARRICK - 59 118 167
30 MC INTYRE DOUG - 98 109 207
31 HUGHSON JOHN - 77 131 208
32 GREENHAIGH ROGER - 88 130 218
33 CLAFFEY PETER - 116 116 232
34 STEPHENS SCOTT - 25 240 265
35 BENNETT TREVOR - 94 174 268
36 CHARLES ANTHONY - 134 151 285
37 WALKER ANTHONY - 193 100 293
38 VIAL PETER - 190 104 294
39 COOKE BRACEY - 141 157 298
40 EGGINS SCOTT - 159 194 353
41 KAVANAGH DARREN - 167 190 357
42 MC GRATH PAUL - 154 235 389
  MASTER   1 2 TOTAL
1 KENT ROCHARD - 15 38 53
2 O'CONNOR MARTIN - 21 45 66
3 VAN BAALEN SIMON - 30 57 87
4 BARWICK JARROD - 43 59 102
5 PEACE GRAHAM - 38 69 107
6 LOCKHART PETER - 54 72 126
7 CRAFTER GLENN - 45 95 140
8 REES JOHN - 60 82 142
9 HALE JAGARAN - 48 99 147
10 MURRAU DON - 67 107 174
11 BAYLES PETER - 77 110 187
12 RUMMERY MICK - 89 106 195
13 BAX TONY - 93 107 200
14 O'NEIL JAMIE - 109 123 323
15 COOK KEN - 117 125 242
16 TARRANT ANDREW - 123 147 270
  YOUTH   1 2 TOTAL
1 BYRNE JASON - 21 38 59
2 BLACKWELL JAMES - 29 56 85
3 ANDERSON DREW - 91 101 192
4 AUSTIN JOSHUA - 124 134 258
5 HELLYAR BLAKE - 125 225 350
  JUNIOR 7-12   1 2 TOTAL
1 KING SAM - 15 2 17
2 WAGER JAMES - 19 5 24
3 MULARCZYK ZACHARY - 19 9 28
4 SENS JORDAN - 37 29 66
5 WAGER TOM - 61 53 114
6 HOGAN CONNOR - 56 71 127
7 BONIFACE JARRAD - 95 63 158
8 JOBSON SAMUEL - 142 103 248
9 HANNAM LACHLAN - 141 161 302
  SIDE CAR   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE - 35 42 77
2 SCHULTZ CHRIS / GERHARDY STUART - 76 63 139
3 KUERSCHNER TOOD / SPARKES STEVE - 89 59 148
4 LOONE TIM / ? JACOB - 173 138 311
5 SENS PETER / ? CHRIS - 193 206 399
  WOMEN   1 2 TOTAL
1 OWEN MICHELLE - 5 22 27
2 MC KINNON KRISTIE - 23 26 49
3 LONIE BROOKE - 54 66 120
4 HALLS INA - 100 88 188
5 HARVIE FELECITY - 91 105 196
  WOMEN JUNIOR   1 2 TOTAL
1 ANDERSON ALISA - 10 18 28
2 MEDWIN CHLOE - 82 69 151
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o