AUSTRALIA

2007

  OPEN SOLO VINE INN 1 2 TOTAL
Guest HEMINGWAY BEN BETA 11 8 19
1 ZARCZYNSKI COLIN SHERCO 19 5 24
2 MIDDLETON KYLE GAS GAS 16 8 24
3 BYRNE MICHAEL GAS GAS 18 6 24
4 ZARCZYNSKI KEVIN SHERCO 8 18 26
5 PRICE NEIL BETA 10 18 28
6 WILLCOCKS MITCHELL BETA 24 8 32
7 HARRY ADRIAN BETA 29 13 42
8 WHITAKER JAKE - NZL GAS GAS 26 21 47
9 WILLCOCKS BOYD BETA 28 24 52
10 REES DYLAN SHERCO 33 22 55
11 SCOTT TOM MONTESA 27 32 59
12 PRICE TIM BETA 51 43 94
13 GREEN MITCHELL GAS GAS 67 39 106
14 COX C BETA 55 73 128
15 ANDERSON LUKE SHERCO 66 66 132
16 OWEN SCOTT SHERCO 59 79 138
17 VAN BAALEN SIMON GAS GAS 90 75 165
18 JAMES M BETA 82 87 169
19 HARVIE J BETA 87 85 172
20 ROBSON C BETA 105 90 195
  JUNIOR   1 2 TOTAL
1 NOLAN LEWIS BETA 13 1 14
2 BYRNE JASON GAS GAS 9 5 14
3 RUMMERY SAM SHERCO 23 4 27
4 NOLAN ALEX BETA 27 14 41
5 GIBSON LACHLAN GAS GAS 40 11 51
6 FITZPATRICK OLIVER BETA 42 23 65
7 AHOLA R GAS GAS 50 28 78
8 HELLYARD K GAS GAS 49 39 88
9 ANDERSON D SHERCO 46 46 92
10 BAKER D MONTESA 66 52 118
11 PICKERING KURT GAS GAS 47 137 184
12 HERBERT JACK BETA 96 99 195
13 CRAMOND J GAS GAS 94 113 207
14 LLOYD-COX S SHERCO 123 99 222
15 SCHNOEDER D BETA 114 130 244
  VETERAN   1 2+HC TOTAL
1 MOORE PAUL GAS GAS 1 24 25
2 ENGLISH TIM SHERCO 6 20 26
3 HOLZHAUSER STEVE - NZL GAS GAS 10 24 34
4 SMITH G BETA 4 32 36
5 WHITE ROB SHERCO 12 26 38
6 LAWTON J BETA 8 30 38
7 JACKSON PAUL BETA 7 32 39
8 FITZPATRICK DENIS BETA 17 26 43
9 WINES PETER GAS GAS 9 36 45
10 HELLYAR LES GAS GAS 14 36 50
11 DALLEY G BETA 10 41 51
12 BERNE NEIL BETA 16 35 51
13 REGAN J GAS GAS 13 41 52
14 HIBBS G BETA 18 34 52
15 LLOYD-COX S MONTESA 24 31 55
16 HARDING G SHERCO 18 36 56
17 FORD C BETA 20 36 56
18 OWEN GARY SCORPA 17 42 59
19 SCHNOEDER G BETA 15 45 60
20 SCOTT DEREK BETA 15 46 61
21 HALDER A BETA 15 57 62
22 AUSTIN MARK SCORPA 23 47 70
23 RUTHVEN K SHERCO 22 49 71
24 REID M SCORPA 27 46 72
25 NORRIS A MONTESA 35 37 72
26 ARNOLD P BETA 26 50 76
27 HUNT D GAS GAS 30 48 78
28 COONER TONY BETA 31 50 81
29 BAXENDALE SCOTT MONTESA 27 55 82
30 HARVIE HUGH BETA 24 59 83
31 SCOTT C MONTESA 36 52 88
32 MC GLINCHY ROBERT GAS GAS 28 62 90
33 KELLAND C SHERCO 24 68 92
34 OPIE MITCH BETA 48 68 116
35 PICKERING IAN GAS GAS 40 78 118
36 REDWAY T BETA 40 87 127
37 NORTON S BETA 55 74 129
38 ARMISTEAD STEVE SHERCO 46 97 143
39 BENNETT TREVOR SHERCO 58 107 165
40 LEGROVE P BETA 79 133 212
41 MC GRATH PAUL SCORPA 83 145 228
42 TARABINI JOE BETA 112 136 248
43 BAKER J MONTESA 110 235 345
44 WRIGHT P BETA 165 208 373
  MASTER   1 2 TOTAL
1 O'CONNOR MARTIN SHERCO 26 22 48
2 PEACE GRAHAM SHERCO 25 46 71
3 LOCKHART PETER GAS GAS 51 38 89
4 HOGAN B GAS GAS 47 43 90
5 JOHNSON STEPHEN MONTESA 50 40 90
6 BARWICK J SHERCO 41 50 91
7 HALE J GAS GAS 56 60 116
8 CRAFTER G SHERCO 78 48 126
9 RUMMERY M SHERCO 83 71 154
10 BAYLES PETER GAS GAS 71 85 156
11 COLOMBO S GAS GAS 87 81 168
12 TARRANT A YAMAHA 93 99 192
  YOUTH   1 2 TOTAL
1 AUSTIN CRAIG BETA 29 37 66
2 KAVANAGH J SCORPA 52 43 95
3 DULEY N GAS GAS 83 54 137
4 HELLYAR M GAS GAS 108 104 212
5 CLARK C BETA 140 152 292
  SIDE CAR   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE MONTESA 14 34 48
2 SCHULTZ CHRIS / GERHARDY STUART SHERCO 32 37 69
3 KUERSCHNER TOOD / SPARKES STEVE SHERCO 40 37 77
4 CLAFFEY PETER / PARKER DAVID SHERCO 70 151 221
  WOMEN   1 2 TOTAL
1 OWEN MICHELLE SHERCO 31 3 34
2 MC KINNON KRISTIE SCORPA 23 19 59
3 HARRIS E GAS GAS 62 57 119
4 HARVIE FELECITY BETA 97 91 188
5 HALLS INA BETA 89 106 192
6 FERRIS B SCORPA 196 192 388
  WOMEN JUNIOR   1 2 TOTAL
1 LONIE BROOKE SHERCO 13 4 17
2 WHITTLE C GAS GAS 86 88 174
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o