AUSTRALIA

2005

  OPEN SOLO   1 2 TOTAL
1 MORRIS SHAUN - GBR GAS GAS 10 8 18
2 BROWN MICHAEL - GBR - 6 17 23
3 PONS JOAN - ESP - 11 23 34
4 DABILL JAMES - GBR - 14 22 36
5 HEMINGWAY BEN - GBR - 22 59 81
6 ZARCZYNSKI COLIN - 45 44 89
7 BYRNE MICHAEL - 50 65 115
8 REES DYLAN - 57 61 118
9 CAMPBELL TREVOR - 43 79 122
10 KREGELOH CHRISTIAN - GER - 57 78 135
11 ZARCZYNSKI KEVIN - 70 80 150
12 WILLCOCKS MITCHELL - 79 86 165
13 PRICE NEIL - 82 83 165
14 SCOTT TOM - 88 82 170
15 WILLCOCKS BOYD - 94 94 188
16 ANDERSON LUKE - 98 95 193
17 PRICE TIM - 98 105 203
18 GREEN MITCHELL - 100 107 207
19 COFFEY MITCHELL - 121 116 237
20 MEAD RORY - 122 125 247
21 MARK JAMES - 129 128 257
22 COX CHRIS - 125 135 260
  JUNIOR   1 2 TOTAL
1 MIDDLETON KYLE - 1 1 2
2 COLEMAN TIM - 1 1 2
3 OWEN SCOTT - 6 7 13
4 NOLAN LEWIS - 1 14 15
5 BYRNE JASON - 2 31 33
6 HELLYAR BLAKE - 6 35 41
7 NOLAN ALEX - 10 54 64
8 BAYLES MATTHEW - 9 57 66
9 KAVANAGH JACK - 10 73 83
10 BURRELL BENJAMIN - 11 76 87
11 STACEY DAVID - 15 72 87
12 COX SIMON - 6 88 94
13 LEWRY DAVID - 15 85 100
14 RUMMERY SAM - 24 78 102
15 FARNHAM JAKE - 17 91 108
16 WILKINSON CHRISTOPHER - 16 116 132
17 GIBSON LACHLAN - 7 129 136
18 WHITNEY REGAN - 25 121 146
19 HELLYAR KARL - 24 1225 149
20 KING SAM - 56 258 314
21 GHISONI NAKKI - 60 300 360
  GREYBEARDS   1 2+HC TOTAL
1 FRITH MICHAEL - 5 25 30
2 HOLZHAUSER STEVE - NZL - 9 36 45
3 CURTIS PETER - 14 36 50
4 ENGLISH TIM - 15 37 52
5 JACKSON PAUL - 13 42 55
6 MC NAMARA - 20 38 58
7 WATT GRAHAM - 20 45 65
8 NORDSVAN GREG - 12 54 66
9 MOORE PAUL - 26 43 69
10 HELLBYAR LES - 23 49 72
11 BERNE NEIL - 29 51 80
12 WATERWORTH JOHN - 27 58 85
13 MAC KINTOSH ALEX - 17 70 87
14 MIDDLETON ROSS - 22 66 88
15 SPENCE JOHN - 23 67 90
16 POGGI ROB - 29 62 91
17 JOHNSON DAVID - 30 62 92
18 LEWRY KEVIN - 36 67 103
19 HARDING GREG - 49 58 107
20 KAVANAGH DARREN - 29 79 108
21 LEWIS GEORGE - 45 65 110
22 OWEN GARY - 33 81 114
23 MC GLINCHY ROBERT - 40 93 133
24 MC KINNON DOUG - 51 106 157
25 STEINERT KEVIN - 67 108 175
26 VIAL PETER - 84 101 185
27 BROWN WILLIAM - 110 142 252
28 TARABINI JOE - 122 134 256
  MASTER   1 2 TOTAL
1 KENT RICHARD - 11 12 23
2 O'CONNOR MARTIN - 18 22 40
3 REES JOHN - 25 30 55
4 JOHNSON STEPHEN - 30 31 61
5 PEACE GRAHAM - 36 30 66
6 TARRANT MICHAEL - 36 38 74
7 PHILLIPS KEVIN - 39 40 79
8 LOCKHART PETER - 45 46 91
9 RUMMERY MICK - 46 54 100
10 BAX TONY - 54 57 101
11 WALLACE HOWARD - 64 61 125
12 HALE JAGARAN - 64 59 123
13 BAYLES PETER - 75 74 149
14 THOMAS DAVE - 74 85 159
  SIDE CAR   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE - 35 55 90
2 SCHULTZ CHRIS / GERHARDY STUART - 63 50 113
3 ZANDER BEN / NELDNER MATT - 69 77 146
4 CLAFFEY PETER / PARKER DAVID - 79 114 193
5 GRIFFITHS JASON / URSINO GLENN - 105 113 218
6 NOLAN LEO / KITNEY MICHAEL - 123 108 231
7 CLAFFEY TREVOR / WATTON KERRI - 143 150 293
  WOMEN   1 2 TOTAL
1 OWEN MICHELLE - 1 3 4
2 FIELD KATE - 13 55 68
3 ANDERSON BEV TRANTER - 30 40 70
4 MC KINNON KRISTIE - 19 90 109
5 DAY MARNEY - 52 106 158
6 SPENCE TIARNA - 66 132 198
7 FERRIS SUE - 95 150 245
8 MC KINNON DENISE - 123 176 299
9 BENNETT WENDY - 176 180 356
10 DAY TAYLA - 178 180 358

29/+30/10

PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o