AUSTRALIA

2004

  OPEN SOLO   1 2 TOTAL
1 ZARCZYNSKI COLIN - 47 34 81
2 ZARCZYNSKI KEVIN - 61 43 104
3 REES DYLAN - 87 63 150
4 BYRNE MICHAEL - 81 71 152
5 HARRY ADRIAN - 113 82 195
6 WILLCOCKS MITCHELL - 117 93 210
7 CAMPBELL TREVOR - 132 89 221
8 WILLCOCKS BOYD - 149 121 270
9 FIELD JACK - 165 117 282
10 ANDERSON LUKE - 184 147 331
11 GREEN MITCH - 192 148 340
12 PRICE TIM - 188 173 361
13 HARVIE JAMES - 200 181 381
14 ANDERSON BRYAN - 207 178 385
15 CLARKE SHANE - 209 194 403
16 SMITH BRENDAN - 217 188 405
17 COLEMAN ALEX - 221 185 406
18 MEAD RORY - 219 189 408
19 JOHNSON BRENDAN - 213 199 412
20 ROBSON CARL - 221 203 424
  OPEN SOLO B   1 2 TOTAL
1 CLEMENTS ANDREW - 10 0 10
2 COLEMAN TOBY - 10 22 22
3 LEWIS JOSHUA - 22 3 25
4 CHAPMAN MALCOLM - 45 0 45
5 MARTIN DARRYLL - 51 15 66
6 HULL FRANK - 65 9 74
7 PHILLIPSON ALLAN - 61 16 77
8 CRAFTER GLENN - 64 17 81
9 HERBERT CHRIS - 78 27 105
10 HENDERSON JOE - 126 47 173
11 KAVANAGH DARREN - 129 44 173
12 TREADWELL JAMES - 129 59 188
13 STEINERT KEVIN - 154 70 224
  JUNIOR OPEN   1 2 TOTAL
1 MIDDLETON KYLE - 3 1 4
2 BLACKWELL JAMES - 16 5 21
3 COX CHRISTOPHER - 22 1 23
4 COLEMAN TIM - 22 5 27
5 WILLIAMS CORRIE - 26 18 44
6 BYRNE JASON - 33 20 53
7 HELLYAR BLAKE - 37 17 54
8 CLARK CHRISTOPHER - 29 34 63
9 MURPHY ISAAC - 58 37 95
10 MURPHY JOSIAH - 38 59 97
  JUNIOR 200cc   1 2 TOTAL
1 NOLAN LEWIS - 24 7 31
2 WATSON DARCY - 24 12 36
3 BAX SHANE - 25 18 43
4 OWEN SCOTT - 30 16 46
5 BURELL BENJAMIN - 35 21 56
6 STACEY DAVID - 40 26 66
7 LEWRY DAVID - 48 56 104
8 HELLYAR KARL - 57 62 119
9 GIBSON LACHLAN - 90 71 161
10 JOHNSON TOM - 204 194 398
  JUNIOR 100cc   1 2 TOTAL
1 NOLAN ALEX - 40 16 56
2 BLACK BRENDEN - 35 27 62
3 COX SIMON - 53 34 87
4 FITZPATRICK OLIVER - 60 82 142
  GREYBEARDS   1 2 TOTAL
1 HOLZHAUSER STEVE - NZL - 17 1 18
2 MOORE PAUL - 34 1 35
3 FRITH MICHAEL - 36 2 38
4 NORDSVAN GREG - 39 4 43
5 CURTIS PETER - 44 4 48
6 COX HOWARD - 57 4 61
7 BONIFACE GARRY - 63 3 66
8 ENGLISH TIM - 68 3 71
9 HILL TONY - 63 17 80
10 FITZPATRICK DENIS - 83 3 86
11 POGGI ROB - 91 4 95
12 HELLYAR LES - 84 12 96
13 ARNOLD PETER - 81 15 99
14 ANDERSON BARRY - 90 13 103
15 BERNE NEIL - 88 23 111
16 MIDDLETON ROSS - 97 14 111
17 SCOTT DEREK - 98 13 111
18 FORD COLIN - 88 29 117
19 LEWIS GEORGE - 97 24 121
20 WINES PETER - 101 11 122
21 ESCOTT PHILLIP - 111 22 133
22 PETTENON ENZO - 123 20 143
23 HARVIE HUGH - 119 27 146
24 REYNOLDS KEVIN - 118 30 148
25 ROGERS IAN - 130 19 149
26 JOHNSON DAVID - 130 20 150
27 BAXENDALE SCOTT - 117 35 152
28 NEVE JEFF - 113 40 153
29 NAVIN PETER - 122 41 163
30 BOARD CHRIS - 131 35 166
31 LONIE MATTHEW - 145 32 177
32 NORRIS ALAAN - 143 36 179
33 LOONE MAL - 157 32 189
34 VIAL PETER - 150 46 196
35 HAHS MICHAEL - 167 33 200
36 WICKS DAVID - 146 57 203
37 WHITTLE PHILLIP - 189 60 249
38 MANGNALL STEPHEN - 194 64 258
39 MC GRATH PAUL - 207 134 341
40 TARABINI JOE - 213 157 370
  WOMEN   1 2 TOTAL
1 OWEN MICHELLE - 13 8 21
2 ANDERSON BEV TRANTER - 34 26 60
3 HARVIE FELICITY - 55 64 119
4 COLLINS JULIE - 66 76 142
5 FERRIS SUE - 91 70 161
  WOMEN JUNIOR   1 2 TOTAL
1 FIELD KATE - 29 25 54
2 DAY MARNEY - 69 52 121
3 SPENCE TIANA - 76 83 159
4 ARNOLD ELYSE - 136 99 235
  SIDE CAR   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE - 41 30 71
2 SCHULTZ CHRIS / GERHARDY STUART - 77 54 131
3 KUERSCHNER TOOD / SPARKES STEVE - 87 63 150
4 JACKSON PAUL / SMITH GLENN - 113 66 179
5 ZANDER BEN / TOMKINS BRETT - 110 107 217
6 NOLAN LEO / KITNEY MICHAEL - 132 86 218
7 CLAFFEY PETER / PARKER DAVID - 134 116 250
8 CHAMBERS DAVID / CHAMBERS BRIAN - 188 144 332
  MASTER   1 2 TOTAL
1 MURRAY DON - 41 13 54
2 PEACE GRAHAM - 33 27 60
3 PHILLIPS KEVIN - 50 29 79
4 REES JOHN - 75 25 100
5 JOHNSON STEVE - 65 37 102
6 CRUMP JAMES - 87 37 124
7 PRATTEN DAVID - 94 53 147
8 BAX TONY - 105 55 160
9 LOCKHART PETER - 123 49 172
10 WALLACE HOWART - 112 73 185
11 DORRITY PAUL - 115 73 188
12 WHITE ROB - 134 83 217
13 HALE GARAN - 142 97 239
14 BAYLES PETER - 150 89 239
15 DUNN ALAN - 173 135 308

16+17/10 - PACIFIC PARK SOUTH MAROOTA

PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o