AUSTRALIA

2002

  OPEN SOLO   1 2 TOTAL
1 LAUGESEN WARREN - NZL - 43 16 59
2 ZARCZYNSKI KEVIN - 58 19 77
3 HARRY ADRIAN - 55 24 79
4 ZARCZYNSKI COLIN - 64 18 82
5 HORNSBY BRENDAN - 58 31 89
6 BYRNE MICHAEL - 95 24 119
7 POAD ANDREW - NZL - 83 49 132
8 PRICE NEIL - 91 43 134
9 CAMPBELL TREVOR - 112 39 151
10 SCOTT TOM - 106 47 153
11 BAKER JASON - 112 52 164
12 WILLCOCKS MITCHELL - 125 74 199
13 GREEN MITCH - 137 61 201
14 NEWLAND MATHEW - 130 88 218
15 IRRGANG SCOTT - 160 80 240
16 ANDERSON LUKE - 141 101 242
17 O'CONNOR MARTIN - 138 107 245
18 REES JOHN - 138 114 252
19 PRICE TIM - 150 106 256
20 VAN BAALEN SIMON - 147 109 256
21 JOHNSON BRENDAN - 155 113 268
22 HERVIE JAMES - 164 121 285
23 ANDERSON BRYAN - 186 148 335
24 BARWICK JARROD - 185 161 346
  OPEN SOLO B   1 2 TOTAL
1 PHILLIPS KEVIN - 19 3 22
2 JOHNSON STEVE - 17 7 24
3 GREEN DANNY - 13 13 26
4 CRUMP JAMES - 34 4 38
5 OWEN GARY - 39 6 45
6 JAMIESON ASHLEY - 45 4 49
7 LOCKHART PETER - 40 10 50
8 SCOTT MATT - 46 32 78
9 OWEN MICHELLE - 62 19 81
10 DIENER DARREN - 65 24 89
11 CRUMP MICHEL - 70 36 106
12 GUNN DAVID - 99 58 157
  JUNIOR   1 2 TOTAL
1 WILLCOCKS BOYD - 7 1 8
2 WALKER JAKE - 8 1 9
3 FIELD JACK - 3 9 12
4 CHADWICK GLEN - 10 5 15
5 JAMIESON RUSSELL - 15 10 25
6 SMART CAMERON - 35 9 44
7 ITALIANO BEN - 35 16 51
8 AUSTIN CRAIG - 44 16 60
9 ROGERS JAMES - 59 28 87
10 WHITBURN JOEL - 67 38 105
11 BAKER ANDREW - 124 49 173
12 HENDER DREW - 128 50 178
13 OWEN SCOTT - 164 92 256
  WOMEN   1 2 TOTAL
1 OWEN MICHELLE - 62 19 81
2 GRIMSEY JENA - 44 72 116
3 ARNOLD ELYSE - 142 174 316
  GREYBEARDS   1 2 TOTAL
1 HOLZHAUSER STEVE - NZL - 0 0+18 18
2 NORRIS ALAN - 6 9+6 21
3 GREALY GARY - 1 0+23 24
4 MOORE PAUL - 2 0+22 24
5 COLEMAN BOB - 5 1+18 24
6 WHITE ROB - 0 0+26 26
7 ENGLISH TIM - 6 0+20 26
8 CURTIS PETER - 5 0+21 26
9 WALLACE HOWARD - 1 0+26 27
10 BEHN COLIN - 14 1+16 31
11 BERNE NEIL - 12 0+20 32
12 ARNOLD PETER - 6 0+27 33
13 BENNETT TREVOR - 12 4+17 33
14 FITZPATRICK DENIS - 8 3+22 33
15 WATERWORTH JOHN - 6 7+20 33
16 HARRY JOHN - 7 10+17 34
17 JARVIS STEVE - 14 7+21 42
18 BAXENDALE SCOTT - 11 6+26 43
19 JAMIESON CHRYSS - 13 7+23 43
20 BRISSONI DOMINIQUE - 25 8+16 49
21 GRIFFITHS ANTHONY - 15 18+16 49
22 HARVIE HUGH - 17 9+23 49
23 MCKENZIE MALCOLM - 32 7+10 49
24 ESCOTT PHIL - 23 10+19 52
25 HAHS LARRY - 22 13+19 54
26 MCGLINSCHY ROBERT - 27 10+17 54
27 WHIPPS ALLAN MICK - 23 17+18 58
28 DOUGLAS BRETT - 27 4+28 59
29 OWEN GARY - 25 9+26 60
30 SCOTT COLIN - 35 8+18 61
31 MCGREAVY KEITH - 39 10+23 72
32 WALKER ANTHONY - 32 15+28 75
33 NEWLAND LEONARD - 33 28+27 88
34 FAZAKERLEY PETER - 57 34+25 116
35 OPIE MARK - 78 41+30 149
36 ROGERS CHRISTOPHER - 87 58+23 168
37 ZARCZYNSKI RICHARD - 73 79+17 169
38 TARABINI JOE - 110 107+0 217
39 HALL ROBERT - 152 96+29 277
40 LOCK PETER - 155 130+22 307
41 BROWN BILL - 218 210+15 443
42 WELLS GEOFF - 220 220+24 464
  SIDE CAR   1 2 TOTAL
1 GOUGH JUSTIN / BLANCHARD MAURICE - 31 13 44
2 KUERSCHNER TOOD / SPARKES STEVE - 47 39 86
3 ZANDER BEN / WILKSCH JOHN - 77 43 120
4 SCHULTZ CHRIS / GERHARDY STUART - 108 49 157
5 NOLAN LEO / GRIFFITHS SARA - 115 95 210

NURIOOTPA VINE INN HOTEL

PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o