AUSTRALIA

2001

  OPEN SOLO   1 2 TOTAL
1 LUDGATE SAM - GBR SHERCO 19 19 38
2 ZARCZYNSKI COLIN MONTESA 26 18 44
3 ZARCZYNSKI KEVIN MONTESA 36 19 55
4 HARRY ADRIAN - 57 32 89
5 HORNSBY BRENDAN - 43 52 95
6 PRICE NIEL BETA 57 41 98
7 REES DYLAN SHERCO 57 45 102
8 MORRIS GRANT - 65 45 110
9 CAMPBELL TREVOR - 90 51 141
10 SCOTT TOM - 83 87 170
11 LUDGATE BEN - GBR - 81 93 176
12 NUTTALL DEAN - 103 95 198
13 MORRIS SCOTT - 97 130 227
14 REES JOHN - 107 127 234
15 VAN BALEN SIMON - 117 129 246
16 FOX BRENT - 149 108 257
17 WILLCOCKS MITCHELL - 128 131 259
18 JOHNSON BRENDAN - 149 140 289
  OPEN SOLO B   1 2 TOTAL
1 OWEN GARY - 44 15 59
2 CRUMP JAMES - 42 25 67
3 GREEN DANNY - 40 31 71
4 JOHNSON STEVE - 55 21 76
5 CRAFTER GLENN - 55 26 81
6 PRICE PAUL - 42 43 85
7 ANDERSON BRYAN - 75 35 110
8 SIMON CHRIS - 73 60 133
9 THOMAS DAVID - 78 58 136
10 GUNN DAVID - 122 104 226
11 URSINO GLENN - 133 96 229
12 AUSTIN MARK - 166 143 309
13 ZARCZYNSKI RICHARD - 221 225 446
  JUNIOR   1 2 TOTAL
1 GREEN MITCH - 4 5 9
2 PRICE TIM - 5 6 11
3 LEWIS JOSHUA - 16 14 30
4 WILLCOCKS BOYD - 21 14 35
5 HARVIE JAMES - 50 22 72
6 SCOTT MATT - 63 48 111
7 SMART CAMERON - 64 53 117
8 CRUMP MICHAEL - 86 36 122
  WOMEN   1 2 TOTAL
1 NUTTAL RACHAEL - 4 0 4
  GREYBEARDS   1 2+HCap TOTAL
1 HOLZHAUSER STEVE - NZL - 0 0+19 19
2 MOORE PAUL - 0 1+23 24
3 ENGLISH TIM - 5 1+21 27
4 NORRIS ALAN - 22 9+7 38
5 HARRY JOHN - 18 10+18 46
6 JOHNSON RAY - 27 18+3 48
7 LEWIS GEORGE - 17 23-17 57
8 GRIFFITHS ANTHONY - 32 25+17 74
9 FITZPATRICK DENIS - 36 23+23 82
10 SCOTT DAVID - 45 9+30 84
11 WILLCOCKS MIKE - 39 30+27 96
12 CHALKLEY ANDY - 51 35+20 106
13 LOONE MAL - 57 56+19 132
14 SCRAGG STEVE - 93 56+23 172
15 TARABINI JOE - 106 88+1 195
  SIDE CAR   1 2 TOTAL
1 KUERSCHNER TOOD / SPARKES STEVE - 12 14 26
2 GOUGH JUSTIN / BLANCHARD MAURICE - 26 24 50
3 ZANDER BEN / WILKSCH JOHN - 35 34 69
4 NOLAN LEO / GRIFFITHS SARA - 91 52 143
5 MATHIESON PETER / HAIMES CHRIS - 80 82 162
6 DALLMANN BRAD / KITNEY MIKE - 139 149 288

SMOKE FREE  06+07/10

PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o