AUSTRALIA

1994

  CHAMPIONSHIP   1 2 TOTAL
1 JARVIS GRAHAM - GBR SCORPA 3 7 10
2 MERRIMAN STEFAN - NZL - 19 6 25
3 POAD ANDREW - NZL - 34 36 70
4 ZARCZYNSKI KEVIN GAS GAS 26 47 73
5 JONES ROBERT BETA 53 30 83
6 LAUGESEN WARREN - NZL - 58 60 118
7 MITCHELL SHANE YAMAHA 94 66 160
8 MURRAY DON BETA 87 111 198
9 KENT RICHARD GAS GAS 112 103 215
10 NUTTALL DEAN - 97 124 221
11 HOGAN BRENTON - 116 133 249
12 BLACK ROBERT - 114 137 251
13 REES JOHN - 108 145 253
14 JOHNSON STEVE - 121 151 272
15 HARRY ADRIAN - 157 158 315
16 GOUGH JUSTIN - 146 171 317
17 CHAMPMAN MALCOLM - 166 183 349
18 KING RICHARD - 167 204 371
19 BARWICK JARROD - 161 211 372
20 WHITTAKER SAUL - 194 179 363
21 RUSCOE PETER - GBR - 183 191 374
22 KITSON MARK - 181 194 375
23 BATES KANE - 202 181 383
24 COLLINS SCOTT - 172 213 385
25 RICHARDSON SCOTT - 187 208 395
26 ZANDER BEN - 192 220 412
27 TURNER LYNDON - 206 208 414
28 SLATTERY DAVID - 190 225 415
29 SCHROEDER GRANT - 216 221 437
30 MOORE KEVIN - 241 246 487
31 CUNCLIFFE JASON - 223 250 473
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRALIA

0DICO

TOL.o