| 
				
					|  | M ČR |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 10 RES |  
					| 1 | BALAS PAVEL | GAS GAS | 17 | 20 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 17 | 17 | 17 | 188 |  
					| 2 | SVOBODA JIRI | MONTESA | 20 | 15 | 20 | 20 | 15 | 17 | 17 | 17 | 17 | - | 15 | 15 | 175 |  
					| 3 | KROUSTEK MARTIN | BETA | 15 | 17 | 15 | 15 | 17 | 15 | 15 | 11 | 15 | 20 | 13 | 15 | 159 |  
					| 4 | MASEK PETR | -- | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 15 | 10 | 15 | 11 | - | 119 |  
					| 5 | KADLEC DAVID | SHERCO | 11 | 11 | 13 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 9 | 10 | 118 |  
					| 6 | KÖBER ROMAN | GAS GAS | - | - | 10 | 9 | 10 | 10 | 8 | 8 | 9 | 10 | 8 | 8 | 90 |  
					| 7 | VEPREK MILAN | GAS GAS | - | - | - | - | - | - | 10 | 10 | 11 | 11 | 10 | 11 | 63 |  
					| 8 | KREJSA MARTIN | -- | 10 | 10 | 8 | 8 | - | - | 7 | - | - | - | - | - | 43 |  
					| 9 | BLAZUSIAK TADEUSZ | GAS GAS POL | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 40 |  
					| 10 | CERMAK JOZEF | -- | - | - | 9 | 10 | - | - | 9 | 9 | - | - | - | - | 37 |  | 
		
			| 
				
					|  | INDOOR |  | 1 | 2 | TOTAL |  
					| 1 | SVOBODA JIRI | MONTESA | 20 | 17 | 37 |  
					| 2 | BALAS PAVEL | GAS GAS | 15 | 20 | 35 |  
					| 3 | KROUSTEK MARTIN | BETA | 17 | 15 | 32 |  
					| 4 | KOTHAY VALDIMIR | GAS GAS SVK | 13 | 13 | 26 |  
					| 5 | KÖBER ROMAN | GAS GAS | 11 | - | 11 |  | 
		
			| 
		
			| PLEASE 
			HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU |  |