| 
				
					|  | ELITE |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |  
					| 1 | PRETALLI NOE | MONTESA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 |  
					| 2 | ALLAMAN BRIAN | MONTESA | 13 | 17 | 13 | 17 | 15 | 17 | 17 | 17 | 126 |  
					| 3 | MINERBA JULIEN | SHERCO | 15 | 13 | 15 | 15 | 13 | 13 | 13 | 11 | 108 |  
					| 4 | LEISER VALENTIN | BETA | 11 | 11 | 17 | 13 | 11 | 15 | 15 | 13 | 106 |  
					| 5 | VON GUNTEN LOIC | MONTESA | 10 | 15 | 11 | 11 | 10 | 11 | 11 | 15 | 94 |  
					| 6 | GEISER PASCAL | MONTESA | 17 | - | - | - | 17 | - | - | - | 34 |  | 
		
			| 
				
					|  | EXPERT |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |  
					| 1 | GUILLAUME DOMINIQUE | SCORPA | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 157 |  
					| 2 | WALTHERT SIMON | TRS | 13 | 17 | 17 | 17 | 17 | 17 | 17 | - | 115 |  
					| 3 | GIRARDIER DAMIEN | SHERCO | 20 | 13 | 13 | - | 13 | 15 | 13 | 17 | 104 |  
					| 4 | ERZER STEVE | BETA | 11 | 11 | 11 | 13 | 15 | 11 | - | 15 | 87 |  
					| 5 | FUX CEDRIC | GAS GAS | - | 10 | - | 15 | - | 13 | 15 | - | 53 |  
					| 6 | ZWEIACKER YVES | GAS GAS | 15 | 15 | 15 | - | - | - | - | - | 45 |  
					| 7 | KÄSLIN TOM | GAS GAS | 10 | 9 | 10 | - | - | - | - | - | 29 |  
					| 8 | PASQUIER ARNAUD | BETA | - | 8 | - | - | - | - | 11 | - | 19 |  | 
		
			| 
				
					|  | CHALLENGE |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |  
					| 1 | STAMPFLI THOMAS | BETA | 20 | 20 | 11 | 20 | 20 | 20 | 20 | 20 | 151 |  
					| 2 | WALTHER OSKAR | HONDA | 17 | 15 | 17 | 15 | 15 | 17 | 15 | 17 | 128 |  
					| 3 | QUARTENOUD PASCAL | SCORPA | 13 | 17 | 8 | 17 | 17 | 15 | 17 | - | 104 |  
					| 4 | WENGER PATRIC | BETA | 10 | 13 | 10 | 13 | 10 | 11 | 11 | 15 | 93 |  
					| 5 | GUYE CHRISTIAN | GAS GAS | 15 | 9 | 15 | 10 | - | 9 | 13 | 13 | 84 |  
					| 6 | PREMAND ALEXIS | SCORPA | 11 | 10 | 20 | 9 | 11 | 10 | - | 9 | 80 |  
					| 7 | DROMPT BENOIT | GAS GAS | 9 | 5 | 3 | 8 | 7 | 8 | 8 | 11 | 59 |  
					| 8 | HÜRLIMANN JOSEPH | SHERCO | 5 | 6 | 4 | 11 | 6 | 13 | - | 8 | 53 |  
					| 9 | AFFOLTER FLORIAN | JTG | 7 | 7 | 13 | - | 9 | - | 9 | 7 | 52 |  
					| 10 | MOREILLON CARLO | BETA | 8 | 11 | 7 | - | 13 | - | - | - | 39 |  
					| 11 | SCHNYDRIG LOUIS | BETA | 6 | - | 6 | 7 | 8 | - | 10 | - | 37 |  
					| 12 | LEUBA LOUIS | GAS GAS | 2 | 4 | 2 | 5 | 3 | 7 | 7 | 6 | 36 |  
					| 13 | SCHNYDRIG FREDY | SCORPA | 3 | 8 | 5 | - | 5 | - | - | - | 21 |  
					| 14 | AFFOLTER DENIS | JTG | - | - | - | - | 4 | - | 6 | 10 | 20 |  
					| 15 | JUILLARD TANGUY | SHERCO | 4 | - | 9 | 6 | - | - | - | - | 19 |  
					| 16 | LEUBA KILLIAN | SCORPA | - | - | 1 | - | - | - | - | 5 | 6 |  
					| 17 | DANGELI MATHYAS | GAS GAS | 1 | - | - | - | - | - | - | - | 1 |  | 
		
			| 
				
					|  | JUNIOR |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |  
					| 1 | MOREILLON IWAN | BETA | 20 | 17 | 13 | 20 | 17 | 20 | 17 | 20 | 144 |  
					| 2 | SIEBER TIMOTHEE | GAS GAS | 15 | 20 | 17 | 17 | 20 | 17 | 20 | 13 | 139 |  
					| 3 | TELLENBACH JEREMIE | JTG | 17 | 15 | 10 | 15 | 13 | 15 | 15 | 17 | 117 |  
					| 4 | CHEVRE BENJAMIN | GAS GAS | 13 | 13 | 20 | 13 | 15 | 13 | 13 | 15 | 115 |  
					| 5 | MINDER HERVE | BETA | - | 11 | 11 | 11 | 11 | 11 | 11 | - | 66 |  
					| 6 | BUSSAT HENRI | GAS GAS | - | - | 15 | - | - | - | - | - | 15 |  | 
		
			| 
				
					|  | OPEN |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |  
					| 1 | ZENKLUSEN HANS | BETA | 17 | 20 | 15 | - | 20 | 20 | 20 | 15 | 127 |  
					| 2 | AEBI JACQUES | SCORPA | 20 | 17 | 17 | - | 17 | 15 | 15 | 17 | 118 |  
					| 3 | LIECHTI OLIVIER | SCORPA | 15 | - | 20 | - | 15 | 17 | 17 | 20 | 104 |  
					| 4 | KALBERMATTER CARLO | MONTESA | 13 | 13 | 13 | - | 9 | 13 | 11 | - | 72 |  
					| 5 | STAMPFLI BEAT | BETA | - | 10 | - | - | 11 | 11 | 13 | - | 45 |  
					| 6 | MARET GERARD | - | - | - | - | - | 10 | 10 | 10 | 13 | 43 |  
					| 7 | MEYER JEAN PIERRE | GAS GAS | - | 15 | 10 | - | 13 | - | - | - | 39 |  
					| 8 | HOFER WALTER | MONTESA | - | 11 | 10 | - | - | - | - | - | 21 |  | 
		
			| 
				
					
						| 1 | LA CHAUX DE FONDS | - |  |  
						| 2 | FULLY | - |  |  
						| 3 | DEVELIER | - |  |  
						| 4 | TRAMELAN | - |  |  
						| 5 | BASSECOURT | - |  |  
						| 6 | ROCHES | - |  |  
						| 7 | GRIMMIALP | - |  |  
						| 8 | GRANDVAL | - |  |  | 
		
			| 
		
			| PLEASE 
			HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU |  |