SWITZERLAND

2011

  ELITE   1 2 3 4 5 6 7 TOTAL
1 GEISER PASCAL HONDA 20 20 20 20 20 20 20 140
2 ROBERT CEDRIC HONDA 15 17 17 17 17 17 17 117
3 TEUSCHER CHRISTIAN -- 13 13 13 15 15 15 15 99
4 GRABER THIERRY GAS GAS 17 15 15 13 13 10 10 93
5 AFFOLTER KEVIN MONTESA 10 10 11 11 11 13 11 77
6 BOUVOT STYWELL GAS GAS 11 11 10 9 10 11 13 75
7 FRAEFEL PATRICK GAS GAS 9 9 9 10 9 9 9 64
  EXPERT   1 2 3 4 5 6 7 TOTAL
1 GUENIN DAVID GAS GAS 17 20 20 20 20 20 - 117
2 PRETALLI FLORIAN BETA 20 17 10 17 11 13 13 101
3 MINERBA JULIEN GAS GAS 10 8 17 13 13 17 15 93
4 VON GUNTEN LOIC GAS GAS 9 11 11 10 15 15 17 88
5 WEILENMANN CHRISTIAN OSSA 7 13 6 9 17 10 20 82
6 FUX CEDRIC GAS GAS 15 15 9 15 6 11 5 76
7 QUARTENOUD PASCAL SHERCO 13 9 7 4 5 7 9 54
8 STAMPFLI OLIVER GAS GAS 11 - 15 2 10 4 6 48
9 VON GUNTEN JEREMY GAS GAS 8 10 8 8 7 3 3 47
10 PRETALLI LORIS GAS GAS 4 7 13 3 4 1 10 42
11 BÜRKI ROLAND GAS GAS 1 6 3 6 - 9 11 36
12 GAGO EUSEBIO BETA - 4 5 5 9 6 7 36
13 WALTHER OSKAR HONDA 5 - - 11 8 8 - 32
14 STAMPFLI THOMAS BETA 2 - 4 - - 5 8 19
15 ETTER BRYAN GAS GAS 6 3 2 1 2 - 2 16
16 WALTHERT SIMON GAS GAS - 2 1 7 - 2 - 12
17 MONTAVON QUANTIN -- 3 5 - - - - - 8
18 FRITSCH ANATOLE -- - - - - 3 - 4 7
19 PIZZOLON GABOR BETA - 1 - - 1 - 1 3
  CHALLENGE   1 2 3 4 5 6 7 TOTAL
1 PRETALLI NOE GAS GAS 20 20 20 20 20 10 9 119
2 AFFOLTER CEDRIC SCORPA 7 17 15 5 17 20 20 101
3 PLÜSS URS HONDA 15 7 9 17 10 17 15 90
4 STÜBI JEAN MARIE OSSA 3 15 10 15 15 11 17 86
5 WENGER PATRIC GAS GAS 17 11 11 7 9 13 10 78
6 AEBI JACQUES SCORPA 13 4 17 10 13 7 8 72
7 GIRARDIER DAMIEN GAS GAS 8 9 2 6 11 5 13 54
8 LEISER VALENTIN SHERCO - 8 8 13 7 8 7 51
9 GUYE CHRISTIAN GAS GAS 9 6 7 11 1 9 6 49
10 HPURLIMANN JOSEPH SCORPA 11 13 13 2 8 - - 47
11 ALLAMAN BRIAN GAS GAS 10 - - - - 15 11 36
12 HERITIER CLAUDE ALAIN SHERCO 6 10 5 3 3 1 4 32
13 CHRISTE ROBERT -- 4 2 6 4 5 2 5 28
14 WEBER KARL HONDA - 1 3 8 6 4 3 25
15 LIECHTI SIMON GAS GAS 5 - - 9 4 6 - 24
16 PLÜSS MARC HONDA 2 3 - - - 3 - 8
17 JOYE NICOLAS GAS GAS - - 4 1 2 - - 7
18 VON GUNTEN CHRISTIAN BETA - 5 1 - - - - 6
19 CHAPPUIS JIMMY -- 1 - - - - - - 1
  JUNIOR   1 2 3 4 5 6 7 TOTAL
1 KÄSLIN TOM GAS GAS 17 15 20 20 17 17 20 126
2 STAMPFLI CYRIL BETA 20 20 - 15 15 20 17 107
3 CHARMILLOT CEDRIC GAS GAS 15 17 - 17 20 - - 69
4 AFFOLTER OLIVIER GAS GAS 13 - - - - - 15 28
  OPEN   1 2 3 4 5 6 7 TOTAL
1 ALBRECHT ANTON GAS GAS 17 20 20 20 20 20 20 137
2 HENCHOZ CLAUDE GAS GAS 20 17 17 17 15 15 15 116
3 MEYER JEAN PIERRE GAS GAS 15 15 15 - 17 17 17 96
4 STAMPFLI BEAT BETA - - 13 13 10 - 13 49
5 UHLMANN MAX GAS GAS - - - 15 13 - - 28
6 MÜLLER ALFRED -- - - - - 11 - - 11
1 DEVELIER  
2 FULLY  
3 BASSECOURT  
4 TRAMELAN  
5 ROCHES  
6 GRIMMIALP  
7 GRANDVAL  
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
SWITZERLAND

DICO

TOL.o