PORTUGAL

2018

  ELITE   1 2 3 4 TOTAL
1 VIEIRA DIOGO BETA 10 10 10 10 40
2 PIÑEIRO JAVIER GAS GAS 8 6 8 6 28
3 CASTRO LEOANDRO VERTIGO 6 5 6 8 25
4 PAIVA FILIPE MONTESA 5 8 5 5 23
5 TEIXEIRA MANUEL SHERCO 4 - - - 4
  CONSAGRADOS   1 2 3 3 TOTAL
1 VOTS BERNARDO GAS GAS 10 8 10 10 38
2 VIEIRA RITA BEZTA 6 10 8 8 32
3 ALFONSO MARIANA GAS GSAS 8 6 6 6 26
4 PORFIRIO SOFIA SHERCO 3 5 2 5 15
5 BORGES JOÃO GAS GAS 4 4 3 4 15
6 COIMBRA LEONARDO GAS GAS 5 2 5 - 12
7 MOREIRA LEONOR GAS GAS 2 3 4 3 12
  PROMOCAO   1 2 3 3 TOTAL
1 BALLAS PAULO jn OSET 10 10 10 10 40
2 VALENTE MARIANA GAS GAS 8 8 8 8 32
3 RIBEIRO MIGUEL GAS GAS 6 6 - - 12
4 PEREIRA DIOGO TRRS - 5 6 - 11
  INICIADOS   1 2 3 3 TOTAL
1 SILVA JOÃO OSET 10 10 10 10 40
2 SÁ DINIS OSET 6 8 8 8 30
3 MOREIRA MADALENA OSET 5 6 6 6 23
4 FARIA VICENTE OSET 4 - - - 4
  INFANTIS   1 2 3 3 TOTAL
1 MESQUITA MATIAS OSET 10 10 10 10 40
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU RUI CASTRO
PORTUGAL

DICO

TOL.o