PORTUGAL

2004

  CONSAGRADOS   1 2 3 4 5 6 TOTAL
1 GARCIA ANDRE GAS GAS 20 20 20 - 20 20 100
2 MAIA PEDRO GAS GAS 13 17 17 - 17 17 81
3 PAIVA FILIPE   17 10 10 - - 13 50
4 SANTOS NUNO GAS GAS 15 11 11 - 15 15 67
5 VIGARIO JOAO   8 15 13 - 11 11 58
6 RIBEIRO JOAO GAS GAS 10 9 15 - 13 9 56
7 RODRIGUES RUI   11 13 9 - 10 10 53
8 ESTRARREJA PEDRO   9 - 8 - - - 17
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
PORTUGAL

DICO

TOL.o