NETHERLANDS

1994

  ELITE   1 2 3 4 5 6 7 8 9 10 11 10 RES
1 REIT MARCO BETA 20 20 20 17 17 20 20 17 20 20 20 194
2 VAN DEN BROEK ALEX MONTESA 17 17 17 20 20 17 17 20 20 17 17 182
3 VAN DER LINDEN MARK GAS GAS 15 15 15 15 11 13 15 15 10 13 13 140
4 EWALDS FRANK GAS GAS 11 13 10 - 13 15 11 11 15 11 15 125
5 BRUNSVELD MARCEL MONTESA 13 8 13 - 15 10 10 13 13 15 11 121
6 VAN VEELEN JOHN BETA 9 10 8 11 10 11 13 10 11 10 10 105
7 HEIJMANS RODNEY MONTESA 10 9 9 10 9 8 8 9 9 9 8 90
8 BUURSEMA ERIK FANTIC 8 7 11 13 8 9 9 7 8 7 9 89
9 CEPICKA JAN SCORPA 6 11 7 9 7 7 7 8 7 8 7 78
10 VAN ENCKEVORT PETER GAS GAS 7 - 6 - - - - 6 6 6 6 37
11 VERHOEVEN FRANS BETA - - - - - 6 - - - - - 6
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
NETHERLANDS

DICO

TOL.o