FRANCE

2023

  ELITE   1 2 3 4 5 TOTAL
1 BINCAZ BENOIT SHERCO 20 20 17 20 17 94
2 DUFRESE HUGO GAS GAS 17 17 20 17 20 91
3 COLAIRO TEO BETA 13 13 15 15 15 71
4 GUBIAN LORIS TRRS 155 15 13 13 13 69
5 MATTHEEUWS EMILE VERTIGO BEL - 11 - - 11 22
6 FERRER ALEXANDRE MONTESA 11 - - - - 11
  FEMININE   1 2 3 4 5 TOTAL
1 MONNIER NAOMI GAS GAS 20 20 20 20 20 100
2 SOYER ALYCIA TRRS 17 17 17 17 17 85
3 AURIERES MARINE GAS GAS 15 13 15 15 15 73
4 PENA MARGAUX E.MOTION 13 15 - - - 28
5 EHRHART LAURIE SHERCO - - - - 13 13
FRANCE

DICO

TOL.o