FRANCE

2002

  EXPERT   1 2 3 4 5 TOTAL
1 CAMOZZI BRUNO GAS GAS 20 20 20 20 17 97
2 BETHUNE JEROME GAS GAS 17 17 17 13 15 79
3 CAMOZZI CHRISTOPHE GAS GAS 13 10 15 15 20 73
4 EYRIES GREGORY GAS GAS 15 13 13 17 10 68
5 BRUAND CHRISTOPHE SCORPA 8 15 10 11 8 52
6 BOCHET FRED SHERCO 9 11 11 9 11 51
7 DE RIZZO SEBASTIEN GAS GAS 10 8 9 8 13 48
8 DUPONT JULIEN GAS GAS 11 9 8 10 9 47
9 DELAIR JEROME BETA 7 - - - - 7
  FEMININE   1 2 3 - - TOTAL
1 BERTRAND CLAIRE GAS GAS 20 20 20 - - 60
2 SATGE MARLENE SHERCO 15 15 17 - - 47
3 GUILLAUD BLANDINE GAS GAS 13 17 15 - - 45
4 JOURNET MARILYNE SHERCO 11 13 13 - - 37
5 THUMY MURIELLE GAS GAS 10 11 11 - - 32
6 DIVI MARGUERITTE SHERCO 9 10 9 - - 28
7 PLUVIEUX DANIELLE GAS GAS 8 - 10 - - 18
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
FRANCE

DICO

TOL.o