FRANCE

1982

  EXPERT   1 2 3 4 5 6 7 8 7 RES
1 BURGAT GILLES FANTIC 15 12 15 15 15 15 12 12 99
2 MICHAUD THIERRY SWM 10 15 12 12 12 12 10 15 88
3 COUTARD CHARLES BULTACO 12 6 10 10 4 10 5 8 60
4 PRATO ADRIEN FANTIC - 10 5 3 10 6 15 5 54
5 ALEX CHRISTIAN MONTESA 6 8 3 8 8 5 8 6 49
6 MICHAUD FRED BULTACO 8 1 6 6 3 8 6 10 47
7 DESNOYERS NICOLAS FANTIC 5 3 4 4 1 1 4 2 23
8 DESNOYERS CHRISTIAN ITAL JET - 4 8 - 5 3 1 - 23
9 GOUIN ERIC MONTESA 2 5 2 2 2 4 2 4 21
10 CAUQUIL PIERRE FOURNALES - - 1 5 6 - 3 3 18
11 MELANI DENIS SWM 4 2 - - - - - 1 7
12 RANC M FANTIC 3 - - - - - - - 3
13 CORROY JOEL JCM - - - - - 2 - - 2
14 VERIN B SWM 1 - - - - - - - 1
14 RAMONDA PIERRE SWM - - - 1 - - - - 1
1 GOUDARGUES -- --
2 LA GAUDE -- --
3 MASSAIS -- --
4 SOCHAUX -- --
5 MAISSE -- --
6 LUXIEUIL -- --
7 CIERP GAUD -- --
8 ST.CHRISTOPHE -- --
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
FRANCE

DICO

TOL.o