SPAIN

1999

  SENIOR A   1 2 3 4 5 6 7 8 TOTAL
1 COLOMER MARC MONTESA 11 20 13 20 15 20 20 20 139
2 BILBAO AMOS MONTESA 20 17 17 8 17 17 17 15 128
3 FREIXA MARC GAS GAS 9 8 20 17 20 15 13 17 119
4 CABESTANY ALBERT GAS GAS 17 15 11 15 10 9 15 11 103
5 JUSTRIBO MARCEL MONTESA 15 13 15 13 11 7 11 13 98
6 RAGA ADAM GAS GAS 7 7 7 11 13 11 10 10 76
7 ALCARAZ JOSE MANUEL MONTESA 10 10 9 10 9 13 - 9 70
8 PASCUET JORDI MONTESA 6 11 10 9 8 8 9 7 68
9 LEON SERGIO MONTESA 5 6 5 6 7 6 7 6 48
10 NAVARRO SANTIAGO MONTESA 4 4 6 5 6 5 6 5 41
11 PONS JOAN GAS GAS 13 9 8 7 - - - - 37
12 COBOS DAVID - - - - - - 10 8 8 26
13 VILASECA XAVIER - 3 3 - 4 5 - 5 - 20
14 REYES GABRIEL GAS GAS 8 5 - - - - - - 13
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU

BACK

DICO

TOL.o