AUSTRIA

2020

  OPEN   1 2 3 4 5 6 TOTAL
1 MEMPÖR MARCO TRRS 25 25 25 25 25 20 145
2 WIDSCHWENDTER JONAS TRRS 20 20 20 20 20 25 125
3 DÖLLER PHILIPP VERTIGO 16 16 16 10 16 16 90
4 SCHOLLAR FABIO BETA 13 13 13 16 10 13 78
5 WALKNER BERNHARD MONTESA 11 11 11 11 11 11 66
6 LEITNER ANDREAS VERTIGO 10 9 9 13 13 10 64
7 SCHARLER PETER VERTIGO 9 10 7 8 8 9 51
8 WECHSELBERGER LUKAS GAS GAS 7 8 8 6 7 6 42
9 ROSENEDER CHRISTOPH GAS GAS 5 7 6 7 9 7 41
10 EBERHARTER PHILIPP TRRS 8 - 10 9 - 8 35
11 MITTERBERGER CLEMENS MONTESA 6 5 5 - - 5 21
12 PÖLL LUKAS VERTIGO 4 6 - - - - 10
1 SALZSTIEGL 17/07  
2 SALZSTIEGL 18/07  
3 KÖSSEN 26/09  
4 KÖSSEN 27/09  
5 LUNZ AM SEE 17/10  
6 LUNZ AM SEE 18/10  
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
AUSTRIA

DICO

TOL.o