GERMANY

2004

  DEUTSCHE MEISTERSCHAFT   1 2 3 4 5 6 7 8 9 TOTAL
1 STRANGHÖNER CARSTEN SHER / GAS 13 20 20 20 20 17 20 20 20 170
2 ULZHEIMER STEFFEN GAS GAS 20 17 15 15 17 11 17 17 15 144
3 WASSERMANN CHRISTIAN GAS GAS 17 15 13 13 13 20 13 13 13 130
4 OSTER TIMON GAS GAS 15 13 17 17 15 13 11 10 17 128
5 SCHÄFER JOCHEN GAS GAS 11 11 11 11 11 15 10 11 11 102
6 HOFFMANN HORST - - - - - - - 15 15 - 30
7 LIEBL NICLAS - - - - - - - 9 9 - 18
  DEUTSCHE MEISTERSCHAFT   1 2 3 4 5 TOTAL
1 KRÄMER IRIS GAS GAS 20 20 20 20 20 100
2 LEOTTA ROSITA GAS GAS 17 17 17 17 17 85
3 WEINDL SABRINA - - - 15 15 15 45
4 KRÄMER UTE GAS GAS - - 13 13 - 26
  INDOOR   1 2 3 TOTAL
1 BLAZUSIAK TADEUSZ GAS GAS 15 17 20 52
2 PONS JOAN SHERCO 17 20 15 52
3 KROUSTEK MARTIN GAS GAS 13 15 13 41
4 LENZI FABIO GAS GAS 20 - 17 47
5 STRANGHÖNER CARSTEN SHERCO 9 11 9 29
6 OSTER TIMON GAS GAS 10 10 8 28
7 BALAS PAVEL GAS GAS - 13 11 24
8 SCHÄFER JOCHEN GAS GAS 8 9 7 24
9 LETTENBICHLER ANDREAS GAS GAS 11 - 10 21
10 GOERTZ PIETER GAS GAS - 8 - 8
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
GERMANY

0

TOL.o