GERMANY

2002

  DEUTSCHE MEISTERSCHAFT   1 2 3 4 5 6 7 8 9 10 TOTAL
1 LETTENBICHLER ANDREAS GAS GAS 20 20 20 20 17 20 - - 20 20 157
2 STRANGHÖNER CARSTEN SHERCO 17 17 17 17 20 17 - - 17 17 139
3 TER JUNG JENS GAS GAS 15 15 11 15 15 11 - - 15 13 110
4 HOFMANN MATTHIAS BETA 13 11 13 11 10 15 - - 13 15 101
5 ULZHEIMER STEFFEN BETA 10 13 15 13 13 10 - - 9 10 93
6 WASSERMANN CHRISTIAN BETA 11 10 10 10 11 13 - - 11 11 87
7 BRÜCHER JÖRG MONTESA - - 9 9 9 9 - - 8 8 52
8 SCHUMACHER FLORIAN GAS GAS 9 9 - - - - - - 10 9 37
9 KINDSVOGEL ANDREAS BETA 8 - - - - - - - - - 8
  DEUTSCHE MEISTERSCHAFT   1 2 3 4 5 6 7 8 9 10 TOTAL
1 KRÄMER IRIS GAS GAS 20 20 - - 20 20 - - 20 20 100
2 BROWN DENISE SHERCO - - 20 20 - - 20 20 17 - 97
3 KRÄMER UTE GAS GAS 17 17 15 17 - 17 17 17 20 15 88
4 GROTHUES KATRIN MONTESA - - - 13 - - - - 15 17 45
5 LEOTTA ROSITA GAS GAS - - 17 15 - - - - - - 32
  INDOOR   1 2 TOTAL
1 STRANGHÖNER CARSTEN SHERCO 17 17 34
2 KROUSTEK MARTIN BETA 13 15 28
3 BLAZUSIAK TADEUSZ GAS GAS 15 10 25
4 BALAS PAVEL GAS GAS 11 13 24
5 LETTENBICHLER ANDREAS GAS GAS 10 11 21
6 HEMINGWAY BEN BETA - 20 20
7 LENZI FABIO GAS GAS 20 - 20
8 DERMINE ARNAUD SHERCO - 9 9
9 VAN DEN BROEK ALEX GAS GAS 9 - 9
10 SCHUMACHER FLORIAN GAS GAS 8 - 8
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
GERMANY

0

TOL.o