| 
				
					|  | DEUTSCHE MEISTERSCHAFT |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |  
					| 1 | STRANGHÖNER CARSTEN | SHERCO | 20 | 15 | 20 | 20 | - | 17 | 20 | 15 | 17 | 20 | 20 | 20 | 204 |  
					| 2 | TER JUNG JENS | GAS GAS | 15 | 17 | 17 | 17 | - | 20 | 15 | 20 | 20 | 17 | 13 | 13 | 184 |  
					| 3 | HOFMANN MATTHIAS | BETA | 17 | 10 | 15 | 15 | - | 13 | 17 | 13 | 15 | 15 | 15 | 17 | 162 |  
					| 4 | GÖRIG MARCUS | SHERCO | 13 | 20 | 13 | 13 | - | 15 | 13 | 17 | 13 | 13 | 17 | 11 | 158 |  
					| 5 | ULZHEIMER STEFFEN | BETA | 11 | 11 | 10 | 9 | - | 9 | 11 | 11 | 9 | 10 | 11 | 15 | 117 |  
					| 6 | KINDSVOGEL ANDREAS | BETA | 10 | 13 | 11 | 10 | - | 10 | 10 | 10 | 11 | 11 | 9 | 10 | 115 |  
					| 7 | BRÜCHER JÖRG | MONTESA | 8 | 7 | 9 | 6 | - | 8 | 7 | 9 | 8 | 8 | - | - | 70 |  
					| 8 | BECKER MATHIAS | BETA | 9 | 4 | 7 | 7 | - | - | 5 | 7 | 7 | 6 | 8 | 8 | 68 |  
					| 9 | SCHUMACHER FLORIAN | GAS GAS | - | 9 | - | - | - | 11 | 9 | - | 10 | 9 | 10 | 9 | 67 |  
					| 10 | DALHEIMER SIMON | MONTESA | 6 | 6 | 8 | 8 | - | - | 8 | 8 | 6 | 7 | - | - | 57 |  
					| 11 | NEUMAYR ANSELM | SCORPA | 7 | 8 | 5 | 11 | - | - | 6 | - | - | - | - | - | 37 |  
					| 12 | FRAUEN BENJAMIN | GAS GAS | 5 | 5 | 6 | 5 | - | 7 | - | - | - | - | - | - | 28 |  | 
		
			| 
				
					|  | DEUTSCHE MEISTERSCHAFT |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |  
					| 1 | BROWN DENISE | SHERCO | 20 | 20 | 20 | 20 | - | 20 | 17 | 20 | 20 | 17 | 20 | 20 | 214 |  
					| 2 | PFEIFFER JESSICA | SHERCO | 15 | 15 | 15 | 17 | - | 15 | 15 | 15 | 15 | 15 | 17 | 17 | 171 |  
					| 3 | KRÄMER UTE | GAS GAS | 17 | 17 | 17 | 15 | - | 17 | 20 | 17 | 17 | 20 | - | - | 157 |  
					| 4 | LEOTTA ROSITA | GAS GAS | 11 | 13 | - | - | - | - | - | - | - | - | - | - | 24 |  
					| 5 | GROTHUES KATRIN | MONTESA | 13 | 11 | - | - | - | - | - | - | - | - | - | - | 24 |  
					| 6 | WEINDL SABRINA | GAS GAS | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 20 |  | 
		
			| 
				
					|  | INDOOR |  | 1 | 2 | TOTAL |  
					| 1 | LENZI FABIO | GAS GAS | 20 | 20 | 40 |  
					| 2 | STRANGHÖNER CARSTEN | SHERCO | 17 | 13 | 30 |  
					| 3 | BALAS PAVEL | GAS GAS | 13 | 15 | 28 |  
					| 4 | BLAZUSIAK TADEUSZ | MONTESA | 15 | 11 | 26 |  
					| 5 | GÖRIG MARCUS | GAS GAS | 10 | 10 | 20 |  
					| 6 | LETTENBICHLER ANDREAS | SHERCO | - | 17 | 17 |  
					| 7 | ULZHEIMER STEFFEN | BETA | 8 | 9 | 17 |  
					| 8 | SVOBODA JIRI | MONTESA | 11 | - | 11 |  
					| 9 | VAN RHEENEN SUGITA | BETA | 9 | - | 9 |  | 
		
			| 
		
			| PLEASE 
			HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU |  |