GERMANY

1994

  DEUTSCHE MEISTERSCHAFT   1 2 3 4 5 6 7 8 9 10 11 12 13 14 TOTAL
1 TER JUNG JENS BETA 17 20 17 17 20 15 9 20 17 17 - 17 20 20 226
2 LETTENBICHLER ANDREAS BETA 13 17 20 20 15 10 17 17 20 20 - 15 17 17 218
3 KIPP MARCUS BETA 15 15 11 15 13 17 20 10 13 15 - 11 11 9 175
4 KINDSVOGEL ANDREAS GAS GAS 11 9 13 9 9 8 11 15 8 10 - 13 13 13 142
5 GÖRIG MARCUS FANTIC 7 11 8 8 11 11 10 8 15 13 - 8 10 10 130
6 GEITZ MICHAEL BETA 9 13 7 10 8 13 13 9 9 9 - 9 7 8 124
7 HOFMANN MATTHIAS MONTESA 8 6 10 11 10 9 7 7 11 11 - 10 9 11 120
8 WISNIEWSKI BJÖRN BETA 5 8 9 7 5 5 4 13 10 8 - 7 8 6 97
9 HOFFMANN HORST FANTIC - - - - - 20 15 11 - - - 20 15 15 96
10 GREINER HANS MONTESA 20 10 15 13 17 6 8 6 - - - - - - 95
11 BADER JOCHEN BETA 3 5 5 6 6 4 4 5 - - - 6 6 7 57
12 SCHMID HORST GAS GAS 10 7 6 5 7 7 5 - - - - - - - 47
13 HÜSEMANN ROLF FANTIC 4 4 4 - - - - - - - - - - - 12
14 NEUKIRCHEN MATTHIAS GAS GAS 6 - - - - - - - - - - - - - 6
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
GERMANY

0

TOL.o