VENEZUELA

2015

  OPEN A   1 2 TOTAL
1 RIVAS JOSE IGNACIO - 20 17 37
2 RIVAS HERNANDO - 17 15 32
3 CASTRO RUBEN - 15 13 39
4 AVENDAŅO DAVID - - 20 20
5 BRUZAL ANDRES - 13 - 13
6 CARRION TYRONE - - 11 11
  OPEN B   1 2 TOTAL
1 MIJICA LUIS - 20 15 35
2 BLANCO LUIS - 17 17 34
3 CARDENAS LEONARDO - 13 9 22
4 MUŅIZ GERMAN - - 20 20
5 PIQUERO MANUEL - 13 - 13
6 BRICEŅO TOMASSO - - 13 13
7 COMESAŅAS MIGUEL - - 11 11
8 PESTANA OSWALDO - - 10 10
9 MARQUEZ VICTOR - 8 - 8
  JUNIOR   1 2 TOTAL
1 VELOSA FREDY - - 20 20
2 UMEREZ HECTOR - - 17 17
3 CASTELLANO MIGUEL - - 15 15
4 PACHECO DIEGO - - 13 13
5 FRANCO ANTONIO - - 11 11
6 IGNESIAS JOAQUIM - - 10 10
  INFANTIL   1 2 TOTAL
1 PESTANA JONATHAN - 20 20 40
2 CASTRO CRISTINA - 17 17 34
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
VENEZUELA

0DICO

TOL.o