VENEZUELA

2004

  EXPERTOS INTERNACIONALES   1 2 3 TOTAL
1 FRANDIN MICHEL - 20 11 20 51
2 RIVAS JOSE IGNACIO - 11 20 15 46
3 RIVAS HERNANDO - 15 13 17 45
4 PEREZ RONALDO - 17 17 11 45
5 ORTIZ JOEL - 13 15 13 41
  EXPERTOS NACIONALES   1 2 3 TOTAL
1 RODRIGUEZ FEDERICO - 20 15 20 55
2 ZINATELLI ROBERTH - 17 17 17 51
3 AULESTIA LUIS - 13 20 15 48
4 MEDENOS AQUILES - 15 - 13 28
5 MUŅIZ GERMAN - 11 - 11 22
6 ZINATELLI MARIO - 10 - - 10
  MASTER +41   1 2 3 TOTAL
1 CLAVERO FEDERICO - 17 20 17 54
2 TALAVERA FERNANDO - 20 17 15 52
3 TALAVERA JAVIER - 15 15 11 41
4 COLMENARES RAFAEL - - 13 13 26
5 FINOL OMAR - - - 20 20
  JUNIOR   1 2 3 TOTAL
1 TORRE ALESSANDRO - 20 20 15 55
2 VALLS JAVIER - 17 17 20 54
3 COLMENARES ELIAS - 15 15 17 47
4 SOTO JOSE - 10 11 13 44
5 GONZALEZ JOSE - 13 - 11 24
6 DE SOUSA IDILIO - 11 - 10 21
7 BRICEŅO TOMAS - - 13 - 13
  SENIOR INTERMEDIA   1 2 3 TOTAL
1 TERAN MIKEL - 20 20 15 55
2 QUINTERO JOSE RAMON - 17 15 17 49
3 AVENDAŅO ALEJANDRO - 13 17 13 43
4 MEDINA JORGE - 15 11 10 36
5 TERAN DAVID - - 13 11 24
6 ROMERO MIGUEL - - - 20 20
7 PESTANA OSWALDO - 11 - 9 20
  PRE JUNIOR   1 2 3 TOTAL
1 SANDROCK KRISTINE - - 20 20 40
2 SANDROCK ANDRES - - 17 17 34
3 BRICEŅO EWLIS - - 15 15 30
4 CALDERON NESTOR - - 13 13 26
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
VENEZUELA

0DICO

TOL.o