UNITED STATES

2008

  PRO   1 2 3 4 5 6 TOTAL
1 SMAGE PATRICK SHERCO 30 30 25 25 30 30 170
2 WEBB CODY SHERCO 18 21 30 30 25 18 142
3 IBSEN WILL GAS GAS 25 18 21 21 21 25 131
4 WINELAND KEITH BETA 16 25 16 18 16 21 132
5 FLORIN CHRIS GAS GAS 21 16 18 16 18 16 105
6 ORDOŅEZ DIEGO - GUA SHERCO 15 15 15 15 15 15 90
7 HEDWALL DUSTIN GAS GAS - 14 14 - 14 14 56
8 SMAGE PHIL SHERCO 14 13 13 - - - 40
  EXPERT   1 2 3 4 5 6 5 RES
1 PETERS RAYMOND BETA 30 30 30 30 30 30 150
2 TUCKER BAILEY GAS GAS 21 25 25 25 21 21 117
3 COMMO RON III BETA 7 16 16 15 25 25 97
4 BLANE ANDREW GAS GAS 16 18 14 18 18 18 88
5 MIZELL JOSHIA GAS GAS 15 14 15 21 16 15 82
6 NELSON MAX MONTESA 18 11 18 16 13 16 81
7 MORGAN MILES SHERCO 12 15 13 14 15 14 71
8 HAAKER COLTON GAS GAS 25 21 21 - - - 67
9 MIZELL CALEB GAS GAS 11 13 11 13 14 13 64
10 FROSLEY LOUISE GAS GAS 6 10 9 12 12 11 54
11 CLANCY TREVOR GAS GAS 10 8 8 11 11 12 52
12 BRADON CODY SCORPA 5 5 7 10 10 9 41
13 DEINES STEVE GAS GAS 14 12 10 - - - 36
14 WEBER KRIS GAS GAS 13 6 12 - - - 31
15 HARRISON OSWALD GAS GAS 9 9 6 - - - 24
16 PETERSEN SHAD SHERCO 8 7 5 - - - 20
17 KUTCHEY JOSEPH GAS GAS - - - - - 10 10
  EXPERT 125   1 2 3 4 5 6 5 RES
1 OLDAR ANDREW SHERCO 30 25 30 30 30 25 145
2 DAVIS KARL Jn BETA 16 30 25 25 18 30 128
3 BEDLEY ALEX GAS GAS 21 21 21 21 25 21 109
4 MIZELL DAVID GAS GAS 18 18 16 18 21 18 93
5 STORZ ERIC SHERCO 25 16 18 - - - 59
  EXPERT SPORTMAN   1 2 3 4 5 6 5 RES
1 VILLAND BRAD SHERCO 14 5 30 25 30 30 140
2 TIDMORE ERIC GAS GAS 30 21 25 30 25 21 131
3 ROPER TODD BETA 25 18 18 18 21 25 107
4 BRANDENBURG AARON SHERCO 15 16 16 21 16 18 87
5 GAWNE JIM BETA 16 14 15 15 13 16 76
6 LAND DUSTIN GAS GAS 18 30 21 - - - 69
7 ROUSSEAU PAUL - CAN BETA 10 11 13 16 14 15 69
8 ROBLIN GLEN GAS GAS 13 15 10 14 15 11 68
9 WINTERER BEN GAS GAS 8 7 8 13 11 14 54
10 MANNING CODY SHERCO 21 10 14 - - - 45
11 CULLUM MATTHEW SHERCO 12 12 12 - - - 36
12 DEINES KYLE GAS GAS 11 13 11 - - - 35
13 KUTCHEY JOSEPH SHERCO - - - 11 18 - 29
14 MARKLEY SAM SHERCO 9 9 9 - - - 27
15 WEDGEWORTH KYLE GAS GAS 7 8 6 - - - 21
16 STORZ NEIL SHERCO 6 6 7 - - - 19
17 HERTRICH ROBERT GAS GAS - - - - - 13 13
18 DAVIS KARL BETA - - - - - 12 12
19 SMAGE NOEL SHERCO - - - - 12 - 12
20 SMAGE DAVID SHERCO - - - 12 - - 12
  HIGH SCHOOL   1 2 3 4 5 6 5 RES
1 MYERS CLARK BETA 25 30 30 30 18 21 136
2 ROPER BRIAN BETA 21 25 25 21 21 25 117
3 JACOBSEN KEIFER MONTESA 30 18 21 16 30 15 115
4 ALDO DAVID Jn GAS GAS 18 14 18 25 25 16 102
5 HASSLER NATHAN SHERCO 15 21 15 18 16 18 88
6 MINTEER JON MICHAEL BETA 14 15 14 15 15 14 73
7 NAFUS TYLER SHERCO 16 16 16 - - - 48
8 HARKER CHASE SHERCO - - - - - 30 30
  JUNIOR   1 2 3 4 5 6 5 RES
1 HARKER CHASE SHERCO 30 30 30 30 30 - 150
2 DUFAULT KEVIN GAS GAS 21 21 21 25 21 30 118
3 JACOBSEN KENAN SHERCO 25 25 25 21 - 16 112
4 FASTLE SAMUEL SHERCO 16 18 18 14 15 18 85
5 HIRT NATHAN SHERCO 15 15 15 15 16 15 76
6 MARCUS STEPHENS SCORPA 14 16 14 13 14 14 72
7 FONZI NICK BETA - - - 16 25 25 66
8 NIELSEN ALEX GAS GAS - - - 18 18 21 57
9 SHARP WILL SHERCO 13 - - 12 13 13 51
10 REDMAN PAUL MONTESA 18 14 16 - - - 48
11 MASON JOSEPH BETA - - - - - - 32
12 DENNIS NATHAN - 14 15 - - - - 29
13 GRAY SETH GAS GAS 15 13 - - - - 28
14 ZORNES SEAN SHERCO 13 14 - - - - 27
15 SCHUBERT MATTHEW SHERCO - - 11 15 - - 26
16 CULLINS TY SHERCO - - 14 12 - - 26
17 WEIMER STEVEN - - - 13 - - - 13
  SPORTMAN   1 2 3 4 5 6 5 RES
1 MARTINSON DEREK GAS GAS 30 30 30 30 30 30 150
2 BUTLER LANCE BETA 25 21 25 18 18 15 107
3 ZUROSKE CHRISTOPHER M SHERCO 15 14 16 25 21 25 102
4 MCLUCKIE DAVID - CAN MONTESA - - - 21 25 21 67
5 BURGENER BILL GAS GAS 21 25 18 - - - 64
6 HAMILTON JOEY GAS GAS 14 16 21 - - - 51
7 BLUMHORST ADAM BETA - - - 16 16 18 50
8 OLD SHILOH SHERCO 16 18 15 - - - 49
9 JOHANSEN TRAVIS BETA - - - 15 15 16 46
10 MONIGHAN EVAN GAS GAS - - - 14 14 14 42
11 TRZYNA ARON PAUL SHERCO 13 13 14 - - - 40
12 NIELSEN CHRIS BETA - - - 13 13 13 39
13 WEDGWORTH CHEYNE GAS GAS 12 12 13 - - - 37
14 ALLEN ANDREW - CAN MONTESA - - - 12 12 12 36
15 OLD DAVID SHERCO 11 11 12 - - - 34
16 FREDRICK BERNIE MONTESA 18 15 - - - - 33
  SENIOR 35   1 2 3 4 5 6 5 RES
1 HERTRICH ROBERT GAS GAS 30 30 30 30 21 - 141
2 LEONARD MICHAEL J BETA 21 21 25 18 30 30 127
3 DEBOLT SCOTT BETA 25 25 21 25 18 25 121
4 PHILBRICK PAUL SHERCO - - - 21 25 21 67
5 HODGDON DOUG SHERCO - - - 16 16 18 50
  SENIOR 40   1 2 3 4 5 6 5 RES
1 ANSELMO TERRY SHERCO 21 30 30 30 30 - 141
2 BLACK DAVID SCORPA 18 25 21 25 25 30 126
3 LEMMON JOHN P SCORPA 15 18 15 21 21 25 100
4 BUSCH KEVIN GAS GAS 30 - 25 - - - 55
5 LEUTE ADAM GAS GAS 16 21 16 - - - 53
6 BUSCH KEITH GAS GAS 25 - 18 - - - 43
  SENIOR 45   1 2 3 4 5 6 5 RES
1 DAVIS KARL BETA 21 30 30 30 30 - 141
2 MYERS JEFF BETA 18 21 18 25 18 21 103
3 CONE TIMOTHY BETA 15 15 16 21 21 25 98
4 LAND RICK GAS GAS 30 25 25 - - - 80
5 ROYCE PAUL BETA 14 14 14 15 15 16 74
6 EARLEWINE WYNN SHERCO 13 13 13 14 16 - 69
7 HEDWALL THOMAS GAS GAS 25 18 21 - - - 64
8 HERYMAN CHRIS SHERCO -- - - 18 25 18 61
9 ROWLAND ROBERT BETA 16 16 15 - - - 47
10 SALOIS JEFERY P GAS GAS - - - 16 14 15 45
11 ROHSCHNEIDER DAVID SHERCO - - - - - 30 30
  SENIOR 50   1 2 3 4 5 6 5 RES
1 COMER CURTIS E GAS GAS 30 30 30 30 30 - 150
2 DIEHL DAVE BETA 25 21 25 21 21 - 113
3 ZUROSKE JAMES SHERCO 18 18 18 25 25 25 111
4 MESCHEDE MICHAEL SHERCO 16 16 16 18 15 18 84
5 BOGGIE GORDON SHERCO 13 14 15 16 18 21 84
6 SCHOENBECK FRANK SHERCO 15 15 13 15 1 16 77
7 ROBLIN RAY GAS GAS 14 13 14 14 14 14 70
8 ISHERWOOD JOHN SCORPA 21 25 21 - - - 67
9 BRENNAN HERBERT MONTESA - - - 12 13 13 38
10 WEDGEWORTH TONY GAS GAS 12 12 12 - - - 36
11 SMAGE NOEL SHERCO - - - - - 30 30
12 BONNEAU WILLIAM SHERCO - - - 11 - 12 23
  SENIOR 55   1 2 3 4 5 6 5 RES
1 HOOVER GARRY GAS GAS 30 30 30 30 30 - 150
2 BOLANDER BRUCE MONTESA 18 25 18 25 25 30 123
3 EDGINGTON MARVIN B GAS GAS 25 21 25 21 21 25 117
4 ALDO DAVID GAS GAS 15 15 16 18 18 21 88
5 BEAR GAS GAS 14 14 15 16 16 16 77
6 GARDNER RON GAS GAS 21 18 21 - - - 60
7 LAWVER GARY GAS GAS 16 16 - - - - 32
  SENIOR 60   1 2 3 4 5 6 5 RES
1 MALASEK DALE GAS GAS 30 30 30 30 - 30 150
2 LYKINS LONNIE GAS GAS 18 21 21 25 30 25 122
3 NAFUS BEBBY BETA 25 25 - - - - 50
4 WATSON JIM SHERCO 21 - 25 - - - 46
2 MANTZOROS NILS SHERCO - - 25 25 25 25 130
  SENIOR 65   1 2 3 4 5 6 5 RES
1 DE GARIS BILL - CAN GAS GAS 30 30 30 30 30 30 150
2 SWANSON CARL GAS GAS - - - 25 25 25 75
  SENIOR 70   1 2 3 4 5 6 5 RES
1 THOMPSON BILL GAS GAS 30 30 30 - - - 90
  WOMEN   1 2 3 4 5 6 5 RES
1 WILLIAMS CHRISTY - CAN MONTESA 30 30 30 30 30 30 150
2 DUKE SARAH GAS GAS 25 25 25 25 25 21 125
3 ALLEN CAROLINE GAS GAS 21 21 21 21 21 25 109
4 WALL HEATHER - CAN GAS GAS 18 18 18 18 18 18 90
5 WINTERS ARIEL MONTESA 16 16 16 15 15 16 79
6 PAUGH LAURA SHERCO - - - 16 16 15 47
1 COLORADO    
2 COLORADO    
3 COLORADO    
4 MINNESATO    
5 MINNESATO    
6 MINNESATO    
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
USA

0DICO

TOL.o