| 
				
					|  | PRO |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 RES |  
					| 1 | AARON GEOFF | GAS GAS | 30 | 30 | 30 | 25 | 21 | 30 | 18 | 16 | 184 |  
					| 2 | WEBB CODY | SHERCO | 21 | 16 | 18 | 15 | 30 | 25 | 21 | 25 | 156 |  
					| 3 | LE RICHE BRUCE 
					- RSA | SHERCO | 18 | 21 | 21 | 30 | 25 | 21 | 16 | 18 | 154 |  
					| 4 | FLORIN CHRIS | GAS GAS | 16 | 25 | 15 | 21 | 16 | 15 | 25 | 21 | 139 |  
					| 5 | SMAGE PATRICK | SHERCO | 14 | 14 | 14 | 14 | 14 | 14 | 30 | 30 | 130 |  
					| 6 | WINELAND KEITH | GAS GAS | 25 | 18 | 16 | 18 | 15 | 16 | 14 | 15 | 123 |  
					| 7 | LE RICHE BRENT 
					- RSA | MONTESA | 15 | 15 | 25 | 16 | 18 | 18 | 15 | 14 | 122 |  
					| 8 | SMAGE PHILLIP | SHERCO | - | - | - | - | - | 13 | 13 | 12 | 38 |  
					| 9 | IBSEN WILL | SHERCO | - | - | - | - | - | - | - | 13 | 13 |  | 
		
			| 
				
					|  | EXPERT |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | PETERS RAYMOND | BETA | 30 | 30 | 25 | 25 | 30 | 30 | - | - | 145 |  
					| 2 | IBSEN WILL | SHERCO | 25 | 25 | 21 | 30 | 21 | 25 | 30 | - | 135 |  
					| 3 | ORDOŅEZ DIEGO | SHERCO | 15 | 21 | 15 | 13 | 18 | 18 | 25 | 30 | 112 |  
					| 4 | FOX TRAVIS | SHERCO | 21 | 14 | 30 | 18 | 25 | 15 | 18 | - | 112 |  
					| 5 | BIRD SEAN 
					- CAN | MONTESA | 16 | 16 | 18 | 21 | 16 | 21 | - | - | 92 |  
					| 6 | WATANABE DAIKI | SHERCO | - | - | 14 | 16 | - | 16 | 21 | 25 | 92 |  
					| 7 | CARPENTER JASON | GAS GAS | - | - | 13 | 12 | 7 | 10 | 14 | 21 | 70 |  
					| 8 | DARROW STEVIE | GAS GAS | 11 | 15 | 12 | 15 | 15 | 1 | - | - | 68 |  
					| 9 | COMMO RON III | BETA | 8 | 9 | 9 | 9 | 10 | 11 | 15 | 18 | 63 |  
					| 10 | HOFSTRAND DAVID | MONTESA | 12 | 11 | 16 | 11 | 3 | 12 | - | - | 62 |  
					| 11 | TIDMORE ERIC | GAS GAS | 9 | 12 | 10 | 14 | 13 | 5 | - | - | 58 |  
					| 12 | MORGAN MILES | SHERCO | 14 | 10 | 11 | 10 | 9 | 4 | - | - | 54 |  
					| 13 | DIEHL TY | SHERCO | - | - | - | - | 12 | 14 | 13 | 15 | 54 |  
					| 14 | PINCOCK CORY | MONTESA | 18 | 18 | - | - | 11 | - | - | - | 47 |  
					| 15 | GOBIEL MAXIME 
					- CAN | GAS GAS | - | - | - | - | - | - | 16 | 16 | 32 |  
					| 16 | FORSLEY LOUISE | SHERCO | - | - | - | - | - | - | 12 | 14 | 26 |  
					| 17 | MILLER CARL | MONTESA | 10 | 13 | - | - | - | - | - | - | 23 |  
					| 18 | MALSBARY MAX | GAS GAS | 13 | 8 | - | - | - | - | - | - | 21 |  
					| 19 | WATANABE YUKI | SHERCO | - | - | - | - | 2 | 13 | - | - | 15 |  
					| 20 | ROPER TODD | BETA | - | - | - | - | 14 | - | - | - | 14 |  
					| 21 | ANSELMO TERRY | SHERCO | - | - | - | - | 6 | 8 | - | - | 14 |  
					| 22 | CARPENTER MARC | GAS GAS | - | - | - | - | 8 | 3 | - | - | 11 |  
					| 23 | PETERSEN SHAD | SHERCP | - | - | - | - | 5 | 6 | - | - | 11 |  
					| 24 | CARPENTER SCOTT | GAS GAS | - | - | - | - | 4 | 7 | - | - | 11 |  
					| 25 | SANDERSON WILLIAM | GAS GAS | - | - | - | - | 0.9 | 9 | - | - | 9.9 |  
					| 26 | COOK MIKE | SCORPA | - | - | - | - | 1 | 2 | - | - | 3 |  | 
		
			| 
				
					|  | EXPERT 
					SPORTS |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | LAND DUSTIN | GAS GAS | 21 | 25 | 30 | 16 | 21 | - | 16 | 16 | 113 |  
					| 2 | WIELAND JAKE | GAS GAS | - | - | 25 | 30 | 18 | - | 15 | 15 | 103 |  
					| 3 | DAVIS REID | SHERCO | 18 | 18 | 16 | 18 | - | - | 18 | 25 | 97 |  
					| 4 | MARTINSON DEREK | GAS GAS | 25 | 15 | 21 | 25 | - | - | - | - | 86 |  
					| 5 | MANTZOROS NICK | SHERCO | - | - | - | - | 25 | - | 30 | 30 | 85 |  
					| 6 | SUTTON CHUCK | MONTESA | 16 | 30 | 18 | 21 | - | - | - | - | 85 |  
					| 7 | HEDWALL DUSTIN | GAS GAS | 10 | 11 | 11 | 12 | 15 | - | 14 | 21 | 73 |  
					| 8 | NELSON MAX | MONTESA | 30 | 21 | - | - | 13 | - | - | - | 64 |  
					| 9 | PETERSEN SHAD | SHERCO | 12 | 13 | 13 | 13 | 9 | - | - | - | 60 |  
					| 10 | BRADENBURG AARON | SHERCO | - | - | 12 | 11 | 11 | - | 13 | 13 | 60 |  
					| 11 | BOWMAN ANDY | MONTESA | 13 | 14 | 14 | 15 | - | - | - | - | 56 |  
					| 12 | KNAPP DAVID | GAS GAS | - | - | 9 | 9 | 3 | - | 12 | 12 | 45 |  
					| 13 | WALDO JASON | SHERCO | - | - | - | - | - | - | 25 | 14 | 39 |  
					| 14 | ANSELMO TERRY | SHERCO | - | - | - | - | - | - | 21 | 18 | 39 |  
					| 15 | CASPER MICHAEL | MONTESA | 14 | 16 | - | - | - | - | - | - | 30 |  
					| 16 | CARON WILLIAM | SHERCO | - | - | - | - | 30 | - | - | - | 30 |  
					| 17 | HURSH JEFF | SHERCO | - | - | 15 | 14 | - | - | - | - | 29 |  
					| 18 | DAVIS KARL | SHERCO | - | - | 10 | 10 | 6 | - | - | - | 26 |  
					| 19 | CLANCY TREVOR | MONTESA | 9 | 21 | - | - | - | - | - | - | 21 |  
					| 20 | TREASE CHRIS | GAS GAS | 7 | 10 | - | - | - | - | - | - | 17 |  
					| 21 | KROUSE STEVE | SHERCO | - | - | - | - | 16 | - | - | - | 16 |  
					| 22 | HILLSAMER TIM | GAS GAS | 15 | - | - | - | - | - | - | - | 15 |  
					| 23 | MONGOLD STEVE | GAS GAS | - | - | - | - | 14 | - | - | - | 14 |  
					| 24 | SMAGE NOEL | SHERCO | - | - | - | - | 12 | - | - | - | 12 |  
					| 25 | COLE DAVID | SHERCO | 11 | - | - | - | - | - | - | - | 11 |  
					| 26 | MARKLEY SAM | MONTESA | - | - | - | - | 10 | - | - | - | 10 |  
					| 27 | HENDRICKSON WILLIAM | BETA | 8 | - | - | - | - | - | - | - | 8 |  
					| 28 | TINKHAM MIKE | SHERCO | - | - | - | - | 8 | - | - | - | 8 |  
					| 29 | JONES RICHARD | GAS GAS | - | - | - | - | 7 | - | - | - | 7 |  
					| 30 | STEINECKERT TROY | GAS GAS | 6 | - | - | - | - | - | - | - | 6 |  
					| 31 | NORTON KEVIN | GAS GAS | - | - | - | - | 5 | - | - | - | 5 |  
					| 32 | CHENEY JERAD | GAS GAS | - | - | - | - | 4 | - | - | - | 4 |  | 
		
			| 
				
					|  | HIGH 
					SCHOOL |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | TUCKER BAILEY | GAS GAS | 30 | 25 | 18 | 30 | 30 | - | 30 | 30 | 150 |  
					| 2 | ALLEN DANIEL | GAS GAS | 21 | 30 | 30 | 25 | 16 | - | 25 | 25 | 135 |  
					| 3 | MANNING CODY | SHERCO | 14 | 21 | 15 | 21 | 18 | - | 21 | 21 | 102 |  
					| 4 | MIZELL JOSHIA | SHERCO | 18 | 16 | 25 | 13 | 21 | - | - | - | 93 |  
					| 5 | MIZELL CALEB | GAS GAS | 25 | 12 | 13 | 15 | 25 | - | - | - | 90 |  
					| 6 | OLDAR ANDREW | SHERCO | 13 | 14 | 14 | 18 | 14 | - | - | - | 73 |  
					| 7 | WENGER MICHAEL | BETA | 16 | 18 | 16 | 14 | - | - | - | - | 48 |  
					| 8 | ROBLIN GLEN | GAS GAS | - | - | 21 | 16 | 15 | - | - | - | 52 |  
					| 9 | SWEETEN KEITH | MONTESA | 11 | 13 | 12 | 12 | - | - | - | - | 48 |  
					| 10 | HAAKER COLTON | GAS GAS | 12 | 1 | - | - | 13 | - | - | - | 36 |  
					| 11 | WEBER KRIS | GAS GAS | 15 | 15 | - | - | - | - | - | - | 30 |  
					| 12 | HARRISON OSWALD | GAS GAS | 10 | 10 | - | - | - | - | - | - | 20 |  
					| 13 | BEDLEY ALEX | SHERCO | - | - | - | - | - | - | 18 | - | 18 |  
					| 14 | IVES CHARLIE | BETA | - | - | - | - | 12 | - | - | - | 12 |  
					| 15 | KENT AUSTIN | SCORPA | - | - | - | - | 11 | - | - | - | 11 |  | 
		
			| 
				
					|  | JUNIOR |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | BEDLEY ALEX | SHERCO | 30 | 30 | 30 | 30 | 30 | - | - | - | 150 |  
					| 2 | ALTMAN WILLIAM | SHERCO | 15 | 21 | - | - | 18 | - | 30 | 30 | 114 |  
					| 3 | ROPER BRIAN | BETA | 25 | 15 | 15 | 13 | 11 | - | 25 | 21 | 101 |  
					| 4 | MIZELL DAVID | SHERCO | 21 | 18 | 18 | 14 | 25 | - | - | - | 96 |  
					| 5 | SANDOVAL RYAN | GAS GAS | 16 | 25 | 16 | 25 | 13 | - | - | - | 95 |  
					| 6 | ALDO DAVID Jn | GAS GAS | 13 | 13 | - | - | 15 | - | 21 | 25 | 87 |  
					| 7 | STORZ ERIC | SHERCO | 18 | 16 | 21 | 21 | - | - | - | - | 76 |  
					| 8 | STORZ NEIL | SHERCO | 14 | 14 | 13 | 15 | 16 | - | - | - | 72 |  
					| 9 | DAVIS KARL Jn | SHERCO | - | - | 14 | 16 | 21 | - | - | - | 51 |  
					| 10 | JACOBSEN KEIFER | SHERCO | - | - | 25 | 18 | - | - | - | - | 43 |  
					| 11 | AHLERS CONNER | BETA | 12 | 12 | 10 | - | - | - | - | - | 32 |  
					| 12 | IBSEN BO | SHERCO | - | - | 12 | 11 | 8 | - | - | - | 31 |  
					| 13 | MILLER LANCE | BETA | - | - | 11 | 12 | - | - | - | - | 23 |  
					| 14 | HARKER CHASE | SHERCO | - | - | - | - | 14 | - | - | - | 14 |  
					| 15 | MINTEER JON MICHAEL | BETA | - | - | - | - | 12 | - | - | - | 12 |  
					| 16 | REICHENBACH DANIEL | SHERCO | - | - | - | - | 10 | - | - | - | 10 |  
					| 17 | BOLOPUE LOGAN | SHERCO | - | - | - | - | 9 | - | - | - | 9 |  | 
		
			| 
				
					|  | SPORTMAN |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | BLUMHORST ADAM | BETA | - | - | 30 | 30 | 30 | - | 25 | 25 | 140 |  
					| 2 | ALLEN DUSTIN | SHERCO | 30 | 30 | 25 | 25 | 25 | - | - | - | 135 |  
					| 3 | PHILBRICK PAUL | SHERCO | 15 | 25 | 21 | 21 | 18 | - | - | - | 100 |  
					| 4 | WINTERER BEN | SHERCO | 9 | 12 | 16 | 16 | 16 | - | 15 | 21 | 84 |  
					| 5 | BUTLER LANCE | MONTESA | 16 | 18 | 18 | 18 | 14 | - | - | - | 84 |  
					| 6 | CANNADY DEVIN | SHERCO | 14 | 14 | 13 | 15 | 9 | - | - | - | 65 |  
					| 7 | BOLOPUE LEWIS | SHERCO | - | - | - | - | - | - | 30 | 30 | 60 |  
					| 8 | WEDGEWORTH KYLE | GAS GAS | 10 | 8 | 14 | 14 | 12 | - | - | - | 58 |  
					| 9 | OLD SHILOH | SHERCO | 13 | 10 | 15 | 13 | 6 | - | - | - | 57 |  
					| 10 | BOTTESI RYAN | BETA | - | - | - | - | 15 | - | 18 | 18 | 51 |  
					| 11 | GALVIN WAYNE | BETA | - | - | - | - | 10 | - | 21 | 16 | 47 |  
					| 12 | BARTON MATTHEW | BETA | 25 | 16 | - | - | - | - | - | - | 41 |  
					| 13 | BONAHOOM BILL | BETA | 7 | 7 | 12 | 12 | - | - | - | - | 38 |  
					| 14 | OLD DAVID | SHERCO | 5 | 6 | 11 | 11 | 0.6 | - | - | - | 33.6 |  
					| 15 | LEWIS ADRIAN | MONTESA | 18 | 15 | - | - | - | - | - | - | 33 |  
					| 16 | CHAIN GEOFF | GAS GAS | 21 | 11 | - | - | - | - | - | - | 32 |  
					| 17 | ISHERWOOD JOHN | SHERCO | 11 | 21 | - | - | - | - | - | - | 32 |  
					| 18 | SCHNAITHMANN JAMES | SHERCO | - | - | - | - | - | - | 16 | 15 | 31 |  
					| 19 | LEFEBURE ABRAHAM | BETA | - | - | - | - | - | - | 14 | 14 | 28 |  
					| 20 | JACOBSEN KEIFER | GAS GAS | 12 | 13 | - | - | - | - | - | - | 25 |  
					| 21 | GRAYSON ANDY | GAS GAS | - | - | - | - | 21 | - | - | - | 21 |  
					| 22 | GEIGER ADAM | MONTESA | 8 | 9 | - | - | - | - | - | 18 | 17 |  
					| 23 | ZUROSKE CHRISTOPHER M | SHERCO | - | - | - | - | 13 | - | - | - | 13 |  
					| 24 | BLACK JACOB | SHERCO | - | - | - | - | 11 | - | - | - | 11 |  
					| 25 | MESSENGER STEVEN | MONTESA | - | - | - | - | 8 | - | - | - | 8 |  
					| 26 | HAINES JASON | SHERCO | - | - | - | - | 7 | - | - | - | 7 |  
					| 27 | PENNINGTON LEE | SHERCO | 6 | - | - | - | - | - | - | - | 6 |  
					| 28 | BLEDSOE TOM | MONTESA | - | - | - | - | 5 | - | - | - | 5 |  
					| 29 | LOER DAN | GAS GAS | - | - | - | - | 4 | - | - | - | 4 |  
					| 30 | BEAUPRE JOHN | GAS GAS | - | - | - | - | 3 | - | - | - | 3 |  
					| 31 | ELLIS FRED | SHERCO | - | - | - | - | 2 | - | - | - | 2 |  
					| 32 | WEIKERT JONATHAN | SHERCO | - | - | - | - | 1 | - | - | - | 1 |  
					| 33 | MYERS JEFF | BETA | - | - | - | - | 0.9 | - | - | - | 0.9 |  
					| 34 | HERREL BRIAN | SHERCO | - | - | - | - | 0.8 | - | - | - | 0.8 |  
					| 35 | SCHOENBECK FRANK | SCORPA | - | - | - | - | 0.7 | - | - | - | 0.7 |  | 
		
			| 
				
					|  | SENIOR 35 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | HERTRICH ROBERT | GAS GAS | 30 | 30 | 30 | 30 | 21 | 21 | - | - | 141 |  
					| 2 | MUNDELL TIM | GAS GAS | - | - | 21 | 25 | 30 | - | 25 | 30 | 131 |  
					| 3 | LEONARD MICHAEL J | BETA | 21 | 21 | 25 | 21 | 18 | - | 30 | 25 | 122 |  
					| 4 | LAMBERT ODUS | MONTESA | 25 | 25 | - | - | - | - | - | - | 50 |  
					| 5 | CAVALERI ROBERT | BETA | - | - | - | - | - | - | 21 | 21 | 42 |  
					| 6 | BENNETT BRAD | GAS GAS | - | - | 18 | 16 | - | - | - | - | 34 |  
					| 7 | KERR LANCE | SHERCO | - | - | 16 | 18 | - | - | - | - | 34 |  
					| 8 | SMITH WADE | - | - | - | - | - | 25 | - | - | - | 25 |  
					| 9 | RICE STEVEN | SHERCO | - | - | - | - | 16 | - | - | - | 16 |  
					| 10 | BERRY STEPHEN | SHERCO | - | - | - | - | 15 | - | - | - | 15 |  
					| 11 | MUNDELL SHANE | GAS GAS | - | - | 15 | - | - | - | - | - | 15 |  
					| 12 | PARLOW ERIC | SHERCO | - | - | - | - | 14 | - | - | - | 14 |  | 
		
			| 
				
					|  | SENIOR 40 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | BELVOIR CLIVE | SHERCO | 30 | 30 | 30 | 30 | 25 | - | - | - | 145 |  
					| 2 | HEDWALL THOMAS | GAS GAS | 25 | 18 | 25 | 25 | 14 | - | 18 | 25 | 118 |  
					| 3 | DUMAINE KEITH | BETA | 18 | 16 | - | - | 18 | - | 25 | 30 | 107 |  
					| 4 | BLACK DAVID | MONTESA | 21 | 21 | 21 | 21 | 21 | - | - | - | 105 |  
					| 5 | MUTHLER SCOTT | SHERCO | 15 | 15 | 13 | 15 | 16 | - | 21 | 16 | 83 |  
					| 6 | DAVIS BRUCE | SHERCO | 16 | 25 | 18 | 18 | - | - | - | - | 77 |  
					| 7 | HERALD ANTHONY | GAS GAS | 14 | 14 | 15 | 13 | 11 | - | - | - | 67 |  
					| 8 | BENNETT TODD | SHERCO | 13 | 13 | 12 | 12 | 12 | - | - | - | 62 |  
					| 9 | CONE TIMOTHY | MONTESA | - | - | 16 | 16 | 13 | - | - | - | 45 |  
					| 10 | DECUBELLIS STEVEN | GAS GAS | - | - | - | - | - | - | 16 | 21 | 37 |  
					| 11 | NOLAN PAUL | SCORPA | - | - | - | - | - | - | 15 | 18 | 33 |  
					| 12 | HELSTROM MIKE | MONTESA | - | - | - | - | 30 | - | - | - | 30 |  
					| 13 | PARENTE ALBERT | BETA | - | - | - | - | - | - | 30 | - | 30 |  
					| 14 | MCCANN RANDY | GAS GAS | - | - | - | - | - | - | 14 | 15 | 29 |  
					| 15 | BOTHA COLIN | GAS GAS | - | - | 14 | 14 | - | - | - | - | 28 |  
					| 16 | GAGLIANO LOUIS | GAS GAS | - | - | - | - | - | - | 13 | 13 | 26 |  
					| 17 | SCIOCCHETTI MICHAEL | SHERCO | - | - | - | - | - | - | 12 | 12 | 24 |  
					| 18 | LANE DARREN | BETA | - | - | - | - | 15 | - | - | - | 15 |  
					| 19 | ALTMAN JOHN | SHERCO | - | - | - | - | - | - | - | 14 | 14 |  
					| 20 | LEMMON JOHN | SCORPA | - | - | - | - | 10 | - | - | - | 10 |  
					| 21 | NICHOLS STEPHEN | BETA | - | - | - | - | 9 | - | - | - | 9 |  
					| 22 | DUFFIED GAVIN | SHERCO | - | - | - | - | 8 | - | - | - | 8 |  | 
		
			| 
				
					|  | SENIOR 45 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | COMER CURTIS | SHERCO | 30 | 30 | 30 | 30 | 30 | - | - | - | 150 |  
					| 2 | DOLAN STEPHEN | GAS GAS | 15 | 18 | 18 | 21 | 25 | - | 30 | 30 | 124 |  
					| 3 | DIEHL DAVE | BETA | 21 | 13 | 21 | 25 | 16 | - | 25 | 25 | 117 |  
					| 4 | STURTEVANT MARK | GAS GAS | - | - | 14 | 15 | 18 | - | 21 | 21 | 89 |  
					| 5 | RESER RAY | GAS GAS | 18 | 16 | 25 | 18 | - | - | - | - | 77 |  
					| 6 | ROWLAND ROBERT | BETA | 16 | 21 | 16 | 16 | - | - | - | - | 69 |  
					| 7 | KILLIAN ROBERT | GAS GAS | 12 | 10 | 11 | 12 | 14 | - | 15 | 15 | 68 |  
					| 8 | BRIDGES MILT | SHERCPO | - | - | 9 | 11 | 13 | - | 16 | 18 | 67 |  
					| 9 | ROBLIN RAY | GAS GAS | 13 | 11 | 12 | 13 | 9 | - | - | - | 58 |  
					| 10 | SHOEMAKER RON | GAS GAS | 14 | 15 | 13 | 14 | - | - | - | - | 56 |  
					| 11 | JONES GREG | BETA | 25 | 25 | - | - | - | - | - | - | 50 |  
					| 12 | HOFFMEISTER RON | SHERCO | - | - | - | - | 15 | - | 18 | 16 | 49 |  
					| 13 | LACAGINNA PETER | SHERCO | - | - | - | - | - | - | 14 | 14 | 28 |  
					| 14 | LANGFORD BARRY | SHERCO | 11 | 12 | - | - | - | - | - | - | 23 |  
					| 15 | ZUROSKE JAMES | SHERCO | - | - | - | - | 21 | - | - | - | 21 |  
					| 16 | PRITCHARD TIM | SHERCO | - | - | 8 | 10 | - | - | - | - | 18 |  
					| 17 | BILLINGS RICHARD | MONTESA | - | - | 15 | - | - | - | - | - | 15 |  
					| 18 | HEFLER SHELDON | SHERCO | - | 14 | - | - | - | - | - | - | 14 |  
					| 19 | GOLDEN TOM 
					- CAN | MONTESA | - | - | - | - | 12 | - | - | - | 12 |  
					| 20 | GILFERT CHARLIE | GAS GAS | - | - | - | - | 11 | - | - | - | 11 |  
					| 21 | DOYLE ROBERT | MONTESA | - | - | 7 | - | 3 | - | - | - | 10 |  
					| 22 | EARLEWINE WYNN | SHERCO | - | - | - | - | 10 | - | - | - | 10 |  
					| 23 | RAY THOMAS | MONTESA | - | 9 | - | - | - | - | - | - | 9 |  
					| 24 | CURLEY SAM | MONTESA | - | - | - | - | 8 | - | - | - | 8 |  
					| 25 | HOLBERT GARY | GAS GAS | - | - | - | - | 7 | - | - | - | 7 |  
					| 26 | GREENWELL DAVID | SHERCO | - | - | - | - | 6 | - | - | - | 6 |  
					| 27 | ALLEN DAVID | GAS GAS | - | - | - | - | 5 | - | - | - | 5 |  
					| 28 | CARVALLO GUILLERMO | SHERCO | - | - | - | - | 4 | - | - | - | 4 |  
					| 29 | GILLESPIE THOMAS | SHERCO | - | - | - | - | 2 | - | - | - | 2 |  
					| 30 | MCCABE DONALD | BETA | - | - | - | - | 1 | - | - | - | 1 |  | 
		
			| 
				
					|  | SENIOR 50 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | GALBREATH HOWARD | BETA | 25 | 30 | 30 | 30 | 30 | - | 25 | 21 | 145 |  
					| 2 | HOOVER GARY | GAS GAS | 21 | 21 | 25 | 21 | 25 | - | 21 | 25 | 117 |  
					| 3 | HIGGINBOTHAM DALE | SHERCO | 30 | 25 | 21 | 25 | - | - | - | - | 101 |  
					| 4 | BOLANDER BRUCE | MONTESA | 18 | 18 | 18 | 18 | 16 | - | - | - | 88 |  
					| 5 | WILLIAMS MARC | SHERCO | 13 | 12 | 15 | 11 | 11 | - | 18 | 18 | 76 |  
					| 6 | AHLERS STEVE | BETA | 11 | 16 | 16 | 12 | 18 | - | - | - | 73 |  
					| 7 | WATANABE KUNIO | MONTESA | - | - | 13 | 15 | 14 | - | 16 | 15 | 73 |  
					| 8 | MESCHEDE MICHAEL | SHERCO | 14 | 15 | 11 | 13 | 13 | - | - | - | 66 |  
					| 9 | KOMER MIKE | SCORPA | - | - | - | - | - | - | 30 | 30 | 60 |  
					| 10 | FASTLE JAMES | SHERCO | 15 | 14 | 12 | 10 | - | - | - | - | 51 |  
					| 11 | ALDO DAVID | GAS GAS | 9 | 11 | - | - | - | - | 15 | 16 | 51 |  
					| 12 | WEDGEWORTH TONY | GAS GAS | 10 | 13 | - | 14 | 12 | - | - | - | 49 |  
					| 13 | HUBBARD DON | BETA | 12 | - | 14 | 16 | - | - | - | - | 42 |  
					| 14 | HACK RONALD | SHERCO | - | - | - | - | 21 | - | - | - | 21 |  
					| 15 | GARDNER RONALD | GAS GAS | 16 | - | - | - | - | - | - | - | 16 |  
					| 16 | JONES BRIAN | GAS GAS | - | - | - | - | 15 | - | - | - | 15 |  
					| 17 | COOK KERRY | GAS GAS | - | - | 10 | - | - | - | - | - | 10 |  
					| 18 | VESSELS LARRY | SHERCO | - | - | - | - | 10 | - | - | - | 10 |  
					| 19 | TIERNAY JACK | BETA | - | - | - | - | 9 | - | - | - | 9 |  
					| 20 | MILLER JOE | SHERCO | 8 | - | - | - | - | - | - | - | 8 |  
					| 21 | JORDAN SCOTT | MONTESA | - | - | - | - | 8 | - | - | - | 8 |  
					| 22 | BROWN KENNETH II | GAS GAS | - | - | - | - | 7 | - | - | - | 7 |  
					| 23 | RENSHAW BRAD | GAS GAS | - | - | - | - | 6 | - | - | - | 6 |  
					| 24 | SCHILL RICK | GAS GAS | - | - | - | - | 5 | - | - | - | 5 |  | 
		
			| 
				
					|  | SENIOR 55 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | EDGINGTON MARVIN B | GAS GAS | 30 | 30 | 25 | 25 | 30 | - | 25 | 25 | 140 |  
					| 2 | GANSBERGER TED | MONTESA | 25 | 25 | 30 | 30 | 21 | - | - | - | 131 |  
					| 3 | PEAK DALLAS | SCORPA | 21 | 21 | 16 | 18 | - | - | 18 | 16 | 94 |  
					| 4 | WATSON JIM | SHERCO | 18 | 18 | 18 | 16 | 13 | - | 16 | 15 | 86 |  
					| 5 | MANTZOROS NILS | SHERCO | - | - | - | - | 18 | - | 30 | 21 | 69 |  
					| 6 | BEAR | GAS GAS | - | - | - | - | 11 | - | 21 | 18 | 50 |  
					| 7 | ADAMS BOB | GAS GAS | - | - | 21 | 21 | - | - | - | - | 42 |  
					| 8 | FARMER ROBIN | MONTESA | - | - | - | - | - | - | - | 30 | 30 |  
					| 9 | LE RICHE JOHN 
					- RSA | SHERCO | - | - | - | - | 25 | - | - | - | 25 |  
					| 10 | REED GILBERT | GAS GAS | - | - | - | - | 16 | - | - | - | 16 |  
					| 11 | FOX JAMES | SHERCO | - | - | - | - | 15 | - | - | - | 15 |  
					| 12 | SHARER ROBERT | GAS GAS | - | - | - | - | - | - | 15 | - | 15 |  
					| 13 | GARRISON GARY | GAS GAS | - | - | - | - | 14 | - | - | - | 14 |  
					| 14 | CARPENTER MICHAEL | GAS GAS | - | - | - | - | 12 | - | - | - | 12 |  
					| 15 | BRANDENBURG TOM | GAS GAS | - | - | - | - | 10 | - | - | - | 10 |  | 
		
			| 
				
					|  | SENIOR 60 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | MALASEK DALE | GAS GAS | 30 | 25 | 25 | 30 | 30 | - | 30 | - | 145 |  
					| 2 | DE GARIS  BILL 
					- CAN | GAS GAS | 25 | 30 | 30 | 25 | 25 | - | - | - | 135 |  
					| 3 | PETERSEN MICHAEL | MONTESA | 21 | 21 | 21 | 21 | 21 | - | - | - | 105 |  
					| 4 | KELLEY WILLARD | GAS GAS | 18 | 18 | 18 | 18 | 18 | - | - | - | 90 |  | 
		
			| 
				
					|  | SENIOR 65 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
				
					| 1 | YOUNG JERRY | SHERCO | 25 | 30 | 30 | 25 | 25 | - | 30 | 30 | 145 |  
					| 2 | THOMPSON BILL | GAS GAS | 30 | 25 | 25 | 30 | 30 | - | 25 | 25 | 140 |  | 
		
			| 
				
					|  | SENIOR 70 |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | WING GARY | GAS GAS | 30 | 30 | 30 | 30 | 30 | - | - | - | 150 |  
					| 2 | HEMINGWAY JACK | GAS GAS | 25 | - | - | - | - | - | - | - | 25 |  | 
		
			| 
				
					|  | WOMEN ES |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | FORSLEY LOUISE | SHERCO | 30 | 30 | 30 | 25 | 30 | - | - | - | 145 |  
					| 2 | WILLIAMS CHRISTY 
					- CAN | GAS GAS | 25 | 25 | 25 | 30 | 25 | - | - | - | 130 |  | 
		
			| 
				
					|  | WOMEN |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 RES |  
					| 1 | WILLIAMS KERRY - 
					CAN | GAS GAS | 30 | 30 | 30 | 30 | 30 | - | - | - | 150 |  
					| 2 | ALTMAN CAROLINE | SHERCO | 21 | 21 | - | - | 25 | - | 30 | 25 | 122 |  
					| 3 | DUKE SARAH | GAS GAS | 25 | 25 | 25 | 25 | - | - | - | - | 100 |  
