CANADA

2014

  EXPERT   1 2 TOTAL
1 CORDNER THOMAS - 15 15 30
2 JOHNSON DAN - 12 12 24
3 ENGHLISH JONATHAN - 10 10 20
4 WALTON ALEX - 8 8 16
5 THOMAS DEREK - 6 6 12
  EXPERT   1 2 TOTAL
1 WATSON ANDREW - 15 15 30
2 DAY STEVE - 12 12 24
3 NORDIN TANNER - 10 10 20
  ADVANCED   1 2 TOTAL
1 MC CHESNEY JEREMY - 15 10 25
2 LEDERIS PAUL - 8 15 23
3 ALLEN ANDREW - 12 8 20
4 VOLK BRANDON - 6 12 18
5 RICHARDS CHRISTY - 10 6 16
6 FERGUSON RILEY - 5 5 10
7 FAIR PATRICK - - 4 4
  INTER   1 2 TOTAL
1 COUVES KEVIN - 12 15 27
2 RATHBONE ROSS - 15 10 25
3 HERMAN GRAEME - 8 12 20
4 CLEMENT JOHN - 10 8 18
5 BUSS LIAM - 5 5 10
6 TWAMLEY ANDREW - - 6 6
7 BLOW OLIVER - 4 2 6
8 WILSON PETE - 6 - 6
9 DONALDSON LIAM - 1 4 5
10 WALL HEATHER - 3 1 4
11 VENN COREY - - 3 3
12 O'NEIL MARK - 2 - 2
  JUNIOR   1 2 TOTAL
1 FERGUSON NIK - 15 15 30
2 MILLER TREVOR - - 12 12
  VETERAN 45   1 2 TOTAL
1 FRACY DAVE - 15 15 30
2 FERGUSON ERNIE - 12 12 24
3 DOERKSEN DON - 10 10 20
4 DUHAMEL SEAN - 8 - 8
  VETERAN 55   1 2 TOTAL
1 DE GARIS BILL - 15 12 27
2 VENN DON - - 15 155
PLEASE HELP ME TO FIND MORE DETAILS ABOUT THIS COUNTRY.  THANK YOU
CANADA

DICO

TOL.o