NORD VUE

YOUTH TRIAL CHAMPIONSHIP

2009

5/11

ACU

GREAT BRITAIN

17/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TRAVIESA CARLES TRAVIESA CARLES 80 ESP 0 2 1 0 3 2 0 5 27
2 RICHARDSON JONATHAN RICHARDSON JONATHAN 72 GBR 0 4 3 0 3 2 0 7 23
3 MORPHETT BEN MORPHETT BEN 81 GBR 0 5 4 0 3 2 0 8 24
4 HORRACH MARC HORRACH MARC 78 ESP 0 2 1 0 7 9 0 9 25
5 COTONE LUCA COTONE LUCA 73 ITA 0 5 4 0 6 8 0 11 25
6 WARENGHIEN MAXIME WARENGHIEN MAXIME 74 BEL 0 6 6 0 5 7 0 11 24
7 WALKER JONNY WALKER JONNY 79 GBR 0 9 10 0 3 2 0 12 23
8 COMINOLI MATTEO COMINOLI MATTEO 89 FRA 0 11 12 0 2 1 0 13 22
9 PEDERSEN HÅKON PEDERSEN HÅKON 76 NOR 0 6 6 0 10 10 0 16 23
10 POLI MATTEO POLI MATTEO 90 ITA 0 7 8 0 11 13 0 18 22
11 MOTTIN TANGUY MOTTIN TANGUY 75 FRA 0 16 16 0 4 6 0 20 23 / 3
12 CIURANA FRANCESC CIURANA FRANCESC 77 ESP 0 10 11 0 10 10 0 20 23 / 2
13 BORRELLAS PERE BORRELLAS PERE 71 ESP 0 8 9 0 13 14 0 21 21
14 TOURNOUR GIANLUCA TOURNOUR GIANLUCA 82 ITA 0 13 15 0 10 10 0 23 16
15 TESSARIOL ROMAIN TESSARIOL ROMAIN 85 FRA 0 11 12 0 17 15 0 28 15
16 BRAIN JOSHUA BRAIN JOSHUA 84 GBR 0 12 14 0 33 17 0 45 14
17 CASTELLS AARO CASTELLS AARO 88 ESP 0 41 17 0 26 16 0 67 7
- ROUSSELLE JULIEN ROUSSELLE JULIEN 86 BEL 0 - - - - - - - RET