HAWKSTONE PARK

YOUTH TRIAL CHAMPIONSHIP

2007

10/12

ACU

GREAT BRITAIN

29/07   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GOMEZ ALFREDO GOMEZ ALFREDO 71 ESP 0 10 1 0 9 1 0 19 19
2 DANBY ROSS DANBY ROSS 72 GBR 0 12 2 0 9 2 0 21 17
3 CERVANTES ALEXIS CERVANTES ALEXIS 73 FRA 0 17 3 0 28 4 0 45 12
4 MILLAN DAVID MILLAN DAVID 77 ESP 0 26 5 0 32 5 0 58 10
5 ALFONSO ANTONIO ALFONSO ANTONIO 75 ESP 0 32 6 0 28 3 0 60 13
6 CHALLONER JACK CHALLONER JACK 87 GBR 0 21 4 0 34 6 8 63 13
7 DAGNICOURT BENOIT DAGNICOURT BENOIT 78 FRA 0 33 8 0 35 8 0 68 9
8 BOTELLA PAU BOTELLA PAU 82 ESP 0 37 11 0 34 7 0 71 7
9 MARTEL THIBAULT MARTEL THIBAULT 79 FRA 0 32 7 0 41 11 0 73 9
10 GRIEBEL MARIJAN GRIEBEL MARIJAN 85 GER 0 35 9 0 38 9 0 73 3
11 LARSEN FREDERIC LARSEN FREDRIK STRAND 81 NOR 0 36 10 0 39 10 0 75 6
12 JONES ADAM JONES ADAM 88 GBR 0 43 12 0 45 12 4 92 6
13 HEMMER MARTIN HEMMER MARTIN 86 NOR 0 49 13 0 53 14 0 102 1
14 WHITAKER JAKE WHITAKER JAKE 93 NZL 0 54 16 0 49 13 2 105 3
15 MATHY MAXIME MATHY MAXIME 91 BEL 0 50 14 0 59 16 1 110 1
16 WOODS JOSHUA WOODS JOSHUA 89 GBR 0 51 15 3 54 15 7 115 2
17 ROBSON DALE ROBSON DALE 92 GBR 0 54 17 0 67 18 2 123 1
18 STEPHENS JOSH STEPHENS JOSH 83 GBR 0 62 18 0 66 17 0 128 2
19 HAMILTON WESLEY HAMILTON WESLEY 95 GBR 0 65 19 0 67 18 0 132 0
- SHANKIE LEE SHANKIE LEE 80 GBR 0 - - - - - - - HT
- COOK REBEKAH COOK REBEKAH 92 GBR 0 58 - 0 59 - 0 117 GUEST
- FOX DONNA FOX DONNA 94 GBR 0 69 - 0 62 - 0 131 GUEST